Strat-O-Matic Report
LEAGUE STANDINGS FOR 2007 NABL
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Douglas DCD 2 1 .667 1.5 161 95 67 .586
2007 Annapolis ANR 9 5 .643 ---- 61 101 .377
2007 Riverside RRD 0 0 ---- 2.0 82 80 .506
2007 Stratford STS 0 0 ---- 2.0 59 103 .364
2007 Bedeque Bay BBB 0 0 ---- 2.0 126 36 .778
AL North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Crest View CVL 2 0 1.000 ---- 158 74 88 .457
2007 Brisco County BCB 3 3 .500 1.0 71 91 .438
2007 Deep Creek DCK 3 3 .500 1.0 86 76 .531
2007 Cataldo CAS 3 6 .333 2.5 66 96 .407
2007 Silver Fox SFS 0 9 .000 5.5 91 71 .562
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Milan MLW 2 1 .667 ---- 159 96 66 .593
2007 Fowlerville FVS 3 3 .500 .5 77 85 .475
2007 Scotia SSN 4 5 .444 1.0 106 56 .654
2007 Auburn AAN 1 2 .333 1.0 75 87 .463
2007 Kenosha KNT 2 4 .333 1.5 76 86 .469
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Milwaukee MKP 10 2 .833 ---- 153 59 103 .364
2007 Hickory Bark HBB 8 4 .667 2.0 65 97 .401
2007 Wisconsin WWC 0 0 ---- 4.0 95 67 .586
2007 West Racine RIP 6 9 .400 5.5 71 91 .438
2007 Racine RRS 1 2 .333 4.5 89 73 .549
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AAN 1 2 .333 0- 0 1- 2 0- 1 1- 1 0- 0 0- 0 1-2 Lost 2
ANR 9 5 .643 9- 5 0- 0 2- 1 7- 4 1- 0 2- 0 7-3 Lost 2
BBB 0 0 ---- 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0-0 Lost 0
BCB 3 3 .500 0- 0 3- 3 1- 0 2- 3 1- 0 1- 2 3-3 Won 1
CAS 3 6 .333 0- 0 3- 6 1- 4 2- 2 1- 0 2- 0 3-6 Lost 3
CVL 2 0 1.000 0- 0 2- 0 0- 0 2- 0 0- 0 0- 0 2-0 Won 2
DCD 2 1 .667 0- 0 2- 1 0- 0 2- 1 0- 0 0- 0 2-1 Won 1
DCK 3 3 .500 0- 0 3- 3 0- 1 3- 2 1- 0 2- 0 3-3 Won 1
FVS 3 3 .500 0- 0 3- 3 1- 1 2- 2 0- 0 0- 1 3-3 Won 1
HBB 8 4 .667 3- 3 5- 1 2- 0 6- 4 1- 2 1- 3 7-3 Won 5
KNT 2 4 .333 1- 2 1- 2 1- 1 1- 3 0- 1 0- 1 2-4 Lost 1
MKP 10 2 .833 10- 2 0- 0 3- 0 7- 2 0- 0 3- 0 8-2 Won 3
MLW 2 1 .667 0- 0 2- 1 1- 0 1- 1 0- 0 1- 1 2-1 Won 1
RIP 6 9 .400 6- 9 0- 0 2- 0 4- 9 0- 1 2- 3 4-6 Lost 1
RRD 0 0 ---- 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0-0 Lost 0
RRS 1 2 .333 0- 0 1- 2 0- 0 1- 2 0- 0 1- 1 1-2 Lost 1
SFS 0 9 .000 0- 3 0- 6 0- 5 0- 4 0- 0 0- 3 0-9 Lost 9
SSN 4 5 .444 3- 3 1- 2 0- 2 4- 3 0- 1 1- 1 4-5 Won 1
STS 0 0 ---- 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0-0 Lost 0
WWC 0 0 ---- 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0-0 Lost 0
TOTAL 59 59 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AAN 1- 2 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2
ANR 6- 3 3- 2 0- 0 0- 0 0- 0 0- 0 0- 0 3- 2 6- 3
BBB 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0
BCB 3- 3 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 3- 3
CAS 3- 6 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 3- 6
CVL 0- 0 2- 0 0- 0 0- 0 0- 0 0- 0 0- 0 2- 0 0- 0
DCD 2- 1 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1
DCK 3- 3 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 3- 3
FVS 0- 0 3- 3 0- 0 0- 0 0- 0 0- 0 0- 0 3- 3 0- 0
HBB 6- 3 2- 1 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 6- 3
KNT 2- 4 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 2- 4
MKP 8- 1 2- 1 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 8- 1
MLW 0- 0 2- 1 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 0- 0
RIP 4- 5 2- 4 0- 0 0- 0 0- 0 0- 0 0- 0 2- 4 4- 5
RRD 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0
RRS 0- 0 1- 2 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 0- 0
SFS 0- 6 0- 3 0- 0 0- 0 0- 0 0- 0 0- 0 0- 3 0- 6
SSN 1- 2 3- 3 0- 0 0- 0 0- 0 0- 0 0- 0 3- 3 1- 2
STS 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0
WWC 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM AAN ANR BBB BCB CAS CVL DCD DCK FVS HBB KNT MKP MLW RIP RRD RRS SFS SSN
AAN - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANR 2 - 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 2
BBB 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BCB 0 0 0 - 0 0 0 0 0 0 0 1 0 2 0 0 0 0
CAS 0 0 0 0 - 0 0 0 0 1 0 0 0 2 0 0 0 0
CVL 0 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0
DCD 0 0 0 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0
DCK 0 0 0 0 0 0 0 - 0 2 0 0 0 1 0 0 0 0
FVS 0 0 0 0 0 0 0 0 - 0 0 1 0 2 0 0 0 0
HBB 0 0 0 0 2 0 0 1 0 - 0 0 0 0 0 0 3 2
KNT 0 1 0 0 0 0 1 0 0 0 - 0 0 0 0 0 0 0
MKP 0 0 0 2 3 0 0 0 2 0 0 - 0 0 0 0 3 0
MLW 0 0 0 0 0 0 0 0 0 0 0 0 - 2 0 0 0 0
RIP 0 0 0 1 1 0 0 2 1 0 0 0 1 - 0 0 0 0
RRD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0
RRS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 1
SFS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0
SSN 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 -
STS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WWC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM STS WWC
AAN 0 0
ANR 0 0
BBB 0 0
BCB 0 0
CAS 0 0
CVL 0 0
DCD 0 0
DCK 0 0
FVS 0 0
HBB 0 0
KNT 0 0
MKP 0 0
MLW 0 0
RIP 0 0
RRD 0 0
RRS 0 0
SFS 0 0
SSN 0 0
STS - 0
WWC 0 -