Strat-O-Matic Report
LEAGUE STANDINGS FOR 2007 NABL
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Bedeque Bay BBB 106 56 .654 ---- *WON* 126 36 .778
2007 Douglas DCD 96 66 .593 10.0 95 67 .586
2007 Riverside RRD 89 73 .549 17.0 82 80 .506
2007 Annapolis ANR 77 85 .475 29.0 61 101 .377
2007 Stratford STS 61 101 .377 45.0 59 103 .364
AL North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Deep Creek DCK 86 76 .531 ---- *WON* 86 76 .531
2007 Silver Fox SFS 84 78 .519 2.0 91 71 .562
2007 Crest View CVL 71 91 .438 15.0 74 88 .457
2007 Cataldo CAS 65 97 .401 21.0 66 96 .407
2007 Brisco County BCB 61 101 .377 25.0 71 91 .438
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Scotia SSN 95 67 .586 ---- *WON* 106 56 .654
2007 Fowlerville FVS 89 73 .549 6.0 77 85 .475
2007 Milan MLW 80 82 .494 15.0 96 66 .593
2007 Kenosha KNT 77 85 .475 18.0 76 86 .469
2007 Auburn AAN 70 92 .432 25.0 75 87 .463
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Milwaukee MKP 108 54 .667 ---- *WON* 59 103 .364
2007 Hickory Bark HBB 102 60 .630 6.0 65 97 .401
2007 Wisconsin WWC 71 91 .438 37.0 95 67 .586
2007 Racine RRS 67 95 .414 41.0 89 73 .549
2007 West Racine RIP 65 97 .401 43.0 71 91 .438
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AAN 70 92 .432 38-43 32-49 23-16 47-76 7- 6 22-29 4-6 Won 1
ANR 77 85 .475 41-40 36-45 20-21 57-64 9- 4 26-25 5-5 Lost 2
BBB 106 56 .654 58-23 48-33 28-17 78-39 7- 4 22-13 9-1 Won 6
BCB 61 101 .377 28-53 33-48 25-29 36-72 6- 4 15-24 8-2 Lost 1
CAS 65 97 .401 33-48 32-49 16-31 49-66 7- 5 20-24 3-7 Lost 2
CVL 71 91 .438 39-42 32-49 14-27 57-64 8- 7 23-20 2-8 Won 1
DCD 96 66 .593 53-28 43-38 28-15 68-51 5-11 23-26 5-5 Lost 1
DCK 86 76 .531 46-35 40-41 32-24 54-52 10- 7 27-24 7-3 Won 3
FVS 89 73 .549 48-33 41-40 21-17 68-56 6-11 21-24 6-4 Lost 1
HBB 102 60 .630 53-28 49-32 25-13 77-47 5- 7 32-18 5-5 Lost 1
KNT 77 85 .475 45-36 32-49 21-24 56-61 3- 9 21-18 2-8 Lost 3
MKP 108 54 .667 62-19 46-35 26-13 82-41 8- 3 30-12 7-3 Won 6
MLW 80 82 .494 45-36 35-46 18-23 62-59 11- 3 18-26 6-4 Lost 2
RIP 65 97 .401 34-47 31-50 16-24 49-73 4- 8 18-26 4-6 Won 1
RRD 89 73 .549 48-33 41-40 25-18 64-55 6- 8 24-27 5-5 Won 3
RRS 67 95 .414 38-43 29-52 18-34 49-61 6-10 21-29 3-7 Lost 4
SFS 84 78 .519 49-32 35-46 28-28 56-50 7- 6 22-21 8-2 Won 4
SSN 95 67 .586 51-30 44-37 22-16 73-51 8- 8 20-19 5-5 Lost 3
STS 61 101 .377 29-52 32-49 16-27 45-74 8- 7 19-25 5-5 Lost 3
WWC 71 91 .438 37-44 34-47 25-24 46-67 12-15 31-25 6-4 Lost 1
TOTAL 1620 1620 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AAN 3-12 8-11 8-15 13-11 11-12 27-31 36-36 8-22 26-34
ANR 6- 9 9-10 11-12 16- 8 11-12 24-34 33-39 17-13 27-33
BBB 8- 7 14- 5 13-10 14-10 15- 8 42-16 46-26 21- 9 39-21
BCB 4-11 4-15 6-17 14-14 4-19 32-26 38-38 9-21 17-43
CAS 7- 8 6-13 10-13 12-12 7-16 23-35 35-37 6-24 24-36
CVL 9- 6 13- 6 12-11 11-13 9-14 17-41 27-45 14-16 30-30
DCD 9- 6 11- 8 14- 9 14-10 12-11 36-22 42-30 22- 8 32-28
DCK 6- 9 9-10 12-11 13-15 13-10 34-24 44-32 15-15 28-32
FVS 9- 6 11- 8 11-12 13-11 12-11 33-25 41-31 16-14 32-28
HBB 10- 5 13- 6 12-11 14-10 13-10 40-18 45-27 21- 9 36-24
KNT 5-10 8-11 16- 7 10-14 11-12 27-31 35-37 12-18 30-30
MKP 9- 6 10- 9 15- 8 17- 7 17- 6 40-18 52-20 18-12 38-22
MLW 10- 5 10- 9 13-10 8-16 16- 7 23-35 28-44 16-14 36-24
RIP 5-10 9-10 7-16 11-13 10-13 23-35 25-47 15-15 25-35
RRD 12- 3 9-10 15- 8 12-12 13-10 28-30 34-38 17-13 38-22
RRS 8- 7 7-12 13-10 12-12 8-15 19-39 32-40 13-17 22-38
SFS 7- 8 9-10 15- 8 13-11 15- 8 25-33 40-32 12-18 32-28
SSN 9- 6 10- 9 13-10 11-13 16- 7 36-22 40-32 15-15 40-20
STS 4-11 12- 7 5-18 8-16 6-17 26-32 25-47 17-13 19-41
WWC 10- 5 8-11 9-14 8-16 11-12 25-33 26-46 16-14 29-31
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM AAN ANR BBB BCB CAS CVL DCD DCK FVS HBB KNT MKP MLW RIP RRD RRS SFS SSN
AAN - 2 1 2 5 3 1 4 9 2 8 1 12 0 1 2 2 7
ANR 4 - 3 2 5 2 9 4 2 3 3 1 0 4 6 5 4 3
BBB 5 15 - 5 4 6 8 3 4 2 3 4 2 6 12 5 3 3
BCB 4 4 1 - 9 10 0 7 2 1 2 1 1 2 2 0 9 2
CAS 1 1 2 9 - 12 1 5 2 3 1 3 3 4 0 4 9 1
CVL 3 4 0 8 6 - 3 5 3 2 4 3 5 4 5 3 8 1
DCD 5 9 10 6 5 3 - 5 4 3 5 4 2 1 13 5 3 1
DCK 2 2 3 11 13 13 1 - 3 4 1 3 2 3 5 4 6 3
FVS 9 4 2 4 4 3 2 3 - 2 11 3 10 3 3 5 2 11
HBB 4 3 4 5 3 4 3 2 4 - 5 8 5 14 2 10 5 3
KNT 10 3 3 4 5 2 1 5 7 1 - 2 12 5 1 3 4 6
MKP 5 5 2 5 3 3 2 3 3 10 4 - 2 14 5 13 5 4
MLW 6 6 4 5 3 1 4 4 8 1 6 4 - 5 2 4 1 8
RIP 6 2 0 4 2 2 5 3 3 4 1 4 1 - 2 9 0 4
RRD 5 12 6 4 6 1 5 1 3 4 5 1 4 4 - 4 5 3
RRS 4 1 1 6 2 3 1 2 1 8 3 5 2 9 2 - 3 3
SFS 4 2 3 9 9 10 3 12 4 1 2 1 5 6 1 3 - 1
SSN 11 3 3 4 5 5 5 3 7 3 12 2 10 2 3 3 5 -
STS 1 3 7 4 4 4 8 2 1 1 4 1 0 1 7 5 3 2
WWC 3 4 1 4 4 4 4 3 3 5 5 3 4 10 1 8 1 1
TEAM STS WWC
AAN 5 3
ANR 15 2
BBB 11 5
BCB 2 2
CAS 2 2
CVL 2 2
DCD 10 2
DCK 4 3
FVS 5 3
HBB 5 13
KNT 2 1
MKP 5 15
MLW 6 2
RIP 5 8
RRD 11 5
RRS 1 10
SFS 3 5
SSN 4 5
STS - 3
WWC 3 -
No comments:
Post a Comment