Strat-O-Matic Report
LEAGUE GRAND TOTALS (secondary report) FOR 2007 NABL
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2007 AAN .346 .420 .767 162 586 28 950 70 17 49 179 2384 58 89
2007 ANR .359 .439 .798 162 554 35 874 66 58 54 159 2517 53 64
2007 BBB .380 .525 .905 162 808 24 1246 83 10 51 186 2996 156 153
2007 BCB .329 .421 .750 162 433 15 982 72 30 44 193 2359 73 89
2007 CAS .360 .464 .824 162 601 34 994 90 18 46 161 2681 110 91
2007 CVL .333 .458 .791 162 485 19 1146 72 29 30 178 2610 120 100
2007 DCD .361 .509 .870 162 684 35 1197 79 22 47 148 2903 146 159
2007 DCK .361 .433 .793 162 553 48 900 97 41 50 176 2493 57 73
2007 FVS .338 .458 .796 162 480 35 1102 72 45 48 136 2623 110 97
2007 HBB .347 .442 .789 162 517 45 894 73 70 52 147 2489 69 74
2007 KNT .331 .442 .773 162 478 16 1119 70 54 53 126 2467 87 102
2007 MKP .336 .453 .790 162 525 23 1123 54 33 38 156 2514 114 114
2007 MLW .342 .489 .832 162 600 45 994 43 21 52 195 2750 174 108
2007 RIP .352 .455 .806 162 548 15 1204 109 28 42 124 2598 88 100
2007 RRD .341 .471 .811 162 447 20 1053 59 27 39 134 2722 105 101
2007 RRS .328 .420 .749 162 486 28 834 53 50 34 117 2387 75 79
2007 SFS .351 .438 .788 162 696 25 1089 68 48 54 128 2455 98 100
2007 SSN .352 .529 .881 162 498 27 1180 76 5 41 162 3058 177 154
2007 STS .320 .441 .761 162 425 13 1038 27 12 44 140 2520 94 103
2007 WWC .327 .406 .733 162 578 38 1041 69 38 40 158 2280 84 83
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .345 .456 .801162010982 568 209601402 656 908 3103 51806 2048 2033
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2007 Annapolis 23 3 42 6398 17 11 52 11 .289 898 623 .694
2007 Auburn 40 5 26 6340 14 7 79 10 .371 885 624 .705
2007 Bedeque Bay 95 8 24 6353 17 1 41 12 .358 932 646 .693
2007 Brisco County 30 7 22 6390 30 3 71 15 .358 892 631 .707
2007 Cataldo 24 5 28 6526 11 7 61 15 .364 917 669 .730
2007 Crest View 21 2 41 6534 51 9 37 12 .365 924 614 .665
2007 Deep Creek 15 5 46 6200 3 6 50 13 .382 840 642 .764
2007 Douglas 19 3 50 6343 39 2 52 6 .319 865 610 .705
2007 Fowlerville 24 4 48 6344 37 4 41 1 .312 877 622 .709
2007 Hickory Bark 62 10 37 6093 10 1 68 11 .320 856 663 .775
2007 Kenosha 20 5 35 6414 15 6 42 16 .313 857 614 .716
2007 Milan 20 3 39 6405 31 1 44 7 .318 910 666 .732
2007 Milwaukee 34 11 55 6148 20 3 39 7 .301 881 628 .713
2007 Racine 36 7 28 6335 56 7 37 2 .407 847 638 .753
2007 Riverside 31 6 48 6323 40 2 74 7 .375 874 649 .743
2007 Scotia 53 6 37 6273 18 2 36 7 .325 855 658 .770
2007 Silver Fox 23 5 35 6264 24 3 48 16 .332 852 652 .765
2007 Stratford 31 8 27 6515 54 0 48 9 .358 906 670 .740
2007 West Racine 12 7 37 6558 35 9 73 14 .353 865 580 .671
2007 Wisconsin 22 7 30 6589 46 12 39 19 .348 923 567 .614
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 635 117 735 127345 568 961032 210 .343 17656 12666 .717
No comments:
Post a Comment