Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Sunday, November 4, 2007

2007 Final League Primary Grand Totals



Strat-O-Matic Report



Strat-O-Matic Report







LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL


TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Annapolis .293 5740 874 1683 421 31 117 831 86 25 76
2007 Deep Creek .292 5762 870 1680 345 33 134 834 172 41 85
2007 Scotia .290 5783 957 1679 300 43 331 920 60 12 98
2007 Cataldo .286 5779 914 1655 341 41 201 868 80 37 91
2007 Bedeque Bay .286 5704 1136 1633 348 44 309 1076 40 14 116
2007 Riverside .286 5785 872 1652 332 60 206 841 138 33 126
2007 Hickory Bark .282 5635 837 1589 351 60 143 806 138 25 66
2007 West Racine .280 5715 916 1598 364 36 188 851 144 40 125
2007 Douglas .279 5706 1017 1590 320 39 305 975 89 21 102
2007 Fowlerville .277 5728 881 1587 309 53 207 849 172 41 126
2007 Auburn .274 5671 801 1552 321 35 147 766 73 26 92
2007 Brisco County .271 5607 732 1522 297 27 162 690 67 25 95
2007 Milan .270 5622 899 1520 328 28 282 868 86 23 85
2007 Crest View .270 5698 785 1537 321 46 220 756 60 20 123
2007 Milwaukee .269 5547 836 1494 272 32 228 798 23 7 91
2007 Stratford .268 5710 738 1531 340 29 197 711 53 18 112
2007 Kenosha .268 5576 809 1494 308 49 189 771 95 28 107
2007 Racine .267 5679 763 1514 307 52 154 720 143 49 88
2007 Silver Fox .265 5606 883 1488 307 24 204 843 177 39 82
2007 Wisconsin .252 5612 735 1414 299 33 167 691 114 44 124
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .27611366517255 31412 6531 795 409116465 2010 568 2010


TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Milwaukee 3.87 108 54 1443.0 1393 681 621 191 493 1047 .252
2007 Hickory Bark 3.92 102 60 1455.2 1339 668 634 151 479 1217 .245
2007 Riverside 4.40 89 73 1458.1 1477 783 713 181 515 1108 .260
2007 Fowlerville 4.44 89 73 1465.0 1476 788 723 193 534 1112 .259
2007 Douglas 4.53 96 66 1459.1 1468 805 734 216 581 955 .261
2007 Deep Creek 4.69 86 76 1460.1 1631 826 761 183 438 811 .290
2007 Scotia 4.80 95 67 1450.0 1475 826 774 203 525 1157 .263
2007 Wisconsin 4.81 71 91 1478.1 1680 864 790 157 568 1116 .286
2007 Silver Fox 4.82 84 78 1454.0 1636 850 779 174 530 951 .293
2007 Racine 4.92 67 95 1453.0 1503 854 794 196 567 1017 .268
2007 Bedeque Bay 4.94 106 56 1449.2 1593 859 796 206 483 1224 .278
2007 Kenosha 5.09 77 85 1431.2 1618 895 809 217 571 1034 .285
2007 Milan 5.10 80 82 1448.1 1582 884 821 243 540 1180 .276
2007 Auburn 5.13 70 92 1442.1 1583 869 822 242 499 1149 .278
2007 Brisco County 5.21 61 101 1432.1 1613 891 829 179 589 904 .287
2007 Annapolis 5.27 77 85 1435.0 1686 911 840 219 508 930 .293
2007 Crest View 5.45 71 91 1448.0 1632 962 877 216 644 1028 .285
2007 Stratford 5.56 61 101 1438.0 1624 957 889 240 674 958 .285
2007 Cataldo 5.86 65 97 1435.1 1679 1006 935 236 634 1011 .293
2007 West Racine 6.11 65 97 1429.0 1727 1080 970 249 612 1054 .298
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.9416201620 28966.2 314151725915911 409210984 20963 .277

Back To Index












No comments: