Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Friday, October 26, 2007

League Standings



Strat-O-Matic Report



Strat-O-Matic Report







LEAGUE STANDINGS FOR 2007 NABL

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Bedeque Bay BBB 103 56 .648 ---- 2 126 36 .778
2007 Douglas DCD 83 58 .589 11.0 95 67 .586
2007 Riverside RRD 82 64 .562 14.5 82 80 .506
2007 Annapolis ANR 73 81 .474 27.5 61 101 .377
2007 Stratford STS 56 93 .376 42.0 59 103 .364

AL North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Deep Creek DCK 79 73 .520 ---- 10 86 76 .531
2007 Silver Fox SFS 75 74 .503 2.5 91 71 .562
2007 Crest View CVL 65 77 .458 9.0 74 88 .457
2007 Cataldo CAS 58 81 .417 14.5 66 96 .407
2007 Brisco County BCB 51 98 .342 26.5 71 91 .438

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Scotia SSN 91 63 .591 ---- *WON* 106 56 .654
2007 Fowlerville FVS 89 73 .549 6.0 77 85 .475
2007 Milan MLW 79 80 .497 14.5 96 66 .593
2007 Kenosha KNT 76 81 .484 16.5 76 86 .469
2007 Auburn AAN 64 82 .438 23.0 75 87 .463

NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Milwaukee MKP 101 50 .669 ---- 9 59 103 .364
2007 Hickory Bark HBB 86 53 .619 9.0 65 97 .401
2007 Racine RRS 64 85 .430 36.0 89 73 .549
2007 Wisconsin WWC 59 82 .418 37.0 95 67 .586
2007 West Racine RIP 58 88 .397 40.5 71 91 .438



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AAN 64 82 .438 32-33 32-49 21-14 43-68 7- 4 21-28 6-4 Won 1
ANR 73 81 .474 41-40 32-41 20-20 53-61 9- 4 24-24 7-3 Lost 1
BBB 103 56 .648 58-23 45-33 28-17 75-39 7- 4 22-13 7-3 Won 3
BCB 51 98 .342 28-53 23-45 21-28 30-70 6- 4 14-24 6-4 Won 3
CAS 58 81 .417 30-41 28-40 12-25 46-56 7- 5 18-20 7-3 Won 1
CVL 65 77 .458 36-30 29-47 13-21 52-56 7- 7 22-17 2-8 Won 1
DCD 83 58 .589 43-22 40-36 24-13 59-45 4-10 20-23 6-4 Won 1
DCK 79 73 .520 43-33 36-40 28-23 51-50 10- 7 26-23 4-6 Won 1
FVS 89 73 .549 48-33 41-40 21-17 68-56 6-11 21-24 6-4 Lost 1
HBB 86 53 .619 40-23 46-30 18-12 68-41 5- 6 28-17 6-4 Lost 2
KNT 76 81 .484 45-36 31-45 21-24 55-57 2- 9 21-17 3-7 Lost 1
MKP 101 50 .669 62-19 39-31 23-11 78-39 8- 3 29-10 8-2 Won 1
MLW 79 80 .497 45-36 34-44 18-22 61-58 11- 3 18-25 5-5 Won 3
RIP 58 88 .397 29-41 29-47 15-22 43-66 4- 8 18-25 3-7 Lost 5
RRD 82 64 .562 46-27 36-37 22-16 60-48 6- 8 23-24 5-5 Won 1
RRS 64 85 .430 36-40 28-45 17-33 47-52 6-10 21-27 4-6 Lost 1
SFS 75 74 .503 44-29 31-45 23-26 52-48 7- 5 19-20 4-6 Lost 1
SSN 91 63 .591 51-30 40-33 22-15 69-48 7- 8 20-19 7-3 Won 1
STS 56 93 .376 27-49 29-44 15-24 41-69 7- 6 16-25 2-8 Lost 1
WWC 59 82 .418 31-39 28-43 21-23 38-59 11-15 28-24 1-9 Lost 8
TOTAL 1492 1492 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AAN 3-12 8-11 8-15 13-11 11-12 21-21 31-31 8-19 25-32
ANR 6- 9 9-10 11-12 16- 8 11-12 20-30 31-36 17-13 25-32
BBB 8- 7 14- 5 13-10 14-10 15- 8 39-16 46-26 21- 9 36-21
BCB 4-11 4-15 6-17 14-14 4-19 22-23 30-36 9-21 15-42
CAS 7- 8 6-13 10-13 12-12 7-16 16-19 29-23 5-22 24-36
CVL 9- 6 13- 6 12-11 11-13 9-14 11-27 21-31 14-16 30-30
DCD 9- 6 11- 8 14- 9 14-10 12-11 23-14 34-23 20- 7 29-28
DCK 6- 9 9-10 12-11 13-15 13-10 27-21 37-29 15-15 28-32
FVS 9- 6 11- 8 11-12 13-11 12-11 33-25 41-31 16-14 32-28
HBB 10- 5 13- 6 12-11 14-10 13-10 24-11 32-20 21- 9 33-24
KNT 5-10 8-11 16- 7 10-14 11-12 26-27 34-33 12-18 30-30
MKP 9- 6 10- 9 15- 8 17- 7 17- 6 33-14 51-16 15-12 35-22
MLW 10- 5 10- 9 13-10 8-16 16- 7 22-33 28-44 15-12 36-24
RIP 5-10 9-10 7-16 11-13 10-13 16-26 21-41 12-15 25-32
RRD 12- 3 9-10 15- 8 12-12 13-10 21-21 29-33 15-12 38-19
RRS 8- 7 7-12 13-10 12-12 8-15 16-29 29-33 13-17 22-35
SFS 7- 8 9-10 15- 8 13-11 15- 8 16-29 32-30 11-16 32-28
SSN 9- 6 10- 9 13-10 11-13 16- 7 32-18 36-31 15-12 40-20
STS 4-11 12- 7 5-18 8-16 6-17 21-24 20-42 17-13 19-38
WWC 10- 5 8-11 9-14 8-16 11-12 13-24 17-40 14-13 28-29


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM AAN ANR BBB BCB CAS CVL DCD DCK FVS HBB KNT MKP MLW RIP RRD RRS SFS SSN
AAN - 2 1 1 5 3 1 4 9 2 4 1 12 0 1 2 2 6
ANR 4 - 3 2 5 2 7 4 2 3 3 1 0 4 6 5 4 3
BBB 5 15 - 5 4 6 8 3 4 2 3 4 2 3 12 5 3 3
BCB 2 4 1 - 5 6 0 7 2 1 2 1 1 2 2 0 9 2
CAS 1 1 2 8 - 10 0 3 2 3 1 3 3 4 0 4 8 1
CVL 3 4 0 7 3 - 3 4 3 2 4 3 5 4 5 3 7 1
DCD 5 6 10 6 3 3 - 5 4 3 5 4 2 1 10 2 3 1
DCK 2 2 3 11 10 9 1 - 3 4 1 3 2 3 5 4 6 3
FVS 9 4 2 4 4 3 2 3 - 2 11 3 10 3 3 5 2 11
HBB 4 3 4 5 3 4 3 2 4 - 5 4 5 11 2 6 5 3
KNT 9 3 3 4 5 2 1 5 7 1 - 2 12 5 1 3 4 6
MKP 2 5 2 5 3 3 2 3 3 9 4 - 2 14 2 13 5 4
MLW 6 6 4 5 3 1 4 4 8 1 6 4 - 5 2 4 1 8
RIP 6 2 0 4 2 2 5 3 3 2 1 4 1 - 2 9 0 1
RRD 5 12 6 4 6 1 3 1 3 4 5 1 4 4 - 4 3 3
RRS 4 1 1 6 2 3 1 2 1 7 3 5 2 9 2 - 3 3
SFS 4 2 3 9 5 6 3 12 4 1 2 1 5 6 0 3 - 1
SSN 7 3 3 4 5 5 5 3 7 3 12 2 10 2 3 3 5 -
STS 1 3 7 4 4 4 5 2 1 1 4 1 0 1 5 5 3 2
WWC 3 3 1 4 4 4 4 3 3 2 5 3 2 7 1 5 1 1

TEAM STS WWC
AAN 5 3
ANR 15 0
BBB 11 5
BCB 2 2
CAS 2 2
CVL 2 2
DCD 8 2
DCK 4 3
FVS 5 3
HBB 2 11
KNT 2 1
MKP 5 15
MLW 6 1
RIP 5 6
RRD 8 5
RRS 1 8
SFS 3 5
SSN 4 5
STS - 3
WWC 3 -

Back To Index












No comments: