Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Tuesday, October 2, 2007

League Standings - end Block 5



Strat-O-Matic Report



Strat-O-Matic Report







LEAGUE STANDINGS FOR 2007 NABL

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Bedeque Bay BBB 85 51 .625 ---- 23 126 36 .778
2007 Douglas DCD 81 55 .596 4.0 95 67 .586
2007 Riverside RRD 77 59 .566 8.0 82 80 .506
2007 Annapolis ANR 66 70 .485 19.0 61 101 .377
2007 Stratford STS 52 84 .382 33.0 59 103 .364

AL North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Deep Creek DCK 72 64 .529 ---- 26 86 76 .531
2007 Silver Fox SFS 71 65 .522 1.0 91 71 .562
2007 Crest View CVL 63 73 .463 9.0 74 88 .457
2007 Cataldo CAS 57 79 .419 15.0 66 96 .407
2007 Brisco County BCB 44 92 .324 28.0 71 91 .438

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Scotia SSN 79 57 .581 ---- 22 106 56 .654
2007 Fowlerville FVS 74 62 .544 5.0 77 85 .475
2007 Milan MLW 70 66 .515 9.0 96 66 .593
2007 Kenosha KNT 65 71 .478 14.0 76 86 .469
2007 Auburn AAN 58 78 .426 21.0 75 87 .463

NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Milwaukee MKP 88 48 .647 ---- 24 59 103 .364
2007 Hickory Bark HBB 85 51 .625 3.0 65 97 .401
2007 Wisconsin WWC 59 77 .434 29.0 95 67 .586
2007 Racine RRS 59 77 .434 29.0 89 73 .549
2007 West Racine RIP 55 81 .404 33.0 71 91 .438



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AAN 58 78 .426 32-33 26-45 20-13 38-65 6- 3 19-27 5-5 Lost 1
ANR 66 70 .485 34-29 32-41 16-18 50-52 9- 4 22-22 1-9 Lost 2
BBB 85 51 .625 52-21 33-30 23-15 62-36 6- 3 18-10 6-4 Won 1
BCB 44 92 .324 22-49 22-43 18-26 26-66 6- 4 14-23 6-4 Lost 1
CAS 57 79 .419 30-41 27-38 11-25 46-54 6- 5 18-19 7-3 Won 6
CVL 63 73 .463 36-30 27-43 13-21 50-52 7- 7 22-17 2-8 Lost 6
DCD 81 55 .596 43-22 38-33 24-13 57-42 4- 9 19-22 6-4 Won 1
DCK 72 64 .529 41-27 31-37 25-20 47-44 9- 5 23-20 5-5 Won 1
FVS 74 62 .544 39-26 35-36 18-15 56-47 6- 8 18-21 3-7 Won 2
HBB 85 51 .625 40-23 45-28 18-12 67-39 5- 6 28-16 8-2 Won 1
KNT 65 71 .478 38-30 27-41 16-21 49-50 1- 9 15-17 7-3 Won 3
MKP 88 48 .647 52-19 36-29 21-11 67-37 6- 3 24- 9 5-5 Lost 2
MLW 70 66 .515 41-30 29-36 17-19 53-47 8- 3 14-20 4-6 Lost 6
RIP 55 81 .404 29-41 26-40 15-19 40-62 4- 7 17-23 2-8 Lost 5
RRD 77 59 .566 45-23 32-36 21-16 56-43 6- 8 22-22 6-4 Lost 3
RRS 59 77 .434 31-32 28-45 15-31 44-46 6-10 20-25 3-7 Lost 4
SFS 71 65 .522 44-26 27-39 21-25 50-40 6- 5 18-19 4-6 Lost 4
SSN 79 57 .581 45-26 34-31 18-13 61-44 7- 6 18-15 5-5 Won 1
STS 52 84 .382 24-44 28-40 14-23 38-61 5- 5 13-22 8-2 Won 6
WWC 59 77 .434 31-39 28-38 21-20 38-57 11-14 28-21 2-8 Lost 3
TOTAL 1360 1360 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AAN 3-12 8-11 8-15 13-11 11-12 15-17 25-27 8-19 25-32
ANR 6- 9 9-10 11-12 16- 8 11-12 13-19 26-26 15-12 25-32
BBB 8- 7 14- 5 13-10 14-10 15- 8 21-11 31-21 18- 9 36-21
BCB 4-11 4-15 6-17 14-14 4-19 15-17 24-32 8-19 15-42
CAS 7- 8 6-13 10-13 12-12 7-16 15-17 29-23 5-22 23-34
CVL 9- 6 13- 6 12-11 11-13 9-14 9-23 21-31 14-13 28-29
DCD 9- 6 11- 8 14- 9 14-10 12-11 21-11 32-20 20- 7 29-28
DCK 6- 9 9-10 12-11 13-15 13-10 20-12 32-24 13-14 28-29
FVS 9- 6 11- 8 11-12 13-11 12-11 18-14 30-22 14-13 30-27
HBB 10- 5 13- 6 12-11 14-10 13-10 23- 9 32-20 20- 7 33-24
KNT 5-10 8-11 16- 7 10-14 11-12 15-17 26-26 10-17 29-28
MKP 9- 6 10- 9 15- 8 17- 7 17- 6 20-12 38-14 15-12 35-22
MLW 10- 5 10- 9 13-10 8-16 16- 7 13-19 22-30 15-12 33-24
RIP 5-10 9-10 7-16 11-13 10-13 13-19 18-34 12-15 25-32
RRD 12- 3 9-10 15- 8 12-12 13-10 16-16 24-28 15-12 38-19
RRS 8- 7 7-12 13-10 12-12 8-15 11-21 25-27 12-15 22-35
SFS 7- 8 9-10 15- 8 13-11 15- 8 12-20 28-24 11-16 32-25
SSN 9- 6 10- 9 13-10 11-13 16- 7 20-12 27-25 15-12 37-20
STS 4-11 12- 7 5-18 8-16 6-17 17-15 17-35 16-11 19-38
WWC 10- 5 8-11 9-14 8-16 11-12 13-19 17-35 14-13 28-29


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM AAN ANR BBB BCB CAS CVL DCD DCK FVS HBB KNT MKP MLW RIP RRD RRS SFS SSN
AAN - 2 1 1 5 3 1 4 6 2 4 1 9 0 1 2 2 6
ANR 4 - 3 0 5 2 7 4 2 3 3 1 0 4 5 5 4 3
BBB 5 10 - 5 4 3 5 3 4 2 3 4 2 3 8 5 3 3
BCB 2 3 1 - 5 6 0 5 2 1 2 1 1 2 2 0 5 2
CAS 1 1 2 8 - 10 0 3 1 3 1 3 3 4 0 4 8 1
CVL 3 4 0 7 3 - 3 4 3 2 2 3 5 4 5 3 7 1
DCD 5 6 8 6 3 3 - 5 4 3 5 4 2 1 10 2 3 1
DCK 2 2 3 8 10 9 1 - 3 4 1 3 2 3 5 4 4 3
FVS 7 4 2 4 2 3 2 3 - 0 7 3 7 3 3 5 2 9
HBB 4 3 4 5 3 4 3 2 3 - 5 4 5 11 2 6 5 3
KNT 9 3 3 4 5 1 1 5 6 1 - 2 7 5 1 1 4 4
MKP 2 5 2 5 3 3 2 3 3 9 4 - 2 9 2 10 5 4
MLW 4 6 4 5 3 1 4 1 6 1 6 4 - 5 2 4 1 6
RIP 6 2 0 4 2 2 5 3 3 2 1 4 1 - 2 6 0 1
RRD 5 8 5 4 6 1 3 1 3 4 5 1 4 4 - 4 3 3
RRS 4 1 1 6 2 3 1 2 1 7 2 3 2 7 2 - 3 3
SFS 4 2 3 8 5 6 3 9 4 1 2 1 5 6 0 3 - 1
SSN 7 3 3 4 5 5 5 3 4 3 9 2 7 2 3 3 2 -
STS 1 2 5 4 4 4 5 1 1 1 4 1 0 1 5 5 3 2
WWC 3 3 1 4 4 4 4 3 3 2 5 3 2 7 1 5 1 1

TEAM STS WWC
AAN 5 3
ANR 11 0
BBB 8 5
BCB 2 2
CAS 2 2
CVL 2 2
DCD 8 2
DCK 2 3
FVS 5 3
HBB 2 11
KNT 2 1
MKP 5 10
MLW 6 1
RIP 5 6
RRD 8 5
RRS 1 8
SFS 3 5
SSN 4 5
STS - 3
WWC 3 -

Back To Index












No comments: