Strat-O-Matic Report
LEAGUE GRAND TOTALS (secondary report) FOR 2007 NABL
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2007 AAN .346 .415 .761 136 498 24 784 64 12 42 154 1964 45 75
2007 ANR .358 .442 .801 151 503 34 826 57 54 49 147 2372 51 62
2007 BBB .378 .522 .900 159 785 23 1217 82 10 49 183 2919 156 143
2007 BCB .324 .413 .737 136 362 12 843 63 20 35 168 1938 68 66
2007 CAS .365 .467 .832 136 516 28 822 77 14 33 145 2268 97 72
2007 CVL .335 .466 .800 139 417 19 999 60 28 28 151 2282 107 88
2007 DCD .357 .513 .870 141 568 30 1061 68 18 40 124 2557 121 152
2007 DCK .360 .437 .797 136 463 42 754 85 38 45 144 2112 50 63
2007 FVS .336 .455 .791 154 452 34 1056 68 42 43 130 2474 98 97
2007 HBB .346 .441 .787 139 441 34 781 66 58 46 129 2127 54 68
2007 KNT .332 .443 .774 154 458 16 1071 70 50 49 122 2349 84 96
2007 MKP .337 .454 .791 146 481 21 1002 50 26 32 142 2260 114 90
2007 MLW .342 .489 .831 146 536 40 891 40 19 43 170 2482 153 101
2007 RIP .352 .453 .805 146 494 15 1071 93 27 36 111 2345 73 93
2007 RRD .342 .469 .812 146 404 19 933 50 24 37 119 2452 92 87
2007 RRS .333 .428 .761 144 435 26 742 50 47 31 107 2176 68 75
2007 SFS .347 .432 .778 139 600 21 949 60 41 42 105 2063 87 80
2007 SSN .352 .530 .882 149 454 24 1080 73 4 39 152 2806 177 128
2007 STS .322 .447 .769 146 383 11 958 27 10 36 127 2303 90 94
2007 WWC .325 .406 .732 141 508 33 900 56 37 35 126 1987 72 76
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .345 .457 .8021442 9758 506 187401259 579 790 2756 46236 1857 1806
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2007 Annapolis 22 3 38 5991 17 9 50 11 .291 846 588 .695
2007 Auburn 37 5 19 5284 10 6 65 8 .419 746 527 .706
2007 Bedeque Bay 93 8 24 6240 17 1 40 11 .360 911 630 .692
2007 Brisco County 22 6 14 5375 28 2 55 15 .348 758 536 .707
2007 Cataldo 20 4 26 5490 10 6 53 15 .340 771 562 .729
2007 Crest View 18 2 37 5566 42 8 29 9 .360 792 534 .674
2007 Deep Creek 14 5 41 5229 2 5 45 11 .392 694 533 .768
2007 Douglas 17 3 41 5500 33 2 41 6 .321 755 537 .711
2007 Fowlerville 22 4 46 6012 35 4 38 1 .313 836 593 .709
2007 Hickory Bark 52 7 31 5223 9 1 61 9 .340 710 546 .769
2007 Kenosha 19 5 35 6083 14 5 39 15 .310 810 583 .720
2007 Milan 19 3 35 5730 29 1 41 6 .320 812 589 .725
2007 Milwaukee 30 9 51 5575 16 3 32 7 .294 797 565 .709
2007 Racine 33 7 27 5661 55 7 35 2 .411 753 577 .766
2007 Riverside 26 5 46 5708 35 2 70 6 .368 792 587 .741
2007 Scotia 49 5 34 5793 15 1 33 7 .317 773 596 .771
2007 Silver Fox 18 5 31 5355 22 2 38 11 .328 715 556 .778
2007 Stratford 27 8 24 5853 49 0 38 8 .355 826 618 .748
2007 West Racine 12 7 32 5871 29 8 68 13 .370 775 527 .680
2007 Wisconsin 17 4 25 5762 39 11 35 18 .347 809 493 .609
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 567 105 657 113301 506 84 906 189 .343 15681 11277 .719
No comments:
Post a Comment