Strat-O-Matic Report
LEAGUE GRAND TOTALS (secondary report) FOR 2007 NABL
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2007 AAN .346 .415 .761 136 498 24 784 64 12 42 154 1964 45 75
2007 ANR .360 .452 .812 136 455 30 759 49 44 45 127 2200 47 62
2007 BBB .377 .523 .900 136 668 20 1043 66 6 40 163 2498 141 122
2007 BCB .324 .413 .737 136 362 12 843 63 20 35 168 1938 68 66
2007 CAS .365 .467 .832 136 516 28 822 77 14 33 145 2268 97 72
2007 CVL .335 .467 .802 136 410 19 983 59 28 28 147 2241 107 87
2007 DCD .357 .518 .875 136 553 30 1021 66 18 36 122 2484 121 148
2007 DCK .360 .437 .797 136 463 42 754 85 38 45 144 2112 50 63
2007 FVS .331 .447 .778 136 386 32 932 59 34 33 115 2145 86 79
2007 HBB .347 .442 .789 136 428 33 756 65 58 46 129 2084 54 63
2007 KNT .336 .448 .784 136 408 11 942 62 37 43 117 2112 74 87
2007 MKP .337 .452 .789 136 448 17 933 44 26 31 132 2100 95 90
2007 MLW .345 .497 .842 136 495 36 826 36 18 43 159 2355 153 89
2007 RIP .351 .445 .796 136 460 15 981 90 27 34 102 2136 73 74
2007 RRD .342 .469 .811 136 372 19 871 49 22 36 105 2291 86 83
2007 RRS .330 .423 .753 136 407 23 705 50 40 25 100 2034 58 75
2007 SFS .348 .434 .782 136 593 21 925 59 40 41 105 2030 85 80
2007 SSN .351 .532 .883 136 409 24 979 68 4 36 138 2576 162 118
2007 STS .322 .450 .773 136 354 11 906 24 8 34 117 2165 83 91
2007 WWC .326 .407 .733 136 490 33 878 55 36 33 118 1923 72 69
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .345 .457 .8021360 9175 480 176431190 530 739 2607 43656 1757 1693
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2007 Annapolis 20 2 35 5392 17 8 41 8 .293 768 531 .691
2007 Auburn 37 5 19 5284 10 6 65 8 .419 746 527 .706
2007 Bedeque Bay 81 7 18 5342 16 1 33 11 .370 797 548 .688
2007 Brisco County 22 6 14 5375 28 2 55 15 .348 758 536 .707
2007 Cataldo 20 4 26 5490 10 6 53 15 .340 771 562 .729
2007 Crest View 18 2 37 5452 41 8 29 9 .360 776 526 .678
2007 Deep Creek 14 5 41 5229 2 5 45 11 .392 694 533 .768
2007 Douglas 16 3 40 5298 33 2 41 6 .308 730 521 .714
2007 Fowlerville 19 4 39 5327 29 4 32 1 .313 727 514 .707
2007 Hickory Bark 51 7 30 5118 9 1 60 9 .332 700 538 .769
2007 Kenosha 18 5 28 5379 13 3 35 14 .303 706 512 .725
2007 Milan 19 3 33 5336 24 1 35 5 .313 752 548 .729
2007 Milwaukee 28 9 45 5198 16 3 28 7 .295 743 522 .703
2007 Racine 32 7 25 5321 55 7 34 2 .416 721 556 .771
2007 Riverside 26 5 44 5307 34 2 56 6 .357 747 553 .740
2007 Scotia 45 5 28 5296 14 1 32 7 .337 700 541 .773
2007 Silver Fox 18 5 31 5225 22 2 37 11 .324 698 546 .782
2007 Stratford 26 8 23 5454 45 0 33 7 .362 762 574 .753
2007 West Racine 11 7 30 5481 25 8 65 13 .349 724 493 .681
2007 Wisconsin 16 4 25 5584 37 11 34 18 .349 787 481 .611
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 537 103 611 106888 480 81 843 183 .342 14807 10662 .720
No comments:
Post a Comment