Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Annapolis .295 5463 835 1611 407 28 115 797 81 24 72
2007 Scotia .292 5488 923 1601 282 43 321 887 57 12 92
2007 Deep Creek .291 5414 817 1576 325 33 126 782 161 37 81
2007 Cataldo .288 4972 790 1433 293 33 174 751 73 33 70
2007 Riverside .288 5227 795 1504 301 55 179 764 130 32 118
2007 Bedeque Bay .285 5588 1100 1592 342 44 299 1041 40 13 113
2007 West Racine .281 5177 817 1454 331 31 166 761 129 33 112
2007 Hickory Bark .281 4824 714 1354 303 52 122 688 122 19 52
2007 Douglas .277 4984 886 1383 281 37 273 847 80 19 86
2007 Fowlerville .277 5728 881 1587 309 53 207 849 172 41 126
2007 Auburn .273 5112 717 1395 290 31 134 686 67 25 86
2007 Crest View .272 5011 700 1363 292 38 198 676 52 17 98
2007 Stratford .271 5264 688 1425 307 28 186 663 49 18 106
2007 Milan .270 5519 879 1488 319 28 280 848 82 23 84
2007 Racine .269 5247 715 1414 286 51 147 675 131 48 81
2007 Kenosha .268 5401 790 1450 298 46 183 754 91 26 105
2007 Brisco County .268 5130 635 1374 276 23 139 600 58 22 88
2007 Milwaukee .267 5141 763 1373 252 31 209 731 22 7 81
2007 Silver Fox .261 5138 772 1343 274 24 185 738 165 37 77
2007 Wisconsin .250 4889 645 1222 269 26 148 605 105 39 107
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .27610471715862 28942 6037 735 379115143 1867 525 1835
TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Milwaukee 3.94 101 50 1347.2 1313 641 590 184 461 989 .254
2007 Hickory Bark 3.98 86 53 1242.2 1153 577 550 133 421 1044 .246
2007 Riverside 4.37 82 64 1317.1 1335 705 640 161 454 991 .260
2007 Fowlerville 4.44 89 73 1465.0 1476 788 723 193 534 1112 .259
2007 Douglas 4.53 83 58 1268.1 1279 698 638 188 499 829 .262
2007 Silver Fox 4.73 75 74 1337.0 1485 769 702 162 490 873 .291
2007 Deep Creek 4.82 79 73 1371.1 1552 798 735 175 428 748 .294
2007 Racine 4.88 64 85 1343.0 1372 784 728 183 535 935 .265
2007 Scotia 4.88 91 63 1380.0 1416 794 749 196 502 1106 .265
2007 Wisconsin 4.94 59 82 1285.1 1501 773 706 141 494 988 .292
2007 Bedeque Bay 4.95 103 56 1422.2 1569 842 782 202 474 1195 .279
2007 Kenosha 5.02 76 81 1389.0 1561 860 775 213 549 1005 .284
2007 Auburn 5.04 64 82 1295.1 1402 770 726 218 450 1039 .276
2007 Milan 5.07 79 80 1423.0 1551 865 802 239 528 1162 .275
2007 Brisco County 5.26 51 98 1318.1 1498 830 770 165 549 825 .289
2007 Annapolis 5.31 73 81 1367.0 1611 874 807 206 475 891 .293
2007 Crest View 5.31 65 77 1268.2 1399 806 749 187 552 893 .281
2007 Stratford 5.54 56 93 1321.1 1504 879 813 220 608 869 .287
2007 Cataldo 5.79 58 81 1236.2 1440 854 796 205 551 895 .293
2007 West Racine 5.97 58 88 1288.0 1528 959 855 221 534 950 .294
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.9414921492 26687.2 289451586614636 379210088 19339 .277
No comments:
Post a Comment