Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Annapolis .295 5364 817 1581 396 28 113 779 76 23 71
2007 Deep Creek .291 4837 729 1408 291 31 117 698 155 34 75
2007 Scotia .290 5291 885 1535 270 43 305 851 57 12 87
2007 Cataldo .289 4857 772 1406 289 33 169 734 69 33 69
2007 Riverside .288 5227 795 1504 301 55 179 764 130 32 118
2007 Bedeque Bay .285 5588 1100 1592 342 44 299 1041 40 13 113
2007 West Racine .281 5177 817 1454 331 31 166 761 129 33 112
2007 Hickory Bark .281 4824 714 1354 303 52 122 688 122 19 52
2007 Douglas .277 4984 886 1383 281 37 273 847 80 19 86
2007 Fowlerville .276 5441 834 1499 290 50 195 804 161 35 123
2007 Crest View .272 4901 682 1333 288 38 195 658 48 17 98
2007 Auburn .272 4736 660 1286 262 28 120 630 66 24 83
2007 Racine .271 5084 697 1377 276 47 143 658 131 48 74
2007 Stratford .271 5154 675 1395 302 27 184 650 49 18 103
2007 Milan .270 5074 806 1372 294 27 254 778 73 23 79
2007 Milwaukee .269 4978 741 1337 249 31 204 710 20 6 80
2007 Kenosha .268 5308 777 1425 296 44 180 741 90 25 99
2007 Brisco County .266 4692 578 1246 252 19 134 547 54 20 82
2007 Silver Fox .260 4778 725 1240 256 24 173 692 162 34 70
2007 Wisconsin .250 4889 645 1222 269 26 148 605 105 39 107
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .27610118415335 27949 5838 715 367314636 1817 507 1781
TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Milwaukee 3.95 98 48 1304.0 1276 623 573 180 450 967 .255
2007 Hickory Bark 3.98 86 53 1242.2 1153 577 550 133 421 1044 .246
2007 Riverside 4.37 82 64 1317.1 1335 705 640 161 454 991 .260
2007 Fowlerville 4.42 85 69 1388.0 1400 744 681 184 500 1062 .259
2007 Douglas 4.53 83 58 1268.1 1279 698 638 188 499 829 .262
2007 Silver Fox 4.81 71 68 1252.0 1388 726 669 159 459 821 .291
2007 Deep Creek 4.83 72 64 1227.1 1387 714 659 155 394 674 .294
2007 Scotia 4.90 88 61 1336.0 1380 768 727 188 481 1078 .267
2007 Racine 4.94 62 82 1298.0 1336 762 712 178 515 908 .266
2007 Wisconsin 4.94 59 82 1285.1 1501 773 706 141 494 988 .292
2007 Bedeque Bay 4.95 103 56 1422.2 1569 842 782 202 474 1195 .279
2007 Milan 5.01 72 74 1303.0 1394 786 726 212 479 1060 .272
2007 Auburn 5.04 58 78 1206.0 1301 718 675 195 420 969 .275
2007 Kenosha 5.06 75 79 1362.0 1531 842 765 210 538 985 .285
2007 Brisco County 5.21 44 92 1203.1 1353 753 696 157 504 759 .286
2007 Crest View 5.33 63 76 1242.2 1374 793 736 184 542 875 .281
2007 Annapolis 5.34 71 80 1340.0 1586 861 795 206 467 873 .294
2007 Stratford 5.54 55 91 1292.1 1474 860 795 217 598 842 .288
2007 Cataldo 5.79 57 79 1207.2 1407 835 777 203 537 873 .293
2007 West Racine 5.97 58 88 1288.0 1528 959 855 221 534 950 .294
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.9414421442 25786.2 279521533914157 3674 9760 18743 .277
No comments:
Post a Comment