Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Annapolis .297 4869 761 1448 369 28 109 730 71 22 66
2007 Deep Creek .291 4837 729 1408 291 31 117 698 155 34 75
2007 Scotia .290 4842 798 1404 252 40 280 769 52 9 77
2007 Cataldo .289 4857 772 1406 289 33 169 734 69 33 69
2007 Riverside .288 4881 739 1404 282 49 169 710 128 32 114
2007 Bedeque Bay .284 4773 934 1355 280 37 263 887 36 9 94
2007 Hickory Bark .282 4720 701 1332 297 52 117 675 119 18 51
2007 West Racine .279 4796 743 1337 302 28 147 692 119 29 107
2007 Douglas .277 4798 856 1329 276 36 269 819 78 18 82
2007 Milan .274 4735 763 1299 276 27 242 737 64 20 70
2007 Kenosha .272 4713 701 1284 269 38 161 668 73 22 86
2007 Crest View .272 4795 671 1303 282 37 194 647 48 16 94
2007 Auburn .272 4736 660 1286 262 28 120 630 66 24 83
2007 Stratford .271 4806 635 1304 285 27 174 612 46 17 93
2007 Fowlerville .271 4803 699 1303 259 44 165 676 139 30 106
2007 Milwaukee .269 4649 682 1250 237 29 185 654 19 6 74
2007 Racine .269 4811 649 1292 261 41 133 612 124 47 66
2007 Brisco County .266 4692 578 1246 252 19 134 547 54 20 82
2007 Silver Fox .261 4682 719 1221 248 24 171 686 158 32 69
2007 Wisconsin .251 4728 633 1187 267 23 141 593 104 39 101
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .276 9552314423 26398 5536 671 346013776 1722 477 1659
TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Hickory Bark 3.96 85 51 1217.2 1130 562 536 131 409 1023 .246
2007 Milwaukee 4.01 88 48 1212.0 1193 587 540 165 419 896 .256
2007 Riverside 4.29 77 59 1228.1 1237 648 586 153 415 922 .259
2007 Fowlerville 4.41 74 62 1229.0 1251 657 602 162 440 927 .261
2007 Douglas 4.46 81 55 1225.1 1227 665 607 179 479 792 .260
2007 Silver Fox 4.70 71 65 1225.0 1347 697 640 149 450 794 .289
2007 Racine 4.81 59 77 1226.0 1240 698 655 163 488 842 .263
2007 Deep Creek 4.83 72 64 1227.1 1387 714 659 155 394 674 .294
2007 Milan 4.91 70 66 1220.0 1299 719 665 195 432 1000 .270
2007 Scotia 4.96 79 57 1218.0 1264 709 671 174 456 971 .268
2007 Wisconsin 4.97 59 77 1243.2 1462 752 687 132 478 957 .293
2007 Bedeque Bay 5.03 85 51 1216.0 1339 731 679 182 415 1044 .279
2007 Kenosha 5.03 65 71 1203.0 1370 738 672 183 464 883 .287
2007 Auburn 5.04 58 78 1206.0 1301 718 675 195 420 969 .275
2007 Brisco County 5.21 44 92 1203.1 1353 753 696 157 504 759 .286
2007 Crest View 5.31 63 73 1218.0 1343 774 719 178 531 853 .280
2007 Annapolis 5.36 66 70 1205.0 1445 778 717 193 401 786 .297
2007 Stratford 5.59 52 84 1205.0 1381 804 748 208 545 797 .288
2007 Cataldo 5.79 57 79 1207.2 1407 835 777 203 537 873 .293
2007 West Racine 5.90 55 81 1203.2 1425 888 789 204 500 884 .294
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.9313601360 24340.0 264011442713320 3461 9177 17646 .277
No comments:
Post a Comment