Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 2007 NABL
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2007 AAN 146 3886 1428 17 86 5400 136 129 8 143 30 .827 .984
2007 ANR 154 4101 1608 23 72 5781 151 142 11 59 30 .663 .988
2007 BBB 159 4268 1579 20 113 5960 158 149 11 105 26 .802 .981
2007 BCB 149 3658 1430 24 81 5169 174 148 15 128 32 .800 .984
2007 CAS 139 3710 1425 25 70 5205 148 137 15 94 27 .777 .987
2007 CVL 142 3805 1452 19 98 5355 152 143 9 100 29 .775 .982
2007 DCD 141 3805 1458 16 86 5349 158 146 6 59 20 .747 .984
2007 DCK 152 3907 1464 16 75 5446 173 151 13 98 26 .790 .986
2007 FVS 162 4287 1657 18 121 6065 166 149 1 93 26 .782 .980
2007 HBB 139 3728 1345 11 52 5125 122 117 9 97 36 .729 .990
2007 KNT 157 4089 1533 23 102 5724 161 150 16 156 27 .852 .982
2007 MKP 151 4043 1419 19 81 5543 156 144 7 35 17 .673 .985
2007 MLW 159 4269 1524 18 84 5877 159 145 7 32 8 .800 .986
2007 RIP 146 3864 1414 27 112 5390 138 125 13 81 26 .757 .979
2007 RRD 146 3952 1448 26 118 5518 149 141 6 31 8 .795 .979
2007 RRS 149 4029 1518 14 81 5628 125 121 2 171 44 .795 .986
2007 SFS 149 3792 1603 25 76 5471 185 153 12 97 19 .836 .986
2007 SSN 154 4039 1411 18 91 5541 144 128 7 94 34 .734 .984
2007 STS 149 3964 1609 33 106 5679 191 170 8 52 25 .675 .981
2007 WWC 141 3856 1568 22 107 5531 148 134 18 91 31 .746 .981
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 1492 79052 29893 414 1812110757 3094 2822 1941816 521 .777 .984
No comments:
Post a Comment