Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 2007 NABL
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2007 AAN 136 3618 1331 16 83 5032 123 116 8 134 27 .832 .984
2007 ANR 151 4020 1566 21 71 5657 148 139 11 59 28 .678 .987
2007 BBB 159 4268 1579 20 113 5960 158 149 11 105 26 .802 .981
2007 BCB 136 3313 1273 22 75 4661 157 132 15 119 28 .810 .984
2007 CAS 136 3623 1394 24 69 5086 146 135 15 91 24 .791 .986
2007 CVL 139 3727 1421 19 98 5246 149 141 9 99 28 .780 .981
2007 DCD 141 3805 1458 16 86 5349 158 146 6 59 20 .747 .984
2007 DCK 136 3475 1281 15 69 4825 153 131 11 94 23 .803 .986
2007 FVS 154 4056 1564 17 118 5738 157 140 1 88 25 .779 .979
2007 HBB 139 3728 1345 11 52 5125 122 117 9 97 36 .729 .990
2007 KNT 154 4008 1504 21 96 5608 158 147 15 152 27 .849 .983
2007 MKP 146 3912 1372 19 80 5364 151 139 7 35 17 .673 .985
2007 MLW 146 3909 1405 17 79 5393 146 132 6 30 8 .789 .985
2007 RIP 146 3864 1414 27 112 5390 138 125 13 81 26 .757 .979
2007 RRD 146 3952 1448 26 118 5518 149 141 6 31 8 .795 .979
2007 RRS 144 3894 1478 13 74 5446 123 119 2 169 43 .797 .986
2007 SFS 139 3537 1496 21 69 5102 173 143 11 91 19 .827 .986
2007 SSN 149 3907 1363 18 86 5356 138 122 7 90 34 .726 .984
2007 STS 146 3877 1580 32 103 5560 188 168 8 51 25 .671 .981
2007 WWC 141 3856 1568 22 107 5531 148 134 18 91 31 .746 .981
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 1442 76349 28840 397 1758106947 2983 2716 1891766 503 .778 .984
No comments:
Post a Comment