Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 2007 NABL
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2007 AAN 136 3618 1331 16 83 5032 123 116 8 134 27 .832 .984
2007 ANR 136 3615 1401 19 66 5082 128 120 8 57 27 .679 .987
2007 BBB 136 3648 1357 19 94 5099 139 130 11 98 22 .817 .982
2007 BCB 136 3313 1273 22 75 4661 157 132 15 119 28 .810 .984
2007 CAS 136 3623 1394 24 69 5086 146 135 15 91 24 .791 .986
2007 CVL 136 3653 1390 18 94 5137 147 140 9 98 26 .790 .982
2007 DCD 136 3676 1412 15 82 5170 153 143 6 57 20 .740 .984
2007 DCK 136 3475 1281 15 69 4825 153 131 11 94 23 .803 .986
2007 FVS 136 3579 1388 17 101 5068 142 125 1 72 21 .774 .980
2007 HBB 136 3653 1319 11 51 5023 120 115 9 86 33 .723 .990
2007 KNT 136 3531 1326 19 83 4940 140 132 14 131 21 .862 .983
2007 MKP 136 3636 1264 19 74 4974 137 125 7 34 15 .694 .985
2007 MLW 136 3660 1311 16 70 5041 139 127 5 24 8 .750 .986
2007 RIP 136 3611 1330 26 107 5048 130 117 13 78 26 .750 .979
2007 RRD 136 3685 1353 24 114 5152 135 129 6 31 8 .795 .978
2007 RRS 136 3678 1411 11 66 5155 118 114 2 159 41 .795 .987
2007 SFS 136 3456 1467 21 68 4991 172 142 11 90 18 .833 .986
2007 SSN 136 3553 1247 18 76 4876 131 115 7 80 30 .727 .984
2007 STS 136 3615 1470 28 93 5178 169 152 7 47 24 .662 .982
2007 WWC 136 3731 1517 21 101 5349 141 127 18 91 31 .746 .981
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 1360 72009 27242 379 1636100887 2820 2567 1831671 473 .779 .984
No comments:
Post a Comment