Strat-O-Matic Report
BOARD GAME BREAKDOWNS FOR 2007 NABL
OFFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 146 2881 2826 37 125 136 276 10 13 4 9 6
2007 ANR 154 2975 3062 30 109 150 269 6 13 7 11 4
2007 BBB 159 3273 3198 107 206 147 236 3 17 10 6 10
2007 BCB 149 2598 2589 34 124 114 248 0 16 1 3 6
2007 CAS 139 2778 2785 89 144 126 238 0 17 9 4 7
2007 CVL 142 2734 2740 80 151 104 261 1 15 4 3 3
2007 DCD 141 2734 2853 85 197 65 237 2 11 16 4 6
2007 DCK 152 2843 2856 36 125 140 259 7 16 8 14 7
2007 FVS 162 2968 3017 91 181 128 272 6 6 7 13 7
2007 HBB 139 2646 2670 32 108 99 250 1 17 4 6 5
2007 KNT 157 2896 2897 67 184 113 279 1 19 2 6 5
2007 MKP 151 2868 2831 72 171 76 258 6 11 6 5 1
2007 MLW 159 3016 3123 126 197 89 246 6 9 4 3 6
2007 RIP 146 2881 2853 64 160 108 253 4 18 11 4 18
2007 RRD 146 2781 2859 74 168 90 241 3 21 2 10 14
2007 RRS 149 2830 2821 36 122 50 253 7 7 10 6 13
2007 SFS 149 2681 2813 71 148 114 221 7 14 10 5 10
2007 SSN 154 2919 2973 147 240 114 268 2 11 4 10 10
2007 STS 149 2855 2817 92 144 105 240 1 6 1 1 8
2007 WWC 141 2743 2653 32 136 105 225 7 2 6 5 8
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 1492 56900 57236 1402 3140 2173 5030 80 259 126 128 154
DEFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 146 2755 2824 65 170 123 235 5 13 2 7 8
2007 ANR 154 2927 3079 58 168 148 271 5 14 7 3 16
2007 BBB 159 3051 3105 95 166 180 257 3 19 23 9 10
2007 BCB 149 2628 2703 53 133 124 252 4 16 5 4 6
2007 CAS 139 2713 2834 98 166 114 228 1 17 9 6 9
2007 CVL 142 2771 2797 70 149 71 197 7 10 2 5 5
2007 DCD 141 2722 2686 71 167 76 259 2 16 0 7 8
2007 DCK 152 2808 2788 54 185 155 284 6 9 7 6 3
2007 FVS 162 3064 3026 71 160 107 261 4 10 5 6 12
2007 HBB 139 2616 2533 39 156 87 230 6 13 1 5 7
2007 KNT 157 3067 2936 70 169 114 257 5 14 8 9 5
2007 MKP 151 2775 2905 71 157 68 258 0 7 6 2 6
2007 MLW 159 3123 3048 115 165 90 280 5 14 1 7 9
2007 RIP 146 2941 2813 83 186 110 243 5 14 6 5 6
2007 RRD 146 2819 2796 66 143 101 262 4 16 3 7 11
2007 RRS 149 2870 2849 57 176 45 233 4 10 3 6 7
2007 SFS 149 2737 2753 64 124 134 262 4 14 7 6 6
2007 SSN 154 2808 2932 71 128 101 250 3 12 15 8 5
2007 STS 149 2932 2941 91 151 108 254 4 13 1 9 9
2007 WWC 141 2773 2888 40 121 117 257 3 8 15 11 6
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 1492 56900 57236 1402 3140 2173 5030 80 259 126 128 154
No comments:
Post a Comment