Strat-O-Matic Report
BOARD GAME BREAKDOWNS FOR 2007 NABL
OFFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 136 2663 2634 31 115 131 258 8 13 3 9 5
2007 ANR 151 2914 3006 30 107 148 265 6 12 7 11 4
2007 BBB 159 3273 3198 107 206 147 236 3 17 10 6 10
2007 BCB 136 2353 2364 33 116 96 219 0 15 1 3 5
2007 CAS 136 2708 2721 86 140 124 232 0 17 9 4 6
2007 CVL 139 2669 2681 80 150 103 256 1 15 4 3 2
2007 DCD 141 2734 2853 85 197 65 237 2 11 16 4 6
2007 DCK 136 2532 2526 35 117 117 226 7 13 7 12 5
2007 FVS 154 2811 2866 82 169 122 256 6 6 7 12 7
2007 HBB 139 2646 2670 32 108 99 250 1 17 4 6 5
2007 KNT 154 2827 2861 66 179 113 276 1 19 2 6 5
2007 MKP 146 2782 2732 71 166 76 249 5 11 6 5 1
2007 MLW 146 2782 2860 115 180 82 221 6 9 4 2 6
2007 RIP 146 2881 2853 64 160 108 253 4 18 11 4 18
2007 RRD 146 2781 2859 74 168 90 241 3 21 2 10 14
2007 RRS 144 2744 2734 35 117 50 245 7 7 10 6 13
2007 SFS 139 2493 2615 68 139 104 201 7 13 8 5 10
2007 SSN 149 2813 2862 132 225 112 259 2 10 4 10 10
2007 STS 146 2792 2764 91 143 103 231 1 6 1 1 8
2007 WWC 141 2743 2653 32 136 105 225 7 2 6 5 8
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 1442 54941 55312 1349 3038 2095 4836 77 252 122 124 148
DEFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 136 2564 2640 53 156 118 218 5 13 2 6 8
2007 ANR 151 2865 3031 58 166 145 267 5 13 7 3 16
2007 BBB 159 3051 3105 95 166 180 257 3 19 23 9 10
2007 BCB 136 2368 2453 52 123 108 225 4 14 2 4 6
2007 CAS 136 2654 2769 96 163 111 221 1 17 9 5 9
2007 CVL 139 2702 2761 69 144 71 194 7 10 2 5 5
2007 DCD 141 2722 2686 71 167 76 259 2 16 0 7 8
2007 DCK 136 2494 2493 48 168 137 251 6 9 7 6 3
2007 FVS 154 2888 2872 66 150 103 250 4 10 4 6 10
2007 HBB 139 2616 2533 39 156 87 230 6 13 1 5 7
2007 KNT 154 3002 2877 70 168 113 252 5 14 8 9 4
2007 MKP 146 2689 2818 70 152 68 250 0 7 6 2 6
2007 MLW 146 2837 2779 96 144 79 248 3 12 1 7 7
2007 RIP 146 2941 2813 83 186 110 243 5 14 6 5 6
2007 RRD 146 2819 2796 66 143 101 262 4 16 3 7 11
2007 RRS 144 2784 2750 56 171 45 224 3 10 3 6 7
2007 SFS 139 2572 2543 63 120 121 241 4 13 7 5 5
2007 SSN 149 2723 2832 67 123 100 237 3 12 15 8 5
2007 STS 146 2877 2873 91 151 105 250 4 12 1 8 9
2007 WWC 141 2773 2888 40 121 117 257 3 8 15 11 6
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 1442 54941 55312 1349 3038 2095 4836 77 252 122 124 148
No comments:
Post a Comment