Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2007 NABL Date: 10/8/2007
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2007 BBB 79 46 D.Jeter SSN .365 C.Beltran MLW 43 P.Konerko RRS 104
2007 RRD 63 46 R.Cano HBB .346 D.Ortiz WWC 43 D.Ortiz WWC 104
2007 DCD 63 49 E.German CAS .338 T.Hafner BBB 41 V.Guerrer RRD 101
2007 ANR 65 63 M.Tejada CVL .336 A.Pujols MLW 41 A.Pujols MLW 97
2007 STS 38 76 M.Cabrera RIP .330 T.Hunter SSN 36 M.Cabrera RIP 96
2007 SFS 60 50 WINS SAVES ERA
2007 CVL 54 50 J.Santana HBB 17 T.Saito MKP 36 S.Kazmir RRD 2.87
2007 DCK 53 54 J.Smoltz BBB 16 J.Papelbo RRD 31 A.Burnett RRS 3.34
2007 CAS 44 66 A.Harang SSN 16 T.Hoffman *** 28 D.Bush FVS 3.43
2007 BCB 30 77 C.Capuano MKP 16 H.Street FVS 28 J.Santana HBB 3.54
OTHERS TIED W 14 J.Nathan ANR 25 J.Peavy FVS 3.62
2007 SSN 79 57
2007 FVS 72 58 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2007 MLW 68 60 I.Suzuki DCK 17 J.Reyes FVS 58 J.Santana HBB 208
2007 KNT 65 71 L.Scott DCK 12 A.Soriano RIP 50 A.Harang SSN 203
2007 AAN 53 75 R.Theriot DCK 10 C.Figgins RRS 46 M.Mussina BBB 193
C.Counsel ANR 10 C.Crawfor RRD 46 J.Bonderm SSN 176
2007 MKP 85 46 OTHERS TIED W 9 J.Pierre HBB 44 J.Peavy FVS 174
2007 HBB 71 49
2007 RRS 57 71
2007 WWC 59 74
2007 RIP 53 73
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CAS at CVL
BCB at SFS
RRD 8 at BBB 12
ANR 4 at STS 3
MKP 4 at WWC 8
HBB at RRS
FVS 3 at MLW 6
SSN 5 at KNT 4
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Beltran MLW FVS 5 2 2 3 0 1 2 0
K.Griffey Jr SSN KNT 3 2 1 3 2 0 1 0
E.Hinske WWC MKP 2 2 1 1 2 0 1 0
A.Pujols MLW FVS 4 2 2 3 1 1 1 0
R.Aurilia MKP WWC 4 1 1 4 0 2 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
T.Coffey MLW FVS 4.0 1 0 0 0 4 0
S.Shields RRD BBB 2.0 0 1 0 1 4 0
F.Cordero SSN KNT 2.0 1 1 1 2 4 0 W
R.Bauer ANR STS 1.1 0 0 0 1 0 0 W
J.Nelson BBB RRD 4.0 2 0 0 2 3 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Shelton FVS .391 23 9 10 2 3 T.Coffey MLW 5 1 0 0 4 0 000
M.Teixeira RRD .400 25 10 6 1 3 S.Torres KNT 6 3 0 0 4 0 010
A.Huff FVS .417 24 10 8 2 2 B.Medders BBB 6 5 0 1 5 0 200
M.Jacobs KNT .375 32 12 10 6 2 A.Benitez STS 5 3 0 1 3 0 100
T.Hafner BBB .318 22 7 3 5 2 C.Sabathia STS 9 7 2 0 5 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Roberts WWC .154 26 4 2 0 0 R.Wagner WWC 6 18 12 4 6 0 021
R.Mackowiak KNT .167 36 6 0 5 0 S.Trachsel STS 5 13 9 2 0 1 010
A.Jones MKP .130 23 3 2 3 0 A.Cook RRD 11 23 14 5 4 0 000
J.Giambi WWC .167 36 6 3 8 1 C.Gaudin WWC 5 8 5 7 2 1 010
B.Bonds BBB .227 22 5 3 6 0 J.Wright BBB 7 13 8 3 6 0 010
INJURY REPORT
K.Benson, Deep Creek - 13 more games
O.Villarreal, Deep Creek - 14 more games
R.Clemens, Bedeque Bay - 10 more games
R.Hill, Bedeque Bay - 14 more games
R.Sexson, Silver Fox - 12 more games
C.Jones, Douglas - 13 more games
J.Michaels, Racine - 5 more games
M.Lowell, Hickory Bark - 2 more games
R.Paulino, Hickory Bark - 4 more games
B.Broussard, Scotia - 10 more games
C.Young, Auburn - 8 more games
J.Schmidt, Milwaukee - 13 more games
J.Verlander, Fowlerville - 7 more games
No comments:
Post a Comment