Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2007 NABL Date: 10/8/2007
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2007 BBB 64 40 D.Jeter SSN .364 C.Beltran MLW 43 P.Konerko RRS 103
2007 RRD 61 43 M.Cabrera RIP .339 A.Pujols MLW 41 A.Pujols MLW 97
2007 DCD 63 49 E.German CAS .338 D.Ortiz WWC 36 V.Guerrer RRD 95
2007 ANR 64 59 M.Tejada CVL .336 T.Hunter SSN 36 M.Cabrera RIP 94
2007 STS 37 72 V.Guerrer RRD .330 R.Howard DCD 35 A.Gonzale ANR 92
2007 SFS 59 48 WINS SAVES ERA
2007 CVL 54 50 J.Santana HBB 17 T.Saito MKP 35 S.Kazmir RRD 2.88
2007 DCK 53 54 A.Harang SSN 16 J.Papelbo RRD 30 R.Clemens BBB 3.00
2007 CAS 44 66 C.Capuano MKP 15 T.Hoffman *** 28 J.Santana HBB 3.29
2007 BCB 29 75 J.Smoltz BBB 13 H.Street FVS 27 A.Burnett RRS 3.34
B.Arroyo SSN 13 J.Nathan ANR 24 D.Bush FVS 3.43
2007 SSN 75 55
2007 FVS 71 54 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2007 MLW 68 60 I.Suzuki DCK 17 J.Reyes FVS 58 A.Harang SSN 203
2007 KNT 65 71 M.Derosa RIP 13 A.Soriano RIP 49 J.Santana HBB 191
2007 AAN 47 70 L.Scott DCK 12 C.Crawfor RRD 43 M.Mussina BBB 175
A.Amezaga RRS 11 H.Ramirez HBB 41 J.Bonderm SSN 168
2007 MKP 84 44 M.Cabrera RIP 11 OTHERS TIED W 40 J.Peavy FVS 165
2007 HBB 66 46
2007 RRS 55 68
2007 WWC 49 63
2007 RIP 50 71
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CAS at CVL
BCB at SFS
RRD at BBB
ANR 2 at STS 2
MKP 8 at WWC 5
HBB at RRS
FVS 3 at MLW 6
SSN 9 at KNT 4
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Beltran MLW FVS 5 2 2 3 0 1 2 0
K.Griffey Jr SSN KNT 3 2 1 3 2 0 1 0
E.Hinske WWC MKP 2 2 1 1 2 0 1 0
A.Pujols MLW FVS 4 2 2 3 1 1 1 0
R.Aurilia MKP WWC 4 1 1 4 0 2 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
T.Coffey MLW FVS 4.0 1 0 0 0 4 0
F.Cordero SSN KNT 2.0 1 1 1 2 4 0 W
R.Bauer ANR STS 1.1 0 0 0 1 0 0 W
J.Nathan ANR STS 1.0 1 0 0 0 1 0 S
C.Lidle STS ANR 8.0 9 1 1 1 7 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Shelton FVS .391 23 9 10 2 3 T.Coffey MLW 5 1 0 0 4 0 000
A.Huff FVS .417 24 10 8 2 2 S.Torres KNT 6 3 0 0 4 0 010
M.Jacobs KNT .375 32 12 10 6 2 A.Benitez STS 5 3 0 1 3 0 100
D.Wright FVS .333 36 12 8 5 3 C.Sabathia STS 9 7 2 0 5 0 100
M.Ordonez FVS .395 38 15 11 3 2 B.Arroyo SSN 6 3 0 3 2 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Mackowiak KNT .167 36 6 0 5 0 S.Trachsel STS 5 13 9 2 0 1 010
A.Jones MKP .130 23 3 2 3 0 E.Bedard RIP 5 9 7 3 9 1 000
M.Cuddyer KNT .200 35 7 5 3 2 M.Cain KNT 13 15 11 7 10 3 020
M.Holliday FVS .237 38 9 11 4 1 J.Verlander FVS 9 14 10 5 4 2 110
---- 0 0 0 0 0 C.Capuano MKP 6 11 5 5 4 0 010
INJURY REPORT
K.Benson, Deep Creek - 13 more games
O.Villarreal, Deep Creek - 14 more games
R.Sexson, Silver Fox - 15 more games
J.Thomson, Brisco County - 1 more games
C.Jones, Douglas - 13 more games
J.Michaels, Racine - 10 more games
M.Lowell, Hickory Bark - 10 more games
R.Paulino, Hickory Bark - 12 more games
S.Spiezio, West Racine - 5 more games
J.Verlander, Fowlerville - 12 more games
No comments:
Post a Comment