Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Saturday, September 29, 2007

League Standings



Strat-O-Matic Report



Strat-O-Matic Report







LEAGUE STANDINGS FOR 2007 NABL

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Bedeque Bay BBB 79 46 .632 ---- 38 126 36 .778
2007 Riverside RRD 63 46 .578 8.0 82 80 .506
2007 Douglas DCD 63 49 .563 9.5 95 67 .586
2007 Annapolis ANR 65 63 .508 15.5 61 101 .377
2007 Stratford STS 38 76 .333 35.5 59 103 .364

AL North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Silver Fox SFS 60 50 .545 ---- 53 91 71 .562
2007 Crest View CVL 54 50 .519 3.0 74 88 .457
2007 Deep Creek DCK 53 54 .495 5.5 86 76 .531
2007 Cataldo CAS 44 66 .400 16.0 66 96 .407
2007 Brisco County BCB 30 77 .280 28.5 71 91 .438

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Scotia SSN 79 57 .581 ---- 26 106 56 .654
2007 Fowlerville FVS 72 58 .554 4.0 77 85 .475
2007 Milan MLW 68 60 .531 7.0 96 66 .593
2007 Kenosha KNT 65 71 .478 14.0 76 86 .469
2007 Auburn AAN 53 75 .414 22.0 75 87 .463

NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Milwaukee MKP 85 46 .649 ---- 29 59 103 .364
2007 Hickory Bark HBB 71 49 .592 8.5 65 97 .401
2007 Racine RRS 57 71 .445 26.5 89 73 .549
2007 Wisconsin WWC 59 74 .444 27.0 95 67 .586
2007 West Racine RIP 53 73 .421 29.5 71 91 .438



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AAN 53 75 .414 27-30 26-45 18-11 35-64 6- 3 18-27 5-5 Lost 4
ANR 65 63 .508 34-29 31-34 16-15 49-48 9- 2 21-17 3-7 Lost 3
BBB 79 46 .632 52-21 27-25 20-14 59-32 6- 3 18-10 6-4 Won 1
BCB 30 77 .280 12-43 18-34 12-20 18-57 4- 4 7-20 3-7 Lost 2
CAS 44 66 .400 24-31 20-35 8-19 36-47 6- 5 15-17 3-7 Lost 2
CVL 54 50 .519 32-20 22-30 10-14 44-36 4- 5 18-11 4-6 Lost 3
DCD 63 49 .563 32-20 31-29 17-10 46-39 3- 8 14-20 3-7 Won 2
DCK 53 54 .495 28-24 25-30 15-16 38-38 8- 4 18-15 6-4 Won 1
FVS 72 58 .554 39-26 33-32 17-14 55-44 6- 7 18-19 3-7 Lost 1
HBB 71 49 .592 29-23 42-26 16-12 55-37 5- 6 24-15 6-4 Lost 1
KNT 65 71 .478 38-30 27-41 16-21 49-50 1- 9 15-17 7-3 Won 3
MKP 85 46 .649 52-19 33-27 20-11 65-35 6- 3 24- 9 6-4 Lost 1
MLW 68 60 .531 41-30 27-30 17-19 51-41 8- 3 14-20 6-4 Won 2
RIP 53 73 .421 27-38 26-35 14-17 39-56 4- 7 17-21 5-5 Won 1
RRD 63 46 .578 32-17 31-29 16-12 47-34 5- 7 18-15 4-6 Lost 1
RRS 57 71 .445 29-26 28-45 15-28 42-43 6-10 19-25 5-5 Lost 1
SFS 60 50 .545 35-20 25-30 19-16 41-34 5- 4 14-14 3-7 Lost 1
SSN 79 57 .581 45-26 34-31 18-13 61-44 7- 6 18-15 5-5 Won 1
STS 38 76 .333 20-40 18-36 7-21 31-55 4- 4 9-20 3-7 Lost 2
WWC 59 74 .444 31-39 28-35 21-20 38-54 11-14 28-20 3-7 Won 1
TOTAL 1211 1211 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AAN 3-12 8-11 8-15 13-11 11-12 10-14 22-25 8-19 23-31
ANR 6- 9 9-10 11-12 16- 8 11-12 12-12 25-22 15- 9 25-32
BBB 8- 7 14- 5 13-10 14-10 15- 8 15- 6 30-17 13- 8 36-21
BCB 4-11 4-15 6-17 14-14 4-19 1- 2 15-21 3-15 15-42
CAS 7- 8 6-13 10-13 12-12 7-16 2- 4 17-15 4-17 23-34
CVL 9- 6 13- 6 12-11 11-13 9-14 0- 0 16-16 11- 7 27-27
DCD 9- 6 11- 8 14- 9 14-10 12-11 3- 5 20-17 14- 4 29-28
DCK 6- 9 9-10 12-11 13-15 13-10 1- 2 19-17 8-13 27-27
FVS 9- 6 11- 8 11-12 13-11 12-11 16-10 30-22 14-10 28-26
HBB 10- 5 13- 6 12-11 14-10 13-10 9- 7 24-18 14- 7 33-24
KNT 5-10 8-11 16- 7 10-14 11-12 15-17 26-26 10-17 29-28
MKP 9- 6 10- 9 15- 8 17- 7 17- 6 17-10 35-12 15-12 35-22
MLW 10- 5 10- 9 13-10 8-16 16- 7 11-13 20-27 15- 9 33-24
RIP 5-10 9-10 7-16 11-13 10-13 11-11 16-26 12-15 25-32
RRD 12- 3 9-10 15- 8 12-12 13-10 2- 3 18-19 10- 8 35-19
RRS 8- 7 7-12 13-10 12-12 8-15 9-15 23-24 12-15 22-32
SFS 7- 8 9-10 15- 8 13-11 15- 8 1- 5 17-15 11-10 32-25
SSN 9- 6 10- 9 13-10 11-13 16- 7 20-12 27-25 15-12 37-20
STS 4-11 12- 7 5-18 8-16 6-17 3- 7 12-30 10- 8 16-38
WWC 10- 5 8-11 9-14 8-16 11-12 13-16 17-35 14-13 28-26


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM AAN ANR BBB BCB CAS CVL DCD DCK FVS HBB KNT MKP MLW RIP RRD RRS SFS SSN
AAN - 2 1 1 5 3 1 2 6 2 4 1 6 0 1 2 2 6
ANR 4 - 3 0 5 2 7 4 2 3 3 1 0 4 4 5 4 3
BBB 5 10 - 3 4 0 4 3 4 2 3 4 2 3 8 5 3 3
BCB 2 0 0 - 2 3 0 4 2 1 2 1 1 2 1 0 3 2
CAS 1 1 2 6 - 5 0 1 1 3 1 3 3 4 0 4 5 1
CVL 3 4 0 5 3 - 0 3 2 2 2 3 5 4 5 3 5 1
DCD 5 6 4 6 0 3 - 5 4 3 5 4 2 1 6 2 0 1
DCK 1 2 3 4 7 5 1 - 3 4 1 3 2 3 2 4 2 3
FVS 7 4 2 4 2 1 2 3 - 0 7 3 7 3 3 5 2 9
HBB 4 3 4 5 3 4 3 2 0 - 5 4 2 6 2 3 5 3
KNT 9 3 3 4 5 1 1 5 6 1 - 2 7 5 1 1 4 4
MKP 2 5 2 5 3 3 2 3 3 9 4 - 2 6 2 10 5 4
MLW 2 6 4 5 3 1 4 1 6 1 6 4 - 5 2 4 1 6
RIP 6 2 0 4 2 2 5 3 3 2 1 2 1 - 2 6 0 1
RRD 5 4 5 2 6 1 2 1 3 4 5 1 4 4 - 4 0 3
RRS 4 1 1 6 2 3 1 2 1 5 2 3 2 7 2 - 3 3
SFS 4 2 3 5 3 3 3 6 4 1 2 1 5 6 0 3 - 1
SSN 7 3 3 4 5 5 5 3 4 3 9 2 7 2 3 3 2 -
STS 1 2 5 4 2 1 4 0 1 1 4 1 0 1 1 2 3 2
WWC 3 3 1 4 4 4 4 3 3 2 5 3 2 7 1 5 1 1

TEAM STS WWC
AAN 5 3
ANR 11 0
BBB 8 5
BCB 2 2
CAS 1 2
CVL 2 2
DCD 4 2
DCK 0 3
FVS 5 3
HBB 2 11
KNT 2 1
MKP 5 10
MLW 6 1
RIP 5 6
RRD 7 2
RRS 1 8
SFS 3 5
SSN 4 5
STS - 3
WWC 3 -

Back To Index












No comments: