Strat-O-Matic Report
LEAGUE STANDINGS FOR 2007 NABL
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Bedeque Bay BBB 64 40 .615 ---- 56 126 36 .778
2007 Riverside RRD 61 43 .587 3.0 82 80 .506
2007 Douglas DCD 63 49 .563 5.0 95 67 .586
2007 Annapolis ANR 64 59 .520 9.5 61 101 .377
2007 Stratford STS 37 72 .339 29.5 59 103 .364
AL North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Silver Fox SFS 59 48 .551 ---- 54 91 71 .562
2007 Crest View CVL 54 50 .519 3.5 74 88 .457
2007 Deep Creek DCK 53 54 .495 6.0 86 76 .531
2007 Cataldo CAS 44 66 .400 16.5 66 96 .407
2007 Brisco County BCB 29 75 .279 28.5 71 91 .438
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Scotia SSN 75 55 .577 ---- 34 106 56 .654
2007 Fowlerville FVS 71 54 .568 1.5 77 85 .475
2007 Milan MLW 68 60 .531 6.0 96 66 .593
2007 Kenosha KNT 65 71 .478 13.0 76 86 .469
2007 Auburn AAN 47 70 .402 21.5 75 87 .463
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Milwaukee MKP 84 44 .656 ---- 33 59 103 .364
2007 Hickory Bark HBB 66 46 .589 10.0 65 97 .401
2007 Racine RRS 55 68 .447 26.5 89 73 .549
2007 Wisconsin WWC 49 63 .438 27.0 95 67 .586
2007 West Racine RIP 50 71 .413 30.5 71 91 .438
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AAN 47 70 .402 21-28 26-42 17-10 30-60 5- 3 15-24 2-8 Won 1
ANR 64 59 .520 34-29 30-30 16-14 48-45 9- 2 21-16 5-5 Lost 1
BBB 64 40 .615 37-15 27-25 15-11 49-29 5- 3 12- 8 8-2 Lost 1
BCB 29 75 .279 12-43 17-32 12-19 17-56 4- 4 7-20 3-7 Lost 2
CAS 44 66 .400 24-31 20-35 8-19 36-47 6- 5 15-17 3-7 Lost 2
CVL 54 50 .519 32-20 22-30 10-14 44-36 4- 5 18-11 4-6 Lost 3
DCD 63 49 .563 32-20 31-29 17-10 46-39 3- 8 14-20 3-7 Won 2
DCK 53 54 .495 28-24 25-30 15-16 38-38 8- 4 18-15 6-4 Won 1
FVS 71 54 .568 39-26 32-28 17-14 54-40 6- 6 18-16 7-3 Lost 1
HBB 66 46 .589 29-23 37-23 15-12 51-34 5- 6 21-14 6-4 Won 1
KNT 65 71 .478 38-30 27-41 16-21 49-50 1- 9 15-17 7-3 Won 3
MKP 84 44 .656 52-19 32-25 20-10 64-34 6- 3 23- 8 6-4 Won 1
MLW 68 60 .531 41-30 27-30 17-19 51-41 8- 3 14-20 6-4 Won 2
RIP 50 71 .413 24-36 26-35 14-16 36-55 4- 7 16-19 5-5 Won 1
RRD 61 43 .587 32-17 29-26 16-11 45-32 5- 6 18-13 5-5 Lost 1
RRS 55 68 .447 29-26 26-42 14-28 41-40 5- 9 18-24 4-6 Won 1
SFS 59 48 .551 35-20 24-28 18-16 41-32 5- 4 13-14 4-6 Lost 4
SSN 75 55 .577 41-24 34-31 18-13 57-42 6- 6 17-15 5-5 Won 1
STS 37 72 .339 20-40 17-32 6-21 31-51 4- 4 9-18 3-7 Lost 3
WWC 49 63 .438 24-33 25-30 16-20 33-43 10-12 22-15 5-5 Lost 1
TOTAL 1158 1158 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AAN 3-12 8-11 8-15 13-11 11-12 4- 9 18-24 6-15 23-31
ANR 6- 9 9-10 11-12 16- 8 11-12 11- 8 24-18 15- 9 25-32
BBB 8- 7 14- 5 13-10 14-10 15- 8 0- 0 19-13 11- 7 34-20
BCB 4-11 4-15 6-17 14-14 4-19 0- 0 15-21 3-15 14-40
CAS 7- 8 6-13 10-13 12-12 7-16 2- 4 17-15 4-17 23-34
CVL 9- 6 13- 6 12-11 11-13 9-14 0- 0 16-16 11- 7 27-27
DCD 9- 6 11- 8 14- 9 14-10 12-11 3- 5 20-17 14- 4 29-28
DCK 6- 9 9-10 12-11 13-15 13-10 1- 2 19-17 8-13 27-27
FVS 9- 6 11- 8 11-12 13-11 12-11 15- 6 29-18 14-10 28-26
HBB 10- 5 13- 6 12-11 14-10 13-10 4- 4 20-17 13- 5 33-24
KNT 5-10 8-11 16- 7 10-14 11-12 15-17 26-26 10-17 29-28
MKP 9- 6 10- 9 15- 8 17- 7 17- 6 16- 8 35-12 15-12 34-20
MLW 10- 5 10- 9 13-10 8-16 16- 7 11-13 20-27 15- 9 33-24
RIP 5-10 9-10 7-16 11-13 10-13 8- 9 13-24 12-15 25-32
RRD 12- 3 9-10 15- 8 12-12 13-10 0- 0 16-16 10- 8 35-19
RRS 8- 7 7-12 13-10 12-12 8-15 7-12 21-21 12-15 22-32
SFS 7- 8 9-10 15- 8 13-11 15- 8 0- 3 17-15 10- 8 32-25
SSN 9- 6 10- 9 13-10 11-13 16- 7 16-10 27-25 13-11 35-19
STS 4-11 12- 7 5-18 8-16 6-17 2- 3 11-26 10- 8 16-38
WWC 10- 5 8-11 9-14 8-16 11-12 3- 5 11-26 10-11 28-26
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM AAN ANR BBB BCB CAS CVL DCD DCK FVS HBB KNT MKP MLW RIP RRD RRS SFS SSN
AAN - 2 1 1 5 3 1 2 2 0 4 1 6 0 1 2 2 6
ANR 4 - 2 0 5 2 7 4 2 3 3 1 0 4 4 5 4 3
BBB 5 6 - 3 4 0 4 3 4 2 3 2 2 3 5 5 1 3
BCB 2 0 0 - 2 3 0 4 2 1 2 1 1 2 1 0 3 1
CAS 1 1 2 6 - 5 0 1 1 3 1 3 3 4 0 4 5 1
CVL 3 4 0 5 3 - 0 3 2 2 2 3 5 4 5 3 5 1
DCD 5 6 4 6 0 3 - 5 4 3 5 4 2 1 6 2 0 1
DCK 1 2 3 4 7 5 1 - 3 4 1 3 2 3 2 4 2 3
FVS 6 4 2 4 2 1 2 3 - 0 7 3 7 3 3 5 2 9
HBB 3 3 4 5 3 4 3 2 0 - 5 4 2 6 2 3 5 3
KNT 9 3 3 4 5 1 1 5 6 1 - 2 7 5 1 1 4 4
MKP 2 5 1 5 3 3 2 3 3 9 4 - 2 6 2 10 5 4
MLW 2 6 4 5 3 1 4 1 6 1 6 4 - 5 2 4 1 6
RIP 6 2 0 4 2 2 5 3 3 2 1 2 1 - 2 6 0 1
RRD 5 4 3 2 6 1 2 1 3 4 5 1 4 4 - 4 0 3
RRS 4 1 1 6 2 3 1 2 1 5 2 3 2 7 2 - 3 3
SFS 4 2 2 5 3 3 3 6 4 1 2 1 5 6 0 3 - 1
SSN 7 3 3 2 5 5 5 3 4 3 9 2 7 2 3 3 2 -
STS 1 2 4 4 2 1 4 0 1 1 4 1 0 1 1 2 3 2
WWC 0 3 1 4 4 4 4 3 3 1 5 3 2 5 1 2 1 0
TEAM STS WWC
AAN 5 3
ANR 11 0
BBB 4 5
BCB 2 2
CAS 1 2
CVL 2 2
DCD 4 2
DCK 0 3
FVS 5 3
HBB 2 7
KNT 2 1
MKP 5 10
MLW 6 1
RIP 5 3
RRD 7 2
RRS 1 6
SFS 3 5
SSN 4 3
STS - 3
WWC 3 -
No comments:
Post a Comment