Strat-O-Matic Report
LEAGUE GRAND TOTALS (secondary report) FOR 2007 NABL
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2007 AAN .345 .418 .763 114 423 19 656 54 9 35 133 1666 37 71
2007 ANR .361 .456 .817 115 384 29 624 41 34 40 112 1876 41 56
2007 BBB .373 .516 .889 104 512 17 835 54 6 31 128 1867 99 97
2007 BCB .319 .402 .721 104 287 10 655 43 14 26 132 1442 45 51
2007 CAS .357 .452 .809 107 383 22 654 65 12 26 104 1720 70 55
2007 CVL .338 .479 .817 104 307 15 766 41 26 23 98 1738 93 61
2007 DCD .356 .517 .872 107 434 26 806 49 15 26 98 1957 100 110
2007 DCK .359 .437 .796 107 365 32 596 65 34 39 104 1675 35 52
2007 FVS .335 .450 .786 112 306 26 758 53 26 23 101 1788 78 57
2007 HBB .343 .437 .781 104 330 25 575 47 46 32 105 1577 46 48
2007 KNT .336 .443 .779 122 364 8 828 56 33 38 104 1874 70 69
2007 MKP .334 .452 .786 112 366 15 738 36 20 23 112 1726 82 73
2007 MLW .341 .498 .839 109 389 32 677 30 13 34 120 1903 119 80
2007 RIP .354 .457 .811 115 376 13 808 80 26 26 88 1864 64 68
2007 RRD .342 .479 .821 104 286 16 685 35 15 28 79 1793 71 70
2007 RRS .332 .434 .766 120 354 22 618 43 33 23 85 1845 54 72
2007 SFS .355 .433 .788 104 456 16 725 47 32 32 87 1552 62 51
2007 SSN .351 .533 .884 125 380 23 902 60 4 33 119 2373 152 109
2007 STS .317 .441 .757 109 270 11 716 19 5 28 92 1688 70 63
2007 WWC .326 .411 .737 104 367 24 647 43 34 22 94 1483 54 57
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .344 .458 .8021101 7339 401 14269 961 437 588 2095 35407 1442 1370
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2007 Annapolis 15 2 33 4568 15 8 35 7 .280 654 451 .690
2007 Auburn 27 3 17 4468 8 6 53 5 .436 636 449 .706
2007 Bedeque Bay 66 6 13 4082 15 1 24 9 .386 601 416 .692
2007 Brisco County 16 4 7 4127 22 2 44 13 .358 568 400 .704
2007 Cataldo 19 3 20 4296 8 4 45 11 .336 599 438 .731
2007 Crest View 16 2 32 4076 32 6 20 6 .360 586 408 .696
2007 Deep Creek 9 5 29 4125 1 5 36 10 .426 556 425 .764
2007 Douglas 14 2 28 4178 29 0 34 4 .345 558 401 .719
2007 Fowlerville 16 4 33 4389 23 4 28 1 .315 617 440 .713
2007 Hickory Bark 36 4 22 3953 7 0 46 7 .321 542 415 .766
2007 Kenosha 18 5 23 4839 13 0 33 13 .315 637 462 .725
2007 Milan 18 3 28 4256 17 0 25 4 .311 608 444 .730
2007 Milwaukee 21 7 37 4265 15 2 24 6 .301 618 444 .718
2007 Racine 28 6 22 4656 47 7 27 1 .412 635 487 .767
2007 Riverside 18 4 37 4052 28 1 41 5 .335 588 441 .750
2007 Scotia 42 5 25 4864 13 1 29 7 .322 643 500 .778
2007 Silver Fox 12 4 26 3925 18 2 27 10 .306 532 423 .795
2007 Stratford 22 6 17 4382 41 0 28 4 .385 626 473 .756
2007 West Racine 10 7 27 4662 21 6 60 12 .364 616 417 .677
2007 Wisconsin 14 3 17 4238 28 7 22 12 .322 597 367 .615
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 437 85 493 86401 401 62 681 147 .346 12017 8701 .724
No comments:
Post a Comment