Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Annapolis .299 4578 731 1369 349 27 105 702 69 21 64
2007 Deep Creek .290 3829 576 1112 240 25 91 550 125 29 59
2007 Scotia .290 4842 798 1404 252 40 280 769 52 9 77
2007 Riverside .289 3954 615 1143 229 42 148 591 109 26 97
2007 Bedeque Bay .285 4380 857 1249 258 34 238 815 33 8 87
2007 West Racine .284 4470 708 1271 286 26 142 663 118 29 99
2007 Cataldo .283 3906 572 1106 220 23 129 544 55 27 58
2007 Hickory Bark .279 4180 606 1165 261 40 101 582 109 17 44
2007 Crest View .277 3632 531 1005 211 30 154 508 39 12 70
2007 Milan .277 4479 734 1239 265 26 236 709 59 18 65
2007 Douglas .275 3964 696 1091 233 32 219 667 67 17 64
2007 Fowlerville .274 4590 666 1257 249 42 157 643 128 29 98
2007 Kenosha .272 4713 701 1284 269 38 161 668 73 22 86
2007 Auburn .272 4475 626 1219 250 26 115 597 63 24 79
2007 Racine .271 4561 631 1235 250 39 131 594 121 42 60
2007 Stratford .269 4011 508 1077 243 19 137 489 35 16 80
2007 Milwaukee .267 4464 649 1193 224 29 180 623 17 6 69
2007 Silver Fox .265 3784 583 1004 204 21 127 552 133 25 59
2007 Brisco County .259 3694 443 956 201 17 99 418 40 15 60
2007 Wisconsin .252 4630 625 1169 263 22 138 586 102 39 100
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .277 8513612856 23548 4957 598 308812270 1547 431 1475
TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Milwaukee 4.03 85 46 1169.0 1159 566 523 162 400 844 .258
2007 Hickory Bark 4.21 71 49 1075.2 1035 525 503 121 362 912 .253
2007 Riverside 4.43 63 46 987.0 1008 543 486 129 341 752 .261
2007 Fowlerville 4.44 72 58 1176.0 1197 630 580 156 423 880 .262
2007 Douglas 4.50 63 49 1009.0 1005 550 504 140 402 642 .259
2007 Silver Fox 4.65 60 50 988.1 1076 557 511 117 357 638 .289
2007 Racine 4.75 57 71 1154.0 1160 650 609 150 456 817 .262
2007 Milan 4.86 68 60 1154.0 1216 673 623 188 402 957 .268
2007 Wisconsin 4.94 59 74 1219.1 1429 734 669 128 473 944 .293
2007 Scotia 4.96 79 57 1218.0 1264 709 671 174 456 971 .268
2007 Bedeque Bay 4.98 79 46 1121.2 1239 672 621 164 389 955 .279
2007 Deep Creek 5.01 53 54 967.1 1120 589 539 123 319 532 .302
2007 Kenosha 5.03 65 71 1203.0 1370 738 672 183 464 883 .287
2007 Crest View 5.10 54 50 922.2 1002 553 523 133 371 623 .278
2007 Auburn 5.13 53 75 1134.0 1236 688 647 191 391 929 .276
2007 Brisco County 5.22 30 77 948.1 1057 587 550 123 395 622 .285
2007 Annapolis 5.30 65 63 1136.2 1358 729 670 181 382 750 .296
2007 Cataldo 5.48 44 66 976.2 1112 642 595 152 428 693 .288
2007 Stratford 5.80 38 76 1006.1 1187 700 648 177 466 640 .295
2007 West Racine 5.87 53 73 1118.2 1321 825 730 197 460 820 .294
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.9312111211 21685.2 235511286011874 3089 8137 15804 .278
No comments:
Post a Comment