Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Wednesday, September 19, 2007

League Primary Grand Totals



Strat-O-Matic Report



Strat-O-Matic Report







LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL


TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Annapolis .299 4390 703 1312 329 26 103 675 68 21 60
2007 Deep Creek .290 3829 576 1112 240 25 91 550 125 29 59
2007 Scotia .289 4635 761 1341 244 34 270 732 44 7 73
2007 Riverside .288 3740 572 1077 217 38 141 553 102 25 87
2007 West Racine .284 4300 675 1220 275 24 137 632 114 29 96
2007 Cataldo .283 3906 572 1106 220 23 129 544 55 27 58
2007 Hickory Bark .278 3889 563 1081 244 40 98 541 98 16 41
2007 Bedeque Bay .278 3616 690 1004 211 32 196 657 30 8 71
2007 Crest View .277 3632 531 1005 211 30 154 508 39 12 70
2007 Milan .277 4479 734 1239 265 26 236 709 59 18 65
2007 Fowlerville .276 4426 654 1223 245 40 154 631 127 28 94
2007 Douglas .275 3964 696 1091 233 32 219 667 67 17 64
2007 Kenosha .272 4713 701 1284 269 38 161 668 73 22 86
2007 Auburn .271 4100 570 1113 226 26 111 544 57 24 73
2007 Racine .271 4350 606 1177 242 38 128 573 111 42 58
2007 Milwaukee .268 4364 641 1169 221 29 176 615 16 6 69
2007 Stratford .267 3831 481 1024 229 18 133 462 30 15 76
2007 Silver Fox .267 3686 570 983 200 21 123 540 131 25 56
2007 Brisco County .259 3587 426 929 193 16 96 403 40 15 59
2007 Wisconsin .252 3895 522 982 226 18 118 490 81 27 87
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .276 8133212244 22472 4740 574 297411694 1467 413 1402


TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Milwaukee 4.00 84 44 1144.0 1125 552 509 159 386 829 .256
2007 Hickory Bark 4.11 66 46 1006.2 962 480 460 117 331 863 .252
2007 Riverside 4.35 61 43 939.1 947 504 454 123 311 713 .259
2007 Fowlerville 4.45 71 54 1133.1 1149 608 561 155 404 849 .261
2007 Douglas 4.50 63 49 1009.0 1005 550 504 140 402 642 .259
2007 Silver Fox 4.56 59 48 963.1 1042 525 488 113 334 621 .288
2007 Racine 4.76 55 68 1101.1 1106 623 582 143 433 777 .262
2007 Wisconsin 4.85 49 63 1023.1 1197 613 552 112 388 801 .292
2007 Milan 4.86 68 60 1154.0 1216 673 623 188 402 957 .268
2007 Scotia 4.90 75 55 1162.0 1212 668 632 166 433 929 .269
2007 Bedeque Bay 4.95 64 40 927.2 1018 553 510 143 332 784 .278
2007 Deep Creek 5.01 53 54 967.1 1120 589 539 123 319 532 .302
2007 Kenosha 5.03 65 71 1203.0 1370 738 672 183 464 883 .287
2007 Crest View 5.10 54 50 922.2 1002 553 523 133 371 623 .278
2007 Annapolis 5.21 64 59 1095.2 1300 689 634 167 366 719 .295
2007 Brisco County 5.23 29 75 923.1 1036 574 537 119 384 606 .286
2007 Auburn 5.30 47 70 1036.0 1144 648 610 182 361 853 .279
2007 Cataldo 5.48 44 66 976.2 1112 642 595 152 428 693 .288
2007 Stratford 5.67 37 72 965.1 1129 658 608 162 438 608 .293
2007 West Racine 5.99 50 71 1073.2 1283 808 714 195 444 788 .296
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.9111581158 20727.2 224751224811307 2975 7731 15070 .277

Back To Index












No comments: