Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 2007 NABL
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2007 AAN 117 3108 1130 14 73 4311 96 92 6 121 25 .829 .983
2007 ANR 123 3287 1276 17 60 4623 119 112 7 48 26 .649 .987
2007 BBB 104 2783 1044 14 71 3898 110 102 9 74 20 .787 .982
2007 BCB 104 2473 921 18 52 3446 111 88 13 98 22 .817 .985
2007 CAS 110 2930 1146 23 58 4134 112 103 11 78 19 .804 .986
2007 CVL 104 2767 1081 15 70 3918 115 109 6 64 21 .753 .982
2007 DCD 112 3027 1159 14 64 4250 120 115 5 49 16 .754 .985
2007 DCK 107 2695 994 11 53 3742 120 100 10 75 19 .798 .986
2007 FVS 125 3292 1281 14 89 4662 133 117 1 68 21 .764 .981
2007 HBB 112 3020 1069 10 41 4130 102 97 8 68 24 .739 .990
2007 KNT 136 3531 1326 19 83 4940 140 132 14 131 21 .862 .983
2007 MKP 128 3432 1204 18 69 4705 131 120 6 34 15 .694 .985
2007 MLW 128 3462 1241 16 65 4768 130 118 5 23 8 .742 .986
2007 RIP 121 3221 1186 20 96 4503 117 106 12 70 25 .737 .979
2007 RRD 104 2818 1033 19 87 3938 105 100 5 23 7 .767 .978
2007 RRS 123 3304 1278 9 58 4640 109 106 1 144 35 .804 .988
2007 SFS 107 2671 1131 17 55 3857 133 105 10 79 13 .859 .986
2007 SSN 130 3385 1184 18 72 4641 124 109 7 79 28 .738 .984
2007 STS 109 2896 1223 23 76 4195 142 132 4 38 17 .691 .982
2007 WWC 112 3070 1242 19 87 4399 110 97 16 58 27 .682 .980
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 1158 61172 23149 328 1379 85700 2379 2160 1561422 409 .777 .984
No comments:
Post a Comment