Strat-O-Matic Report
BOARD GAME BREAKDOWNS FOR 2007 NABL
OFFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 128 2528 2479 28 102 120 244 8 12 3 9 5
2007 ANR 128 2490 2560 29 90 122 217 5 7 7 8 4
2007 BBB 125 2555 2517 89 163 126 183 3 12 9 5 7
2007 BCB 107 1806 1824 24 92 66 157 0 12 0 3 2
2007 CAS 110 2162 2190 66 107 102 189 0 13 8 3 4
2007 CVL 104 1971 1989 61 116 70 184 0 13 4 2 1
2007 DCD 112 2182 2253 60 159 45 183 2 9 13 4 4
2007 DCK 107 1964 1979 30 90 89 175 2 9 6 10 5
2007 FVS 130 2336 2405 72 143 99 206 5 5 3 11 6
2007 HBB 120 2276 2327 27 91 87 213 1 16 4 5 4
2007 KNT 136 2501 2542 61 162 102 240 0 17 2 5 5
2007 MKP 131 2468 2470 62 146 64 222 3 8 6 4 1
2007 MLW 128 2452 2511 108 158 70 189 5 8 4 2 6
2007 RIP 126 2481 2469 58 136 99 222 4 16 10 4 16
2007 RRD 109 2137 2130 60 132 67 187 3 19 1 9 8
2007 RRS 128 2452 2457 32 97 50 220 6 6 10 6 12
2007 SFS 110 1968 2015 50 97 93 168 3 10 8 4 9
2007 SSN 136 2557 2614 123 209 103 241 2 8 3 9 9
2007 STS 114 2154 2155 68 104 82 178 1 3 1 1 7
2007 WWC 133 2603 2508 29 131 102 211 7 1 5 5 8
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 1211 46043 46394 1137 2525 1758 4029 60 204 107 109 123
DEFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 128 2424 2488 53 145 108 202 5 12 2 6 8
2007 ANR 128 2439 2560 50 140 126 229 5 11 6 3 12
2007 BBB 125 2411 2466 76 130 142 194 3 12 19 9 7
2007 BCB 107 1819 1875 44 99 88 179 3 10 2 3 3
2007 CAS 110 2139 2221 75 129 92 186 1 12 9 5 9
2007 CVL 104 1977 2015 50 99 49 136 4 9 1 4 4
2007 DCD 112 2148 2143 48 131 59 204 2 15 0 6 5
2007 DCK 107 1952 1940 36 127 114 204 4 8 6 5 3
2007 FVS 130 2456 2406 54 129 85 207 3 9 4 6 9
2007 HBB 120 2264 2233 37 135 81 203 5 13 1 5 6
2007 KNT 136 2654 2530 61 144 105 227 4 13 6 7 4
2007 MKP 131 2412 2535 63 138 57 221 0 7 6 2 5
2007 MLW 128 2507 2438 89 121 61 213 2 10 1 6 6
2007 RIP 126 2534 2448 76 161 93 208 4 12 6 3 5
2007 RRD 109 2117 2093 54 108 71 190 1 9 2 5 7
2007 RRS 128 2436 2444 52 148 44 193 3 7 2 6 7
2007 SFS 110 1963 1994 44 93 98 187 3 8 5 4 4
2007 SSN 136 2504 2562 64 116 88 210 3 11 13 8 5
2007 STS 114 2262 2248 78 121 81 192 3 9 1 6 8
2007 WWC 133 2625 2755 33 111 116 244 2 7 15 10 6
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 1211 46043 46394 1137 2525 1758 4029 60 204 107 109 123
1 comment:
Genial fill someone in on and this post helped me alot in my college assignement. Say thank you you seeking your information.
Post a Comment