Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2007 NABL Date: 8/24/2007
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2007 BBB 64 40 D.Jeter SSN .374 C.Beltran MLW 34 P.Konerko RRS 96
2007 RRD 61 43 M.Cabrera RIP .344 D.Ortiz WWC 33 V.Guerrer RRD 95
2007 DCD 60 44 J.Mauer DCD .339 T.Hafner BBB 32 R.Sexson SFS 84
2007 ANR 53 51 E.German CAS .338 R.Howard DCD 32 R.Howard DCD 83
2007 STS 35 69 M.Tejada CVL .336 OTHERS TIED W 31 A.Gonzale ANR 82
2007 SFS 59 45 WINS SAVES ERA
2007 CVL 54 50 J.Santana HBB 15 J.Papelbo RRD 30 S.Kazmir RRD 2.88
2007 DCK 52 52 J.Smoltz BBB 13 T.Saito MKP 29 R.Clemens BBB 3.00
2007 CAS 42 62 A.Harang SSN 13 T.Hoffman MLW 27 F.Hernand HBB 3.34
2007 BCB 29 75 C.Capuano MKP 13 OTHERS TIED W 22 A.Burnett RRS 3.36
OTHERS TIED W 12 D.Bush FVS 3.39
2007 SSN 59 45
2007 MLW 57 47 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2007 FVS 56 48 I.Suzuki DCK 14 J.Reyes FVS 53 M.Mussina BBB 175
2007 KNT 50 54 L.Scott DCK 12 C.Crawfor RRD 43 J.Santana HBB 166
2007 AAN 43 61 R.Theriot DCK 9 OTHERS TIED W 39 S.Kazmir RRD 153
D.Lee BBB 9 C.Hamels AAN 150
2007 MKP 68 36 P.Konerko RRS 9 P.Martine BBB 147
2007 HBB 62 42
2007 RRS 48 56
2007 WWC 46 58
2007 RIP 42 62
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
KNT 1 at CAS 2
AAN 5 at SFS 3
MLW 12 at BCB 4
HBB 2 at DCD 5
RRS 9 at BBB 1
WWC 10 at STS 2
RRD 4 at RIP 1
ANR 13 at MKP 1
DCK 5 at FVS 7
CVL 0 at SSN 10
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Giambi WWC STS 3 3 2 6 1 0 2 0
L.Berkman BBB RRS 4 1 3 4 0 0 1 0
R.Quinlan HBB DCD 1 1 1 2 0 0 1 0
B.Williams MLW BCB 3 2 1 3 1 0 1 0
S.Spiezio RIP RRD 1 1 1 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Hill BBB RRS 9.0 1 0 0 2 4 0 W
A.Reyes* RIP RRD 5.2 1 0 0 3 5 0
T.Hudson WWC STS 9.0 6 2 2 3 2 0 W
S.Olsen SSN CVL 8.2 8 2 2 1 8 1 W
D.Reyes HBB DCD 2.0 2 0 0 0 2 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Pujols MLW .393 28 11 7 4 5 B.Jenks CAS 10 3 0 0 13 0 000
J.Edmonds BBB .333 27 9 11 3 4 J.Broxton SFS 10 4 0 1 12 0 001
C.Wilson MLW .400 25 10 8 1 4 J.Peavy FVS 15 5 0 4 20 0 200
J.Giambi WWC .314 35 11 11 10 4 T.Wakefield AAN 15 10 2 3 10 0 100
M.Ramirez AAN .263 19 5 2 11 2 G.Meche DCD 9 2 0 6 7 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Coste ANR .120 25 3 0 1 0 K.Lohse CAS 5 11 10 2 4 3 000
M.Holliday FVS .184 38 7 1 1 0 S.Trachsel STS 7 12 10 10 3 3 010
A.Rios DCD .160 25 4 2 0 0 I.Snell HBB 11 21 16 6 13 6 110
M.Barrett HBB .200 25 5 1 0 0 E.Santana AAN 10 18 12 5 6 5 010
B.Broussard SSN .207 29 6 1 0 0 M.Maroth MKP 9 19 12 2 5 3 010
INJURY REPORT
J.Hancock, Deep Creek - 5 more games
C.Patterson, Silver Fox - 12 more games
J.Thomson, Brisco County - 14 more games
E.Chavez, Cataldo - 8 more games
R.Johnson, Cataldo - 10 more games
B.Jenks, Cataldo - 13 more games
A.Dunn, Douglas - 12 more games
R.Ortiz, Stratford - 59 more games
W.Taveras, Kenosha - 9 more games
C.Vargas, Annapolis - 14 more games
C.Ray, West Racine - 9 more games
No comments:
Post a Comment