Strat-O-Matic Report
LEAGUE STANDINGS FOR 2007 NABL
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Bedeque Bay BBB 62 39 .614 ---- 66 126 36 .778
2007 Riverside RRD 54 35 .607 2.0 82 80 .506
2007 Douglas DCD 53 39 .576 4.5 95 67 .586
2007 Annapolis ANR 47 45 .511 10.5 61 101 .377
2007 Stratford STS 33 62 .347 26.0 59 103 .364
AL North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Crest View CVL 48 38 .558 ---- 74 74 88 .457
2007 Silver Fox SFS 51 41 .554 ---- 91 71 .562
2007 Deep Creek DCK 49 52 .485 6.5 86 76 .531
2007 Cataldo CAS 42 62 .404 15.0 66 96 .407
2007 Brisco County BCB 26 57 .313 20.5 71 91 .438
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Scotia SSN 54 44 .551 ---- 66 106 56 .654
2007 Fowlerville FVS 52 43 .547 .5 77 85 .475
2007 Milan MLW 48 47 .505 4.5 96 66 .593
2007 Kenosha KNT 49 49 .500 5.0 76 86 .469
2007 Auburn AAN 37 49 .430 11.0 75 87 .463
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Milwaukee MKP 65 36 .644 ---- 59 59 103 .364
2007 Hickory Bark HBB 53 39 .576 7.5 65 97 .401
2007 Racine RRS 42 53 .442 20.0 89 73 .549
2007 Wisconsin WWC 37 49 .430 20.5 95 67 .586
2007 West Racine RIP 36 59 .379 26.0 71 91 .438
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AAN 37 49 .430 17-20 20-29 15- 6 22-43 4- 1 13-18 8-2 Won 6
ANR 47 45 .511 24-19 23-26 11- 9 36-36 7- 0 16-12 3-7 Lost 4
BBB 62 39 .614 37-15 25-24 15-11 47-28 5- 3 12- 8 7-3 Lost 1
BCB 26 57 .313 11-32 15-25 12-15 14-42 4- 3 7-13 6-4 Lost 1
CAS 42 62 .404 24-31 18-31 7-17 35-45 6- 5 13-16 2-8 Lost 2
CVL 48 38 .558 28-15 20-23 8-12 40-26 4- 4 16- 9 5-5 Won 3
DCD 53 39 .576 25-18 28-21 14- 8 39-31 2- 6 13-15 4-6 Lost 3
DCK 49 52 .485 28-24 21-28 14-16 35-36 6- 4 18-14 2-8 Lost 2
FVS 52 43 .547 31-21 21-22 13- 9 39-34 4- 4 13-13 5-5 Lost 1
HBB 53 39 .576 26-23 27-16 11-11 42-28 5- 5 17-12 4-6 Lost 2
KNT 49 49 .500 29-20 20-29 14-16 35-33 1- 6 10-11 6-4 Won 1
MKP 65 36 .644 41-14 24-22 17- 8 48-28 6- 3 17- 8 7-3 Lost 1
MLW 48 47 .505 34-21 14-26 11-15 37-32 6- 2 12-15 6-4 Lost 3
RIP 36 59 .379 16-27 20-32 11-14 25-45 2- 5 11-16 3-7 Lost 4
RRD 54 35 .607 30-13 24-22 14-10 40-25 5- 6 17-10 7-3 Won 2
RRS 42 53 .442 24-19 18-34 8-22 34-31 2- 9 13-19 2-8 Lost 1
SFS 51 41 .554 27-16 24-25 16-14 35-27 4- 3 10-13 6-4 Won 1
SSN 54 44 .551 27-19 27-25 11-10 43-34 3- 5 12-13 6-4 Won 2
STS 33 62 .347 17-32 16-30 5-18 28-44 3- 3 8-15 3-7 Won 1
WWC 37 49 .430 19-24 18-25 13-14 24-35 7- 9 16-14 3-7 Won 3
TOTAL 938 938 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AAN 3-12 8-11 8-15 13-11 5- 0 0- 0 15-17 4-11 18-21
ANR 6- 9 9-10 11-12 16- 8 5- 6 0- 0 19-13 9- 6 19-26
BBB 8- 7 14- 5 13-10 14-10 13- 7 0- 0 19-13 11- 7 32-19
BCB 4-11 4-15 6-17 14-13 1- 2 0- 0 15-21 3-12 11-25
CAS 7- 8 6-13 10-13 12-12 7-16 0- 0 17-15 3-15 22-32
CVL 9- 6 13- 6 12-11 11-13 3- 2 0- 0 16-16 10- 5 22-17
DCD 9- 6 11- 8 14- 9 14-10 5- 6 0- 0 17-15 11- 4 25-20
DCK 6- 9 9-10 12-11 13-15 10-10 0- 0 19-17 7-11 24-27
FVS 9- 6 11- 8 11-12 13-11 8- 6 0- 0 18-14 10- 8 24-21
HBB 10- 5 13- 6 12-11 14-10 4- 7 0- 0 17-15 13- 5 23-19
KNT 5-10 8-11 16- 7 10-14 10- 7 0- 0 18-14 5-10 26-25
MKP 9- 6 10- 9 15- 8 17- 7 14- 6 0- 0 25- 7 9- 9 31-20
MLW 10- 5 10- 9 13-10 8-16 7- 7 0- 0 14-18 12- 6 22-23
RIP 5-10 9-10 7-16 10-13 5-10 0- 0 11-21 9- 9 16-29
RRD 12- 3 9-10 15- 8 12-12 6- 2 0- 0 16-16 10- 8 28-11
RRS 8- 7 7-12 13-10 12-12 2-12 0- 0 17-15 7- 8 18-30
SFS 7- 8 9-10 15- 8 13-11 7- 4 0- 0 17-15 8- 7 26-19
SSN 9- 6 10- 9 13-10 11-13 11- 6 0- 0 15-17 9- 9 30-18
STS 4-11 12- 7 5-18 8-16 4-10 0- 0 9-23 9- 6 15-33
WWC 10- 5 8-11 9-14 8-16 2- 3 0- 0 10-22 6- 9 21-18
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM AAN ANR BBB BCB CAS CVL DCD DCK FVS HBB KNT MKP MLW RIP RRD RRS SFS SSN
AAN - 1 0 1 5 2 1 2 2 0 2 0 6 0 0 1 1 5
ANR 2 - 2 0 3 0 5 2 0 1 3 1 0 4 4 5 4 3
BBB 3 6 - 3 4 0 4 3 4 2 3 2 2 3 5 5 1 3
BCB 2 0 0 - 2 3 0 4 1 1 2 1 1 2 1 0 3 1
CAS 1 0 2 6 - 5 0 1 1 3 1 3 2 4 0 4 5 1
CVL 1 3 0 5 3 - 0 3 2 1 2 3 5 2 5 3 5 1
DCD 5 3 4 3 0 3 - 5 4 2 2 4 2 1 6 2 0 1
DCK 1 1 3 4 7 5 1 - 3 4 1 3 2 3 2 4 2 3
FVS 6 3 2 2 2 1 2 3 - 0 4 3 3 2 3 2 1 5
HBB 3 2 4 2 3 2 1 2 0 - 5 1 2 6 0 3 5 3
KNT 6 3 3 4 5 1 1 5 4 1 - 2 5 2 1 0 1 3
MKP 0 5 1 2 3 3 2 3 3 7 1 - 2 6 2 6 5 3
MLW 2 3 4 2 1 1 4 1 5 1 3 4 - 5 2 2 1 4
RIP 6 2 0 1 2 1 2 3 1 2 1 2 1 - 0 4 0 0
RRD 3 4 3 2 6 1 2 1 3 3 5 1 4 3 - 2 0 2
RRS 2 1 1 6 2 0 1 2 1 5 0 2 1 4 1 - 3 3
SFS 2 2 2 5 3 3 3 6 2 1 2 1 5 6 0 3 - 1
SSN 3 3 3 2 5 2 5 3 3 3 5 0 4 0 1 3 2 -
STS 1 0 4 4 2 1 4 0 1 1 4 1 0 1 1 2 2 2
WWC 0 3 1 3 4 4 1 3 3 1 3 2 0 5 1 2 0 0
TEAM STS WWC
AAN 5 3
ANR 8 0
BBB 4 5
BCB 2 0
CAS 1 2
CVL 2 2
DCD 4 2
DCK 0 0
FVS 5 3
HBB 2 7
KNT 2 0
MKP 5 6
MLW 3 0
RIP 5 3
RRD 7 2
RRS 1 6
SFS 1 3
SSN 4 3
STS - 2
WWC 1 -
No comments:
Post a Comment