Strat-O-Matic Report
LEAGUE GRAND TOTALS (secondary report) FOR 2007 NABL
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2007 AAN .344 .417 .761 101 367 18 582 46 6 29 117 1478 37 59
2007 ANR .359 .447 .806 101 351 28 565 29 30 36 97 1610 37 46
2007 BBB .373 .516 .889 104 512 17 835 54 6 31 128 1867 99 97
2007 BCB .323 .404 .727 83 230 9 510 35 9 23 104 1163 33 41
2007 CAS .360 .457 .816 104 373 22 635 64 12 26 103 1691 70 53
2007 CVL .339 .474 .814 89 271 15 652 34 25 22 80 1477 75 53
2007 DCD .358 .527 .884 92 376 24 687 35 11 19 85 1728 88 104
2007 DCK .356 .435 .792 101 344 31 559 65 27 39 103 1561 35 48
2007 FVS .332 .450 .782 101 265 19 702 50 23 21 89 1613 71 54
2007 HBB .343 .435 .778 92 290 19 512 40 36 30 96 1392 43 37
2007 KNT .341 .448 .789 101 309 8 690 48 25 31 83 1582 55 63
2007 MKP .332 .457 .789 101 320 11 671 33 19 21 100 1573 73 69
2007 MLW .339 .505 .844 98 340 27 606 30 12 29 105 1727 119 67
2007 RIP .351 .455 .806 98 308 12 691 71 21 22 73 1574 53 58
2007 RRD .342 .480 .822 95 258 16 638 31 15 25 67 1649 66 67
2007 RRS .333 .438 .771 98 289 15 505 37 27 17 71 1520 47 57
2007 SFS .355 .433 .788 104 456 16 725 47 32 32 87 1552 62 51
2007 SSN .346 .509 .855 101 302 17 724 52 3 30 98 1816 102 88
2007 STS .316 .442 .757 98 236 9 650 18 5 25 81 1524 58 63
2007 WWC .324 .409 .733 92 323 21 572 39 29 22 84 1301 48 50
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .344 .457 .801 977 6520 354 12711 858 373 530 1851 31398 1271 1225
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2007 Annapolis 11 2 27 4023 15 8 30 7 .290 571 397 .695
2007 Auburn 25 2 15 3968 8 5 46 5 .408 565 401 .710
2007 Bedeque Bay 66 6 13 4082 15 1 24 9 .386 601 416 .692
2007 Brisco County 13 4 7 3321 17 1 36 9 .369 450 316 .702
2007 Cataldo 19 3 19 4178 8 4 42 11 .344 584 427 .731
2007 Crest View 13 2 28 3501 26 6 16 6 .359 516 355 .688
2007 Deep Creek 9 4 26 3892 1 5 35 10 .422 526 398 .757
2007 Douglas 12 1 25 3588 23 0 26 4 .307 484 351 .725
2007 Fowlerville 15 3 27 3969 23 4 23 1 .303 549 394 .718
2007 Hickory Bark 32 3 19 3512 7 0 44 7 .326 489 376 .769
2007 Kenosha 16 5 22 4008 9 0 22 11 .312 527 374 .710
2007 Milan 15 2 25 3836 14 0 21 4 .310 546 399 .731
2007 Milwaukee 18 5 34 3841 14 2 23 6 .288 554 402 .726
2007 Racine 24 4 19 3804 42 6 20 1 .401 530 404 .762
2007 Riverside 18 3 33 3697 24 1 39 4 .310 537 405 .754
2007 Scotia 35 3 20 3918 10 1 22 7 .322 526 413 .785
2007 Silver Fox 12 4 26 3925 18 2 27 10 .306 532 423 .795
2007 Stratford 21 6 16 3908 36 0 26 3 .390 559 428 .766
2007 West Racine 7 6 21 3956 20 6 52 10 .367 505 340 .673
2007 Wisconsin 11 3 15 3738 24 3 20 11 .326 528 327 .619
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 392 71 437 76665 354 55 594 136 .341 10679 7746 .725
No comments:
Post a Comment