Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Thursday, August 23, 2007

League Primary Grand Totals - end Bk 4



Strat-O-Matic Report



Strat-O-Matic Report







LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL


TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Annapolis .295 3715 593 1096 279 19 90 568 52 15 51
2007 Riverside .288 3740 572 1077 217 38 141 553 102 25 87
2007 Deep Creek .287 3706 554 1065 231 25 90 529 124 26 58
2007 Cataldo .287 3702 548 1061 215 23 123 521 53 26 56
2007 Scotia .283 3677 578 1042 196 21 199 559 34 7 60
2007 West Racine .282 3670 568 1035 239 20 116 531 94 26 81
2007 Hickory Bark .278 3605 529 1001 224 35 94 508 94 15 39
2007 Bedeque Bay .278 3616 690 1004 211 32 196 657 30 8 71
2007 Douglas .277 3675 654 1018 214 31 206 627 65 15 60
2007 Crest View .277 3632 531 1005 211 30 154 508 39 12 70
2007 Kenosha .275 3626 537 997 202 28 120 506 58 18 74
2007 Fowlerville .275 3691 529 1014 191 33 127 511 109 27 78
2007 Milan .274 3646 609 1000 216 20 195 586 35 10 51
2007 Racine .274 3681 529 1008 213 33 110 501 99 37 51
2007 Auburn .268 3634 493 975 194 22 99 468 53 21 65
2007 Stratford .268 3665 458 982 219 18 128 440 29 13 73
2007 Silver Fox .268 3584 562 960 193 21 119 532 130 25 54
2007 Milwaukee .265 3543 511 939 187 25 143 491 9 2 52
2007 Brisco County .259 3587 426 929 193 16 96 403 40 15 59
2007 Wisconsin .252 3607 482 908 210 16 111 450 73 27 77
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .276 7300210953 20116 4255 506 265710449 1322 370 1267


TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Milwaukee 3.92 68 36 931.0 900 441 405 134 304 666 .253
2007 Hickory Bark 4.05 62 42 938.2 894 441 422 111 301 784 .251
2007 Riverside 4.35 61 43 939.1 947 504 454 123 311 713 .259
2007 Fowlerville 4.40 56 48 941.1 951 500 460 124 344 713 .259
2007 Douglas 4.44 60 44 937.2 921 508 463 132 374 599 .257
2007 Silver Fox 4.49 59 45 939.0 1011 504 468 109 322 600 .287
2007 Racine 4.64 48 56 932.0 927 521 481 121 368 666 .259
2007 Wisconsin 4.80 46 58 950.1 1099 559 507 100 351 739 .290
2007 Milan 4.83 57 47 936.0 988 545 502 150 299 773 .268
2007 Scotia 4.89 59 45 925.1 976 533 503 133 342 716 .271
2007 Deep Creek 4.94 52 52 942.1 1083 567 517 121 312 522 .300
2007 Kenosha 4.94 50 54 921.0 1038 563 506 137 359 697 .285
2007 Bedeque Bay 4.95 64 40 927.2 1018 553 510 143 332 784 .278
2007 Auburn 5.10 43 61 927.0 1003 560 525 157 328 771 .275
2007 Crest View 5.10 54 50 922.2 1002 553 523 133 371 623 .278
2007 Brisco County 5.23 29 75 923.1 1036 574 537 119 384 606 .286
2007 Annapolis 5.27 53 51 925.2 1110 589 542 147 307 619 .297
2007 Cataldo 5.47 42 62 926.1 1046 609 563 145 409 661 .286
2007 Stratford 5.70 35 69 919.1 1068 631 582 159 430 587 .292
2007 West Racine 6.17 42 62 915.2 1101 702 628 160 393 666 .297
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.8810401040 18621.2 201191095710098 2658 6941 13505 .277

Back To Index












No comments: