Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Annapolis .294 3600 569 1060 269 16 83 546 50 15 49
2007 Riverside .289 3434 529 992 198 30 133 511 98 22 77
2007 Deep Creek .287 3585 536 1028 222 25 87 511 123 26 58
2007 Cataldo .287 3702 548 1061 215 23 123 521 53 26 56
2007 Scotia .284 3569 563 1014 192 20 190 544 34 7 57
2007 West Racine .283 3460 535 978 225 19 111 501 89 25 79
2007 Douglas .279 3279 582 915 191 23 192 557 56 13 47
2007 Hickory Bark .279 3203 467 893 195 32 80 450 83 10 32
2007 Bedeque Bay .278 3616 690 1004 211 32 196 657 30 8 71
2007 Crest View .277 3114 458 863 180 25 128 438 33 11 63
2007 Kenosha .277 3530 530 978 196 27 118 501 58 16 72
2007 Fowlerville .275 3587 515 987 187 32 125 498 105 27 75
2007 Racine .272 3470 492 945 199 32 104 469 93 37 50
2007 Auburn .271 3544 483 960 190 20 96 458 52 21 62
2007 Milan .271 3423 558 927 204 19 186 538 33 9 50
2007 Silver Fox .268 3584 562 960 193 21 119 532 130 25 54
2007 Stratford .268 3450 429 923 202 18 121 412 28 13 63
2007 Milwaukee .266 3445 500 915 184 24 142 480 9 2 51
2007 Brisco County .263 2879 347 757 160 12 74 328 33 12 48
2007 Wisconsin .250 3181 421 794 189 12 98 393 61 23 68
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .276 6865510314 18954 4002 462 2506 9845 1251 348 1182
TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Milwaukee 3.97 65 36 904.0 877 434 399 133 296 648 .254
2007 Hickory Bark 4.10 53 39 832.0 799 397 379 103 265 693 .252
2007 Fowlerville 4.33 54 47 915.1 917 480 440 120 337 691 .257
2007 Riverside 4.35 57 38 859.1 859 457 415 109 290 670 .258
2007 Douglas 4.42 53 39 829.1 816 447 407 120 329 522 .257
2007 Silver Fox 4.49 59 45 939.0 1011 504 468 109 322 600 .287
2007 Racine 4.67 44 54 878.0 870 495 456 118 350 632 .258
2007 Wisconsin 4.71 40 52 837.2 967 487 438 85 310 666 .289
2007 Kenosha 4.91 50 51 897.0 1013 546 489 135 342 673 .285
2007 Scotia 4.92 57 44 899.1 953 520 492 130 334 699 .272
2007 Milan 4.94 51 47 882.0 947 527 484 142 288 721 .272
2007 Bedeque Bay 4.95 64 40 927.2 1018 553 510 143 332 784 .278
2007 Deep Creek 5.03 49 52 912.1 1065 560 510 119 303 505 .304
2007 Crest View 5.07 48 41 791.2 874 473 446 113 309 545 .281
2007 Auburn 5.11 42 59 902.0 979 546 512 149 319 752 .276
2007 Annapolis 5.28 51 50 899.2 1079 575 528 139 301 600 .297
2007 Brisco County 5.32 26 57 739.1 840 466 437 97 310 478 .288
2007 Cataldo 5.47 42 62 926.1 1046 609 563 145 409 661 .286
2007 Stratford 5.59 34 64 864.1 992 577 537 147 397 555 .290
2007 West Racine 6.21 38 60 859.2 1035 665 593 151 379 619 .298
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.89 977 977 17496.0 1895710318 9503 2507 6522 12714 .277
No comments:
Post a Comment