Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Annapolis .296 3275 517 969 250 15 76 496 49 15 46
2007 Riverside .291 3225 500 937 191 30 124 482 91 20 70
2007 Deep Creek .287 3585 536 1028 222 25 87 511 123 26 58
2007 Cataldo .287 3702 548 1061 215 23 123 521 53 26 56
2007 West Racine .283 3364 523 953 222 18 109 492 84 24 78
2007 Scotia .282 3460 546 977 186 19 184 527 34 5 56
2007 Bedeque Bay .280 3519 678 986 208 32 193 646 27 8 71
2007 Douglas .279 3279 582 915 191 23 192 557 56 13 47
2007 Hickory Bark .279 3203 467 893 195 32 80 450 83 10 32
2007 Kenosha .278 3433 521 956 188 27 115 492 56 12 69
2007 Crest View .278 3013 449 838 174 22 125 429 32 9 63
2007 Fowlerville .276 3374 489 931 178 28 119 473 100 26 74
2007 Racine .272 3358 473 915 192 31 102 451 89 36 48
2007 Auburn .269 3014 413 812 164 17 83 394 44 14 54
2007 Milan .269 3313 539 891 195 17 181 520 31 9 49
2007 Silver Fox .266 3176 491 846 174 17 102 466 110 19 46
2007 Stratford .266 3343 415 890 196 18 117 399 27 13 63
2007 Milwaukee .266 3445 500 915 184 24 142 480 9 2 51
2007 Brisco County .263 2879 347 757 160 12 74 328 33 12 48
2007 Wisconsin .249 2976 401 742 176 10 92 374 60 19 66
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .276 65936 9935 18212 3861 440 2420 9488 1191 318 1145
TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Milwaukee 3.97 65 36 904.0 877 434 399 133 296 648 .254
2007 Hickory Bark 4.10 53 39 832.0 799 397 379 103 265 693 .252
2007 Fowlerville 4.27 52 43 862.1 865 449 409 112 317 660 .257
2007 Douglas 4.42 53 39 829.1 816 447 407 120 329 522 .257
2007 Riverside 4.42 54 35 807.2 807 432 397 105 273 634 .258
2007 Silver Fox 4.57 51 41 826.0 892 449 419 95 282 525 .289
2007 Wisconsin 4.68 37 49 784.2 914 455 408 80 292 628 .291
2007 Racine 4.69 42 53 850.0 838 482 443 114 334 616 .257
2007 Scotia 4.99 54 44 871.1 928 511 483 127 327 669 .273
2007 Bedeque Bay 4.99 62 39 901.2 996 543 500 141 325 768 .279
2007 Milan 5.02 48 47 854.0 923 518 476 141 282 707 .273
2007 Kenosha 5.02 49 49 868.0 990 539 484 134 329 658 .286
2007 Deep Creek 5.03 49 52 912.1 1065 560 510 119 303 505 .304
2007 Crest View 5.04 48 38 766.0 837 456 429 107 305 527 .279
2007 Auburn 5.06 37 49 760.2 828 458 428 131 254 639 .276
2007 Brisco County 5.32 26 57 739.1 840 466 437 97 310 478 .288
2007 Annapolis 5.32 47 45 815.1 977 524 482 128 264 550 .296
2007 Cataldo 5.47 42 62 926.1 1046 609 563 145 409 661 .286
2007 Stratford 5.54 33 62 839.1 967 557 517 143 370 529 .290
2007 West Racine 6.28 36 59 832.2 1010 653 581 146 369 602 .299
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.91 938 938 16783.0 18215 9939 9151 2421 6235 12219 .277
No comments:
Post a Comment