Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Annapolis .298 3179 510 948 239 15 75 489 48 15 45
2007 Cataldo .294 2958 451 869 174 19 104 427 43 22 47
2007 Riverside .291 2899 450 843 168 27 114 435 88 19 61
2007 Deep Creek .287 3585 536 1028 222 25 87 511 123 26 58
2007 Bedeque Bay .282 2984 569 841 180 27 162 544 22 6 62
2007 Douglas .281 2809 508 789 162 17 170 489 49 11 40
2007 Crest View .280 2807 421 787 160 20 115 403 32 9 60
2007 West Racine .280 3036 464 851 198 17 98 435 80 24 73
2007 Scotia .280 3145 493 880 168 18 164 474 31 4 53
2007 Fowlerville .278 2951 431 819 159 24 94 415 95 24 64
2007 Hickory Bark .277 2878 421 797 177 30 72 408 75 9 28
2007 Kenosha .276 3001 454 829 170 21 100 430 50 12 58
2007 Racine .276 3051 439 842 184 30 94 417 76 34 46
2007 Milan .273 2784 453 759 169 14 147 436 27 8 37
2007 Silver Fox .271 2887 455 781 160 16 90 431 103 19 40
2007 Auburn .269 2799 374 753 153 15 73 356 41 14 50
2007 Milwaukee .262 2832 406 741 151 22 113 390 6 1 41
2007 Brisco County .262 2771 330 725 158 11 69 311 32 12 45
2007 Stratford .260 2799 338 729 155 17 95 325 24 13 54
2007 Wisconsin .248 2749 375 683 168 10 81 348 55 19 62
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .277 58904 8878 16294 3475 395 2117 8474 1100 301 1024
TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Hickory Bark 3.88 49 34 752.0 708 339 324 85 231 622 .249
2007 Milwaukee 4.03 52 31 745.0 739 362 334 106 249 507 .259
2007 Fowlerville 4.28 46 37 750.2 754 388 357 96 277 569 .257
2007 Douglas 4.34 48 32 717.0 709 382 346 97 285 450 .258
2007 Silver Fox 4.45 46 37 746.0 799 392 369 78 255 484 .289
2007 Riverside 4.50 47 33 728.2 737 395 364 97 250 573 .261
2007 Racine 4.50 40 46 772.1 749 423 386 100 295 560 .254
2007 Wisconsin 4.73 34 46 728.1 861 428 383 73 266 580 .293
2007 Kenosha 4.83 43 43 760.2 839 452 408 112 303 582 .280
2007 Scotia 4.98 49 40 791.1 844 465 438 116 298 608 .273
2007 Deep Creek 5.03 49 52 912.1 1065 560 510 119 303 505 .304
2007 Bedeque Bay 5.13 51 35 761.2 846 473 434 114 286 631 .281
2007 Crest View 5.15 45 35 715.0 790 436 409 97 294 493 .281
2007 Milan 5.23 40 40 711.0 782 446 413 121 234 584 .277
2007 Auburn 5.24 31 49 704.2 774 435 410 128 236 601 .278
2007 Annapolis 5.31 47 42 791.1 947 509 467 124 256 531 .296
2007 Brisco County 5.33 25 55 714.1 807 449 423 94 300 453 .287
2007 Stratford 5.40 29 51 708.2 810 459 425 118 308 449 .288
2007 Cataldo 5.65 35 48 729.0 817 493 458 117 321 530 .284
2007 West Racine 6.27 33 53 754.2 920 596 526 126 331 541 .301
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.91 839 839 14994.2 16297 8882 8184 2118 5578 10853 .278
No comments:
Post a Comment