Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 2007 NABL
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2007 AAN 86 2282 833 10 54 3169 68 66 4 90 19 .826 .983
2007 ANR 92 2446 916 13 46 3408 84 78 7 35 18 .660 .987
2007 BBB 101 2705 1010 14 71 3786 102 94 9 73 20 .785 .981
2007 BCB 83 1921 714 13 41 2676 88 68 9 81 19 .810 .985
2007 CAS 104 2779 1087 23 56 3922 102 93 11 73 19 .793 .986
2007 CVL 86 2298 902 13 63 3263 95 90 6 51 17 .750 .981
2007 DCD 92 2488 957 12 47 3492 101 99 4 37 9 .804 .987
2007 DCK 101 2530 933 11 52 3515 113 94 10 70 18 .795 .985
2007 FVS 95 2479 936 9 69 3484 88 80 1 46 13 .780 .980
2007 HBB 92 2496 895 9 32 3423 76 72 7 57 18 .760 .991
2007 KNT 98 2526 916 8 66 3508 98 94 11 100 14 .877 .981
2007 MKP 101 2712 981 15 51 3744 110 101 6 20 11 .645 .986
2007 MLW 95 2562 928 13 49 3539 94 83 4 18 5 .783 .986
2007 RIP 95 2498 902 16 78 3478 94 84 10 64 19 .771 .978
2007 RRD 89 2423 882 17 70 3375 92 87 4 16 6 .727 .979
2007 RRS 95 2550 975 5 48 3573 83 80 1 111 23 .828 .987
2007 SFS 92 2259 961 16 45 3265 110 83 9 71 9 .888 .986
2007 SSN 98 2513 883 13 55 3451 90 80 7 67 23 .744 .984
2007 STS 95 2518 1074 22 63 3655 126 117 3 29 11 .725 .983
2007 WWC 86 2354 924 13 66 3344 80 69 11 41 23 .641 .980
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 938 49339 18609 265 1122 69070 1894 1712 1341150 314 .786 .984
No comments:
Post a Comment