Strat-O-Matic Report
BOARD GAME BREAKDOWNS FOR 2007 NABL
OFFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 80 1543 1568 16 74 69 148 4 6 1 4 5
2007 ANR 89 1723 1774 23 65 81 144 4 4 5 5 3
2007 BBB 86 1743 1720 66 116 71 120 3 9 8 4 4
2007 BCB 80 1288 1341 19 71 51 117 0 10 0 1 1
2007 CAS 83 1647 1643 54 85 83 149 0 12 6 3 4
2007 CVL 80 1525 1542 44 87 58 145 0 7 4 2 0
2007 DCD 80 1550 1590 42 112 36 127 2 3 7 1 3
2007 DCK 101 1838 1844 27 84 80 160 1 8 5 9 4
2007 FVS 83 1477 1496 37 70 65 140 4 3 2 10 3
2007 HBB 83 1567 1609 16 63 56 147 1 14 3 4 2
2007 KNT 86 1596 1580 34 111 72 160 0 11 1 4 4
2007 MKP 83 1575 1561 37 94 35 137 2 4 2 3 1
2007 MLW 80 1552 1536 62 90 46 125 5 4 4 2 4
2007 RIP 86 1682 1650 39 99 64 146 3 11 4 3 12
2007 RRD 80 1525 1595 43 88 46 141 1 16 1 8 7
2007 RRS 86 1649 1625 25 66 27 147 5 4 7 5 7
2007 SFS 83 1468 1502 34 72 74 131 2 7 8 3 7
2007 SSN 89 1638 1678 69 131 67 158 0 6 3 6 7
2007 STS 80 1497 1503 49 77 50 121 1 3 0 1 3
2007 WWC 80 1541 1487 15 83 56 113 3 1 5 1 5
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 839 31624 31844 751 1738 1187 2776 41 143 76 79 86
DEFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 80 1479 1565 36 93 71 119 5 6 1 5 4
2007 ANR 89 1674 1809 38 98 84 164 3 10 4 3 7
2007 BBB 86 1633 1691 47 86 87 133 1 10 13 8 6
2007 BCB 80 1336 1350 34 77 65 135 3 7 2 2 2
2007 CAS 83 1596 1657 57 99 75 145 0 7 7 3 8
2007 CVL 80 1555 1561 34 78 38 106 1 9 1 3 4
2007 DCD 80 1543 1517 30 87 38 142 2 9 0 3 3
2007 DCK 101 1840 1824 36 125 109 196 3 8 6 5 3
2007 FVS 83 1526 1529 33 85 58 140 3 4 3 3 4
2007 HBB 83 1579 1512 25 91 48 127 3 7 1 4 5
2007 KNT 86 1649 1576 37 94 75 150 3 8 5 4 3
2007 MKP 83 1551 1584 37 82 32 142 0 6 4 2 4
2007 MLW 80 1588 1467 56 75 40 130 1 5 1 4 3
2007 RIP 86 1746 1677 46 113 64 141 4 11 6 2 3
2007 RRD 80 1553 1540 37 74 39 130 1 8 1 4 6
2007 RRS 86 1617 1638 30 91 22 124 1 3 2 6 4
2007 SFS 83 1409 1489 23 61 64 135 1 8 1 3 3
2007 SSN 89 1617 1647 41 74 57 140 3 6 4 4 2
2007 STS 80 1569 1559 57 84 55 133 2 7 1 3 7
2007 WWC 80 1564 1652 17 71 66 144 1 4 13 8 5
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 839 31624 31844 751 1738 1187 2776 41 143 76 79 86
No comments:
Post a Comment