Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2007 NABL Date: 7/25/2007
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2007 BBB 37 22 J.Mauer DCD .393 C.Beltran MLW 29 P.Konerko RRS 70
2007 DCD 43 29 D.Jeter SSN .381 C.Delgado DCD 27 C.Beltran MLW 63
2007 RRD 35 24 M.Tejada CVL .365 T.Hafner BBB 22 M.Ramirez AAN 63
2007 ANR 42 38 C.Guillen CAS .346 R.Howard DCD 22 A.Gonzale ANR 60
2007 STS 22 41 A.Ethier CVL .343 M.Ramirez AAN 20 D.Wright FVS 60
2007 CVL 33 22 WINS SAVES ERA
2007 SFS 43 33 J.Santana HBB 11 T.Hoffman MLW 20 J.Benoit WWC 2.35
2007 DCK 36 40 F.Garcia RRS 9 T.Saito MKP 19 R.Clemens BBB 2.43
2007 CAS 27 39 C.Capuano MKP 9 C.Ray RIP 17 S.Kazmir RRD 2.62
2007 BCB 19 50 J.Verland FVS 9 J.Papelbo RRD 16 C.Sabathi STS 2.70
OTHERS TIED W 8 J.Putz CVL 16 F.Hernand HBB 2.72
2007 FVS 43 34
2007 SSN 35 32 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2007 MLW 39 38 D.Jeter SSN 19 J.Reyes FVS 46 J.Santana HBB 130
2007 KNT 39 41 N.Garciap DCD 16 H.Ramirez HBB 32 M.Mussina BBB 112
2007 AAN 29 47 S.Drew KNT 14 I.Suzuki DCK 31 C.Hamels AAN 111
C.Coste ANR 13 A.Soriano RIP 31 F.Hernand HBB 106
2007 MKP 47 29 E.German CAS 12 OTHERS TIED W 29 J.Peavy FVS 106
2007 HBB 48 32
2007 RRS 32 35
2007 WWC 26 33
2007 RIP 27 43
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CAS 4 at SFS 5
DCK at BCB
STS 9 at DCD 3
BBB 7 at ANR 6
RRS 9 at RIP 2
MKP 2 at HBB 2
SSN at AAN
MLW 3 at KNT 3
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
M.Bradley HBB MKP 4 3 3 4 0 0 2 0
J.Uribe STS DCD 5 2 2 4 0 1 2 0
J.Cirillo KNT MLW 2 1 2 3 0 0 1 0
S.Spiezio RIP RRS 1 1 1 3 0 0 1 0
V.Wells STS DCD 2 2 2 1 3 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Hennessey BBB ANR 2.1 1 0 0 1 1 0 W
B.Thompson DCD STS 4.0 2 1 1 1 2 0
C.Britton RRS RIP 0.1 0 0 0 0 0 0 S
B.Bonser KNT MLW 7.1 9 0 0 4 7 0 W
J.Kennedy CAS SFS 2.0 1 0 0 2 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Beltran MLW .406 32 13 14 10 4 T.Saito MKP 6 1 0 0 7 0 005
M.Ramirez AAN .350 20 7 5 8 3 B.Corey SFS 12 6 0 2 8 0 001
J.Reyes FVS .500 26 13 6 2 5 M.O'Connor CAS 9 4 0 2 5 0 100
C.Duncan MKP .440 25 11 8 2 4 J.Jennings HBB 19 11 2 4 16 1 000
B.Hall KNT .353 34 12 15 5 3 C.Capuano MKP 22 26 6 3 10 2 300
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
Y.Betancourt RIP .125 24 3 1 2 0 C.Vargas ANR 8 15 13 5 3 5 020
B.Abreu RIP .138 29 4 0 4 0 G.Meche DCD 5 7 9 9 3 3 020
T.Wigginton KNT .143 35 5 2 3 0 V.Santos MKP 6 18 11 5 4 1 010
B.Crosby MKP .071 28 2 1 1 1 N.Lowry DCK 6 15 11 3 0 1 010
I.Rodriguez MKP .235 34 8 1 1 0 R.Ortiz RIP 6 10 7 4 2 2 010
INJURY REPORT
J.Estrada, Deep Creek - 6 more games
L.Overbay, Deep Creek - 6 more games
F.Thomas, Silver Fox - 6 more games
J.Hermida, Brisco County - 12 more games
E.Chavez, Brisco County - 57 more games
T.Martin, Cataldo - 5 more games
S.Hatteberg, Annapolis - 6 more games
J.Lieber, Annapolis - 11 more games
R.Oswalt, Wisconsin - 2 more games
M.Bradley, Hickory Bark - 4 more games
M.Lamb, Riverside - 14 more games
R.Garko, Auburn - 5 more games
S.Feldman, Auburn - 7 more games
Y.Molina, Fowlerville - 1 more games
No comments:
Post a Comment