Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2007 NABL Date: 7/25/2007
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2007 BBB 37 22 J.Mauer DCD .411 C.Beltran MLW 29 P.Konerko RRS 70
2007 DCD 33 22 D.Jeter SSN .378 T.Hafner BBB 22 C.Beltran MLW 61
2007 RRD 35 24 M.Tejada CVL .362 R.Howard DCD 19 D.Wright FVS 59
2007 ANR 38 35 A.Ethier CVL .344 OTHERS TIED W 18 A.Gonzale ANR 54
2007 STS 19 37 A.Laroche CAS .343 M.Hollida FVS 53
2007 CVL 32 20 WINS SAVES ERA
2007 SFS 35 27 J.Santana HBB 11 T.Hoffman MLW 20 J.Benoit WWC 2.31
2007 DCK 31 34 F.Garcia RRS 9 T.Saito MKP 18 R.Clemens BBB 2.43
2007 CAS 23 32 J.Verland FVS 9 C.Ray RIP 17 S.Kazmir RRD 2.62
2007 BCB 14 44 OTHERS TIED W 8 J.Papelbo RRD 16 F.Hernand HBB 2.72
OTHERS TIED W 15 J.Santana HBB 3.01
2007 FVS 41 32
2007 SSN 33 30 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2007 MLW 38 36 D.Jeter SSN 15 J.Reyes FVS 44 J.Santana HBB 130
2007 KNT 35 38 S.Drew KNT 14 H.Ramirez HBB 32 M.Mussina BBB 112
2007 AAN 22 41 M.Cabrera ANR 13 A.Soriano RIP 31 F.Hernand HBB 106
C.Coste ANR 12 J.Pierre HBB 29 J.Peavy FVS 98
2007 MKP 42 25 M.Thames BBB 10 I.Suzuki DCK 28 A.Burnett RRS 97
2007 HBB 48 32
2007 RRS 32 35
2007 WWC 25 31
2007 RIP 27 43
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CAS at SFS
DCK at BCB
STS at DCD
BBB 7 at ANR 6
RRS 9 at RIP 2
MKP 1 at HBB 2
SSN at AAN
MLW 3 at KNT 2
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
M.Bradley HBB MKP 4 3 3 4 0 0 2 0
J.Cirillo KNT MLW 2 1 2 3 0 0 1 0
S.Spiezio RIP RRS 1 1 1 3 0 0 1 0
T.Hafner BBB ANR 1 1 1 2 0 0 1 0
F.Sanchez ANR BBB 6 2 5 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Hennessey BBB ANR 2.1 1 0 0 1 1 0 W
C.Britton RRS RIP 0.1 0 0 0 0 0 0 S
B.Bonser KNT MLW 7.1 9 0 0 4 7 0 W
S.Torres KNT MLW 1.0 0 0 0 0 0 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Beltran MLW .450 20 9 12 7 4 B.Corey SFS 12 4 0 2 7 0 001
J.Thome MKP .524 21 11 5 4 1 J.Jennings HBB 19 11 2 4 16 1 000
J.Morneau HBB .341 41 14 8 3 3 C.Sampson MKP 6 3 0 0 1 0 001
K.Millar HBB .350 20 7 4 6 0 D.Lowe RRS 8 2 1 2 3 0 000
C.Lee RRS .333 24 8 4 3 1 D.Bush FVS 9 8 0 1 4 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
Y.Betancourt RIP .125 24 3 1 2 0 N.Lowry DCK 6 15 11 3 0 1 010
B.Abreu RIP .138 29 4 0 4 0 J.Lieber ANR 8 12 9 3 11 5 010
D.Dejesus HBB .235 34 8 1 2 0 R.Ortiz RIP 6 10 7 4 2 2 010
M.Cabrera RIP .194 31 6 4 0 0 B.Arroyo SSN 6 6 7 4 5 2 000
J.Peralta RIP .172 29 5 3 2 0 E.Loaiza SFS 5 10 5 1 3 0 010
INJURY REPORT
J.Estrada, Deep Creek - 14 more games
L.Overbay, Deep Creek - 14 more games
S.Hatteberg, Annapolis - 13 more games
R.Oswalt, Wisconsin - 5 more games
M.Bradley, Hickory Bark - 4 more games
M.Lamb, Riverside - 14 more games
Y.Molina, Fowlerville - 5 more games
No comments:
Post a Comment