Strat-O-Matic Report
LEAGUE GRAND TOTALS (secondary report) FOR 2007 NABL
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2007 AAN .340 .413 .752 80 273 9 473 39 3 23 79 1155 27 46
2007 ANR .364 .458 .823 80 278 27 446 25 24 29 76 1312 32 37
2007 BBB .378 .528 .907 80 406 14 630 40 4 21 106 1470 69 87
2007 BCB .323 .401 .724 80 225 9 492 34 8 21 100 1112 33 36
2007 CAS .368 .476 .844 80 291 18 471 51 12 20 80 1357 52 50
2007 CVL .345 .475 .819 80 255 15 577 31 24 18 72 1332 75 40
2007 DCD .359 .532 .891 80 325 18 602 29 9 19 74 1495 88 82
2007 DCK .360 .439 .799 80 274 22 452 55 17 29 92 1256 28 37
2007 FVS .333 .444 .777 80 206 15 550 40 20 14 70 1265 51 40
2007 HBB .343 .435 .778 80 258 19 444 33 35 27 80 1207 42 27
2007 KNT .339 .447 .787 80 243 7 544 40 21 26 64 1244 43 51
2007 MKP .332 .448 .780 80 267 9 553 29 16 16 76 1222 56 51
2007 MLW .342 .502 .844 80 282 22 509 26 9 24 83 1397 85 62
2007 RIP .346 .453 .799 80 243 10 564 53 16 19 54 1277 44 49
2007 RRD .344 .485 .830 80 221 16 538 26 14 21 53 1407 66 48
2007 RRS .340 .451 .791 80 240 14 417 32 20 15 58 1281 42 45
2007 SFS .355 .432 .787 80 341 9 541 35 22 27 69 1202 36 44
2007 SSN .341 .497 .839 80 248 14 571 42 3 20 82 1405 68 81
2007 STS .308 .430 .738 80 188 6 536 14 5 17 62 1203 53 42
2007 WWC .322 .405 .727 80 277 19 497 30 26 21 74 1114 48 33
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .344 .458 .802 800 5341 292 10407 704 308 427 1504 25713 1038 988
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2007 Annapolis 10 1 21 3167 13 5 21 7 .243 466 322 .691
2007 Auburn 17 1 12 3097 7 3 38 4 .418 438 307 .701
2007 Bedeque Bay 52 1 9 3137 11 1 18 7 .374 483 330 .683
2007 Brisco County 12 4 7 3202 16 1 36 8 .349 430 302 .702
2007 Cataldo 16 3 15 3169 7 4 27 8 .338 431 313 .726
2007 Crest View 11 2 26 3180 26 6 15 6 .355 469 319 .680
2007 Deep Creek 7 3 22 3068 1 4 27 9 .431 410 305 .744
2007 Douglas 11 1 23 3105 16 0 24 3 .308 413 299 .724
2007 Fowlerville 13 2 20 3153 15 3 22 1 .279 431 303 .703
2007 Hickory Bark 30 3 18 3027 6 0 35 5 .313 425 330 .776
2007 Kenosha 13 3 18 3179 7 0 17 10 .297 418 294 .703
2007 Milan 12 2 20 3110 10 0 17 3 .363 421 309 .734
2007 Milwaukee 14 5 25 3060 10 2 21 4 .291 442 329 .744
2007 Racine 23 4 17 3077 31 5 15 0 .391 439 341 .777
2007 Riverside 17 2 26 3146 23 0 35 4 .328 452 337 .746
2007 Scotia 27 1 17 3120 9 0 17 6 .349 422 327 .775
2007 Silver Fox 9 3 19 2976 15 2 20 8 .317 407 321 .789
2007 Stratford 16 6 13 3188 30 0 24 3 .390 462 347 .751
2007 West Racine 6 5 19 3251 16 4 42 10 .382 423 276 .652
2007 Wisconsin 10 2 10 3270 23 3 20 10 .333 467 280 .600
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 326 54 357 62682 292 43 491 116 .340 8749 6291 .719
No comments:
Post a Comment