Strat-O-Matic Report
LEAGUE GRAND TOTALS (secondary report) FOR 2007 NABL
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2007 AAN .339 .417 .757 76 257 9 442 34 3 23 70 1110 25 46
2007 ANR .364 .458 .823 80 278 27 446 25 24 29 76 1312 32 37
2007 BBB .384 .547 .931 59 289 10 474 32 4 17 74 1120 59 61
2007 BCB .323 .400 .723 69 187 5 412 31 8 17 89 946 33 23
2007 CAS .367 .465 .832 66 240 15 389 43 10 14 71 1093 35 44
2007 CVL .353 .487 .841 55 176 13 406 19 19 12 50 948 46 34
2007 DCD .353 .525 .878 72 279 15 531 26 9 13 66 1314 88 62
2007 DCK .359 .430 .788 76 260 18 429 53 16 28 91 1163 28 28
2007 FVS .334 .446 .780 77 200 13 521 39 20 14 70 1212 51 38
2007 HBB .343 .435 .778 80 258 19 444 33 35 27 80 1207 42 27
2007 KNT .339 .447 .787 80 243 7 544 40 21 26 64 1244 43 51
2007 MKP .331 .449 .780 76 254 9 515 29 16 14 71 1146 56 47
2007 MLW .343 .508 .851 77 268 21 499 25 8 21 77 1366 85 60
2007 RIP .338 .446 .783 70 198 9 489 47 15 15 50 1078 44 36
2007 RRD .333 .468 .801 59 156 11 417 19 10 14 36 994 38 43
2007 RRS .339 .450 .789 67 193 9 342 25 16 12 50 1075 31 40
2007 SFS .356 .441 .797 76 315 9 525 34 21 27 61 1172 36 43
2007 SSN .345 .500 .846 67 199 11 467 38 3 12 71 1174 68 57
2007 STS .304 .426 .730 63 145 3 425 13 3 15 52 936 39 40
2007 WWC .330 .417 .746 59 202 15 357 20 21 17 55 843 26 32
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .344 .457 .801 702 4597 248 9074 625 282 367 1324 22453 905 849
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2007 Annapolis 10 1 21 3167 13 5 21 7 .243 466 322 .691
2007 Auburn 14 1 12 2935 7 3 36 4 .418 416 287 .690
2007 Bedeque Bay 42 1 7 2283 7 1 11 4 .371 351 240 .684
2007 Brisco County 10 4 5 2763 14 1 30 8 .372 372 264 .710
2007 Cataldo 14 3 10 2600 4 3 25 6 .351 348 250 .718
2007 Crest View 9 1 19 2168 13 6 10 4 .363 313 210 .671
2007 Deep Creek 7 3 19 2909 1 4 25 9 .435 385 288 .748
2007 Douglas 11 1 20 2791 16 0 22 3 .286 359 261 .727
2007 Fowlerville 13 2 19 3020 14 3 21 1 .286 420 297 .707
2007 Hickory Bark 30 3 18 3027 6 0 35 5 .313 425 330 .776
2007 Kenosha 13 3 18 3179 7 0 17 10 .297 418 294 .703
2007 Milan 11 2 20 3008 10 0 17 3 .366 409 301 .736
2007 Milwaukee 12 5 23 2898 10 2 20 3 .287 416 313 .752
2007 Racine 20 3 13 2567 27 4 11 0 .375 373 294 .788
2007 Riverside 14 2 21 2257 17 0 25 3 .351 322 249 .773
2007 Scotia 23 0 15 2599 9 0 16 3 .333 347 271 .781
2007 Silver Fox 9 3 19 2823 14 2 20 7 .297 385 307 .797
2007 Stratford 12 6 10 2486 28 0 21 2 .405 348 266 .764
2007 West Racine 5 4 18 2851 14 4 38 8 .399 376 246 .654
2007 Wisconsin 7 1 9 2378 17 3 14 8 .278 332 190 .572
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 286 49 316 54709 248 41 435 98 .339 7581 5480 .723
No comments:
Post a Comment