Strat-O-Matic Report
LEAGUE GRAND TOTALS (secondary report) FOR 2007 NABL
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2007 AAN .332 .413 .745 63 200 8 371 25 3 17 57 911 14 46
2007 ANR .364 .467 .831 55 196 15 299 16 17 22 51 913 18 32
2007 BBB .382 .539 .921 55 269 9 444 30 4 14 69 1023 59 50
2007 BCB .323 .393 .716 58 166 5 353 26 7 16 76 782 22 23
2007 CAS .371 .478 .849 52 189 14 305 36 7 11 56 886 35 29
2007 CVL .354 .486 .841 52 170 13 378 18 18 11 45 895 46 30
2007 DCD .356 .519 .874 55 226 14 407 21 6 9 55 1004 49 62
2007 DCK .357 .436 .793 52 171 12 298 33 9 18 60 799 20 21
2007 FVS .335 .445 .780 70 183 13 466 37 17 14 64 1099 51 27
2007 HBB .343 .435 .778 80 258 19 444 33 35 27 80 1207 42 27
2007 KNT .337 .446 .783 67 200 6 460 28 18 18 54 1046 36 44
2007 MKP .333 .460 .793 64 216 7 446 24 13 13 54 994 51 43
2007 MLW .340 .506 .846 74 256 21 482 25 8 20 74 1299 85 56
2007 RIP .338 .446 .783 70 198 9 489 47 15 15 50 1078 44 36
2007 RRD .335 .470 .806 55 146 10 392 18 10 14 35 928 38 38
2007 RRS .339 .450 .788 64 188 8 329 24 15 11 47 1020 31 37
2007 SFS .361 .459 .819 58 232 8 415 26 19 19 44 919 31 32
2007 SSN .343 .503 .846 60 180 9 424 31 3 10 63 1054 59 56
2007 STS .307 .426 .732 52 119 2 359 11 3 13 40 770 39 25
2007 WWC .331 .417 .748 56 195 15 341 18 20 17 52 801 26 29
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .344 .459 .803 606 3958 217 7902 527 247 309 1126 19428 796 743
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2007 Annapolis 7 0 14 2166 7 5 16 6 .252 319 222 .696
2007 Auburn 13 0 10 2407 7 2 27 4 .414 355 240 .676
2007 Bedeque Bay 39 1 6 2124 6 1 10 4 .397 328 223 .680
2007 Brisco County 6 4 4 2320 14 1 25 5 .366 301 210 .698
2007 Cataldo 8 2 9 2088 3 2 20 5 .347 277 198 .715
2007 Crest View 9 1 18 2048 12 6 10 4 .358 295 198 .671
2007 Deep Creek 4 3 13 1916 1 0 16 6 .483 257 198 .770
2007 Douglas 7 0 15 2150 13 0 19 3 .252 283 205 .724
2007 Fowlerville 11 2 18 2752 12 3 20 0 .277 385 273 .709
2007 Hickory Bark 30 3 18 3027 6 0 35 5 .313 425 330 .776
2007 Kenosha 12 3 12 2663 7 0 13 9 .307 355 252 .710
2007 Milan 9 2 20 2906 10 0 17 3 .373 395 291 .737
2007 Milwaukee 9 5 20 2439 9 2 19 3 .307 351 269 .766
2007 Racine 19 3 13 2443 24 2 10 0 .374 357 279 .782
2007 Riverside 14 2 21 2095 17 0 24 3 .352 299 231 .773
2007 Scotia 22 0 14 2311 8 0 16 2 .323 305 240 .787
2007 Silver Fox 6 2 13 2059 7 2 13 6 .303 276 221 .801
2007 Stratford 11 6 9 2058 23 0 17 2 .393 285 216 .758
2007 West Racine 5 4 18 2851 14 4 38 8 .399 376 246 .654
2007 Wisconsin 7 1 9 2257 17 2 14 8 .287 316 183 .579
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 248 44 274 47080 217 32 379 86 .341 6540 4725 .722
No comments:
Post a Comment