Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Thursday, July 19, 2007

League Primary Grand Totals



Strat-O-Matic Report



Strat-O-Matic Report







LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL


TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Annapolis .301 2862 468 861 218 13 69 449 40 12 40
2007 Cataldo .295 2853 443 842 171 19 102 419 43 22 44
2007 Riverside .291 2899 450 843 168 27 114 435 88 19 61
2007 Deep Creek .290 2862 427 830 179 20 69 404 94 22 48
2007 Bedeque Bay .282 2783 533 784 164 27 156 511 19 5 56
2007 Douglas .281 2809 508 789 162 17 170 489 49 11 40
2007 Crest View .280 2807 421 787 160 20 115 403 32 9 60
2007 West Racine .280 2817 430 788 178 16 93 401 75 24 69
2007 Racine .278 2839 421 790 172 29 87 400 73 34 40
2007 Fowlerville .277 2849 420 790 156 23 91 404 94 24 61
2007 Hickory Bark .277 2774 406 769 173 29 69 394 75 9 27
2007 Scotia .276 2825 431 780 148 15 149 414 26 4 51
2007 Kenosha .275 2780 420 765 159 19 94 399 46 12 53
2007 Milan .273 2784 453 759 169 14 147 436 27 8 37
2007 Silver Fox .272 2785 437 757 155 16 86 413 100 18 39
2007 Auburn .269 2799 374 753 153 15 73 356 41 14 50
2007 Brisco County .262 2771 330 725 158 11 69 311 32 12 45
2007 Milwaukee .261 2728 388 712 145 22 107 372 6 1 39
2007 Stratford .260 2799 338 729 155 17 95 325 24 13 54
2007 Wisconsin .248 2749 375 683 168 10 81 348 55 19 62
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .277 56174 8473 15536 3311 379 2036 8083 1039 292 976


TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Hickory Bark 3.80 48 32 727.0 678 322 307 83 222 599 .248
2007 Milwaukee 3.99 50 30 718.0 711 346 318 103 242 497 .258
2007 Fowlerville 4.32 44 36 723.2 729 376 347 92 269 554 .258
2007 Douglas 4.34 48 32 717.0 709 382 346 97 285 450 .258
2007 Riverside 4.50 47 33 728.2 737 395 364 97 250 573 .261
2007 Silver Fox 4.51 43 37 719.0 776 383 360 76 246 464 .292
2007 Racine 4.51 40 40 718.2 682 389 360 95 278 535 .250
2007 Wisconsin 4.73 34 46 728.1 861 428 383 73 266 580 .293
2007 Kenosha 4.91 39 41 708.2 798 425 387 107 280 536 .284
2007 Deep Creek 5.05 39 41 727.1 842 447 408 96 251 415 .306
2007 Scotia 5.08 42 38 709.1 762 425 400 107 274 551 .274
2007 Crest View 5.15 45 35 715.0 790 436 409 97 294 493 .281
2007 Bedeque Bay 5.18 48 32 709.1 791 445 408 110 264 601 .282
2007 Milan 5.23 40 40 711.0 782 446 413 121 234 584 .277
2007 Auburn 5.24 31 49 704.2 774 435 410 128 236 601 .278
2007 Brisco County 5.33 25 55 714.1 807 449 423 94 300 453 .287
2007 Annapolis 5.35 42 38 710.0 848 455 422 112 236 476 .296
2007 Stratford 5.40 29 51 708.2 810 459 425 118 308 449 .288
2007 Cataldo 5.53 35 45 705.0 783 467 433 110 309 509 .282
2007 West Racine 6.39 31 49 701.2 869 567 498 121 299 490 .304
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.92 800 800 14305.1 15539 8477 7821 2037 5343 10410 .278

Back To Index












No comments: