Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Annapolis .301 2599 425 782 198 12 64 410 32 12 39
2007 Cataldo .295 1954 296 577 126 11 65 280 25 13 30
2007 Crest View .290 1840 296 534 107 13 76 283 22 7 36
2007 Bedeque Bay .290 2047 404 594 118 24 120 387 15 1 40
2007 Deep Creek .289 2333 343 675 142 16 55 325 82 19 36
2007 Scotia .281 2208 341 620 114 10 116 328 23 4 31
2007 Racine .281 2390 345 671 151 20 71 329 68 29 31
2007 Riverside .281 2124 306 596 115 20 81 298 54 15 42
2007 Silver Fox .280 2183 362 612 132 12 73 344 74 13 28
2007 Hickory Bark .277 2774 406 769 173 29 69 394 75 9 27
2007 Fowlerville .277 2574 385 713 142 23 79 374 87 22 54
2007 Douglas .275 1936 351 533 112 13 111 339 41 7 26
2007 Kenosha .275 2540 377 698 146 16 87 357 38 10 44
2007 West Racine .273 2419 356 660 150 14 80 333 72 22 66
2007 Milan .270 2565 420 693 155 14 141 405 25 8 36
2007 Auburn .267 2208 283 589 122 10 60 271 27 8 41
2007 Milwaukee .261 2263 328 590 122 18 96 315 6 1 28
2007 Stratford .260 1958 234 510 101 9 68 223 18 12 33
2007 Brisco County .260 1988 231 517 118 6 45 221 21 8 26
2007 Wisconsin .260 1923 273 500 124 6 55 252 49 12 44
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .277 44826 6762 12433 2668 296 1612 6468 854 232 738
TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Hickory Bark 3.80 48 32 727.0 678 322 307 83 222 599 .248
2007 Milwaukee 4.00 42 25 596.0 604 289 265 82 203 405 .264
2007 Riverside 4.03 35 24 535.2 526 264 240 66 148 425 .255
2007 Douglas 4.21 33 22 493.1 480 253 231 65 204 324 .254
2007 Fowlerville 4.37 41 32 657.2 660 345 319 83 252 501 .257
2007 Racine 4.51 32 35 598.2 575 325 300 81 226 443 .252
2007 Silver Fox 4.67 35 27 557.1 597 302 289 66 192 357 .296
2007 Wisconsin 4.72 25 31 501.0 596 298 263 47 188 389 .296
2007 Kenosha 4.83 35 38 648.2 723 382 348 98 250 490 .282
2007 Deep Creek 4.90 31 34 597.0 677 352 325 64 212 344 .306
2007 Bedeque Bay 4.95 37 22 519.2 577 310 286 75 184 434 .281
2007 Crest View 5.04 32 20 464.0 520 281 260 59 172 339 .286
2007 Auburn 5.29 22 41 545.2 607 345 321 109 178 459 .280
2007 Milan 5.31 38 36 660.2 736 422 390 109 221 532 .279
2007 Stratford 5.36 19 37 495.0 570 317 295 82 204 305 .289
2007 Scotia 5.40 33 30 553.0 608 346 332 84 219 426 .280
2007 Annapolis 5.41 38 35 649.0 784 423 390 102 214 428 .298
2007 Brisco County 5.67 14 44 514.1 592 342 324 70 227 338 .292
2007 Cataldo 6.22 23 32 482.0 568 352 333 88 208 351 .295
2007 West Racine 6.30 27 43 614.0 758 496 430 100 266 420 .303
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.93 640 640 11409.2 12436 6766 6248 1613 4190 8309 .279
No comments:
Post a Comment