Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Monday, July 2, 2007

League Primary Grand Totals



Strat-O-Matic Report



Strat-O-Matic Report







LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL


TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Annapolis .299 1957 323 586 159 9 50 316 26 10 27
2007 Cataldo .296 1853 289 549 123 11 64 273 24 12 30
2007 Crest View .290 1840 296 534 107 13 76 283 22 7 36
2007 Deep Creek .289 1832 265 529 111 12 45 250 64 18 30
2007 Bedeque Bay .287 1898 369 545 111 20 109 354 15 0 37
2007 Riverside .282 1973 291 557 109 17 76 284 50 14 37
2007 Silver Fox .282 2004 330 565 125 11 69 315 69 10 24
2007 Racine .279 2269 329 632 144 20 68 314 68 25 31
2007 Scotia .278 2097 326 584 107 9 115 316 21 4 28
2007 Fowlerville .277 2467 372 684 135 23 78 361 84 21 52
2007 Hickory Bark .277 2774 406 769 173 29 69 394 75 9 27
2007 Douglas .275 1936 351 533 112 13 111 339 41 7 26
2007 Kenosha .275 2346 348 645 137 12 80 329 34 10 38
2007 West Racine .273 2419 356 660 150 14 80 333 72 22 66
2007 Milan .270 2565 420 693 155 14 141 405 25 8 36
2007 Auburn .267 2208 283 589 122 10 60 271 27 8 41
2007 Milwaukee .261 2159 316 563 115 17 94 303 6 1 27
2007 Brisco County .260 1988 231 517 118 6 45 221 21 8 26
2007 Wisconsin .260 1923 273 500 124 6 55 252 49 12 44
2007 Stratford .259 1808 216 468 92 9 64 205 18 12 31
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .277 42316 6390 11702 2529 275 1549 6118 811 218 694


TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Hickory Bark 3.80 48 32 727.0 678 322 307 83 222 599 .248
2007 Riverside 3.90 35 20 501.1 481 238 217 62 133 396 .250
2007 Milwaukee 4.01 40 24 570.0 574 278 254 78 197 395 .263
2007 Douglas 4.21 33 22 493.1 480 253 231 65 204 324 .254
2007 Fowlerville 4.32 40 30 632.2 630 328 304 81 243 486 .256
2007 Racine 4.53 31 33 570.1 548 312 287 78 209 420 .252
2007 Wisconsin 4.72 25 31 501.0 596 298 263 47 188 389 .296
2007 Silver Fox 4.80 32 26 510.1 552 285 272 63 175 330 .300
2007 Deep Creek 4.83 25 27 469.2 540 276 252 52 157 259 .314
2007 Bedeque Bay 4.94 34 21 484.2 534 287 266 74 171 409 .279
2007 Kenosha 4.98 30 37 594.2 662 358 329 94 236 459 .281
2007 Crest View 5.04 32 20 464.0 520 281 260 59 172 339 .286
2007 Scotia 5.25 32 28 528.0 570 319 308 82 199 410 .277
2007 Stratford 5.27 19 33 461.1 519 288 270 80 194 281 .285
2007 Auburn 5.29 22 41 545.2 607 345 321 109 178 459 .280
2007 Milan 5.31 38 36 660.2 736 422 390 109 221 532 .279
2007 Annapolis 5.59 26 29 481.0 588 327 299 77 165 328 .301
2007 Brisco County 5.67 14 44 514.1 592 342 324 70 227 338 .292
2007 Cataldo 6.29 23 29 458.0 540 339 320 87 203 332 .295
2007 West Racine 6.30 27 43 614.0 758 496 430 100 266 420 .303
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.93 606 606 10782.0 11705 6394 5904 1550 3960 7905 .278

Back To Index












No comments: