Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 2007 NABL
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2007 AAN 63 1637 587 8 41 2265 42 41 4 71 16 .816 .982
2007 ANR 55 1443 559 8 27 2029 50 44 6 23 9 .719 .987
2007 BBB 55 1454 560 6 37 2051 62 57 4 36 11 .766 .982
2007 BCB 58 1543 569 11 26 2138 65 60 5 56 15 .789 .988
2007 CAS 52 1374 544 12 30 1948 48 43 5 41 9 .820 .985
2007 CVL 52 1392 542 6 36 1970 62 58 4 35 13 .729 .982
2007 DCD 55 1480 559 8 26 2065 57 56 3 24 4 .857 .987
2007 DCK 52 1301 486 5 29 1816 60 52 6 39 10 .796 .984
2007 FVS 70 1790 692 6 47 2529 64 58 0 35 10 .778 .981
2007 HBB 80 2181 808 8 27 3016 73 69 5 51 17 .750 .991
2007 KNT 67 1784 626 6 38 2448 62 59 9 67 8 .893 .984
2007 MKP 64 1710 630 12 27 2367 78 69 3 16 8 .667 .989
2007 MLW 74 1982 721 10 36 2739 70 61 3 16 4 .800 .987
2007 RIP 70 1842 690 13 66 2598 70 65 8 50 14 .781 .975
2007 RRD 55 1504 562 7 37 2103 60 56 3 12 5 .706 .982
2007 RRS 64 1711 663 2 31 2405 53 52 0 84 19 .816 .987
2007 SFS 58 1417 593 12 23 2033 72 58 6 44 5 .898 .989
2007 SSN 60 1483 511 8 27 2021 53 46 2 33 16 .673 .987
2007 STS 52 1384 587 11 31 2002 63 60 2 10 8 .556 .985
2007 WWC 56 1503 601 9 44 2148 55 49 8 32 13 .711 .980
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 606 31915 12090 168 686 44691 1219 1113 86 775 214 .784 .985
No comments:
Post a Comment