Strat-O-Matic Report
BOARD GAME BREAKDOWNS FOR 2007 NABL
OFFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 63 1199 1228 14 55 46 107 2 4 1 3 5
2007 ANR 55 1074 1100 19 40 49 89 2 3 4 2 2
2007 BBB 55 1109 1091 46 73 51 83 3 4 5 2 2
2007 BCB 58 1074 1108 14 60 41 96 0 7 0 0 0
2007 CAS 52 1045 1023 29 41 37 82 0 6 1 3 4
2007 CVL 52 992 1014 28 61 34 91 0 5 4 2 0
2007 DCD 55 1063 1099 29 86 24 92 2 3 4 1 1
2007 DCK 52 963 925 12 38 39 69 0 7 2 5 1
2007 FVS 70 1244 1230 32 59 45 108 4 3 2 8 2
2007 HBB 80 1516 1546 15 60 53 139 1 14 3 3 2
2007 KNT 67 1277 1283 28 86 49 128 0 7 1 3 4
2007 MKP 64 1222 1181 29 68 29 111 0 3 2 3 1
2007 MLW 74 1433 1407 59 85 44 114 5 4 3 2 3
2007 RIP 70 1339 1306 31 83 53 114 3 8 4 3 8
2007 RRD 55 1014 1102 26 58 32 94 1 7 0 7 3
2007 RRS 64 1217 1220 23 50 17 109 5 3 5 4 6
2007 SFS 58 1047 1055 28 57 49 83 2 6 6 1 4
2007 SSN 60 1042 1108 43 80 38 104 0 5 3 4 7
2007 STS 52 956 983 30 47 32 76 1 3 0 1 2
2007 WWC 56 1089 1026 9 52 46 81 2 1 2 0 4
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 606 22915 23035 544 1239 808 1970 33 103 52 57 61
DEFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 63 1138 1223 33 73 38 81 5 5 1 5 4
2007 ANR 55 1030 1110 24 59 51 106 3 5 3 2 3
2007 BBB 55 1024 1075 31 56 58 79 1 8 7 6 2
2007 BCB 58 1102 1155 25 65 52 103 3 6 2 2 2
2007 CAS 52 1033 1030 41 64 42 87 0 3 7 2 6
2007 CVL 52 1018 989 12 43 21 62 0 2 1 1 1
2007 DCD 55 1078 1039 21 67 31 106 1 7 0 3 2
2007 DCK 52 929 948 17 65 49 87 2 5 2 1 2
2007 FVS 70 1265 1283 26 61 43 115 3 4 2 2 4
2007 HBB 80 1523 1454 24 88 46 123 2 7 1 4 5
2007 KNT 67 1322 1296 30 75 59 123 2 7 3 3 3
2007 MKP 64 1194 1213 29 59 23 106 0 6 3 1 3
2007 MLW 74 1485 1367 48 63 40 125 1 5 1 4 3
2007 RIP 70 1411 1384 33 90 53 116 4 9 5 0 3
2007 RRD 55 1031 1029 25 52 24 89 1 5 1 2 4
2007 RRS 64 1163 1232 26 62 21 96 1 1 2 4 2
2007 SFS 58 1002 1015 16 41 40 93 1 5 1 3 3
2007 SSN 60 1065 1065 28 50 34 87 3 6 1 3 2
2007 STS 52 1026 989 42 64 27 80 0 3 1 2 4
2007 WWC 56 1076 1139 13 42 56 106 0 4 8 7 3
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 606 22915 23035 544 1239 808 1970 33 103 52 57 61
No comments:
Post a Comment