Strat-O-Matic Report
BOARD GAME BREAKDOWNS FOR 2007 NABL
OFFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 76 1456 1495 16 70 65 139 4 6 1 3 5
2007 ANR 80 1541 1617 21 59 73 127 4 3 5 4 3
2007 BBB 59 1195 1178 48 78 56 90 3 6 5 2 4
2007 BCB 69 1074 1108 14 60 41 96 0 7 0 0 0
2007 CAS 66 1320 1300 35 60 60 115 0 7 2 3 4
2007 CVL 55 1060 1057 29 64 40 98 0 6 4 2 0
2007 DCD 72 1370 1416 37 103 24 110 2 3 7 1 2
2007 DCK 76 1374 1339 17 55 66 113 0 7 3 6 1
2007 FVS 77 1365 1372 35 63 57 125 4 3 2 8 2
2007 HBB 80 1516 1546 15 60 53 139 1 14 3 3 2
2007 KNT 80 1476 1458 32 106 61 145 0 10 1 4 4
2007 MKP 76 1429 1410 32 79 32 124 0 4 2 3 1
2007 MLW 77 1498 1479 61 88 45 123 5 4 4 2 3
2007 RIP 70 1339 1306 31 83 53 114 3 8 4 3 8
2007 RRD 59 1086 1188 28 63 35 100 1 10 0 7 4
2007 RRS 67 1285 1275 23 50 21 115 5 3 5 5 7
2007 SFS 76 1332 1361 31 66 71 121 2 6 8 1 6
2007 SSN 67 1194 1231 49 91 48 117 0 5 3 4 7
2007 STS 63 1173 1182 38 62 40 95 1 3 0 1 2
2007 WWC 59 1143 1082 11 54 46 89 3 1 2 0 4
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 702 26226 26400 603 1414 987 2295 38 116 61 62 69
DEFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 76 1403 1481 35 88 65 113 5 6 1 5 4
2007 ANR 80 1492 1628 34 85 79 149 3 10 4 3 7
2007 BBB 59 1100 1154 31 57 60 83 1 8 8 7 3
2007 BCB 69 1102 1155 25 65 52 103 3 6 2 2 2
2007 CAS 66 1286 1284 44 80 57 115 0 6 7 2 7
2007 CVL 55 1071 1055 13 46 26 69 1 2 1 1 1
2007 DCD 72 1400 1347 27 79 32 134 2 7 0 3 2
2007 DCK 76 1372 1329 23 88 81 140 2 5 3 2 3
2007 FVS 77 1405 1409 32 72 50 127 3 4 2 2 4
2007 HBB 80 1523 1454 24 88 46 123 2 7 1 4 5
2007 KNT 80 1537 1473 34 88 70 141 3 8 5 4 3
2007 MKP 76 1423 1438 37 76 31 130 0 6 4 1 3
2007 MLW 77 1539 1415 49 67 40 128 1 5 1 4 3
2007 RIP 70 1411 1384 33 90 53 116 4 9 5 0 3
2007 RRD 59 1103 1118 26 58 29 97 1 5 1 3 4
2007 RRS 67 1227 1288 26 63 21 97 1 1 2 4 2
2007 SFS 76 1280 1358 21 55 59 126 1 7 1 3 3
2007 SSN 67 1196 1217 32 56 44 100 3 6 1 3 2
2007 STS 63 1223 1210 43 68 36 93 2 4 1 2 4
2007 WWC 59 1133 1203 14 45 56 111 0 4 11 7 4
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 702 26226 26400 603 1414 987 2295 38 116 61 62 69
No comments:
Post a Comment