Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Friday, June 1, 2007

League Standings



Strat-O-Matic Report



Strat-O-Matic Report







LEAGUE STANDINGS FOR 2007 NABL

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Riverside RRD 16 8 .667 ---- 137 82 80 .506
2007 Bedeque Bay BBB 17 10 .630 .5 126 36 .778
2007 Douglas DCD 16 12 .571 2.0 95 67 .586
2007 Annapolis ANR 16 21 .432 6.5 61 101 .377
2007 Stratford STS 14 19 .424 6.5 59 103 .364

AL North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Crest View CVL 17 7 .708 ---- 132 74 88 .457
2007 Silver Fox SFS 15 19 .441 7.0 91 71 .562
2007 Deep Creek DCK 10 14 .417 7.0 86 76 .531
2007 Cataldo CAS 8 16 .333 9.0 66 96 .407
2007 Brisco County BCB 9 25 .265 13.0 71 91 .438

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Milan MLW 18 10 .643 ---- 135 96 66 .593
2007 Fowlerville FVS 14 10 .583 2.0 77 85 .475
2007 Scotia SSN 27 21 .563 1.0 106 56 .654
2007 Kenosha KNT 16 19 .457 5.5 76 86 .469
2007 Auburn AAN 11 27 .289 12.0 75 87 .463

NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Hickory Bark HBB 24 13 .649 ---- 126 65 97 .401
2007 Milwaukee MKP 22 16 .579 2.5 59 103 .364
2007 Wisconsin WWC 17 13 .567 3.5 95 67 .586
2007 Racine RRS 15 16 .484 6.0 89 73 .549
2007 West Racine RIP 13 19 .406 8.5 71 91 .438



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AAN 11 27 .289 5- 7 6-20 3- 5 8-22 0- 1 4-10 4-6 Won 3
ANR 16 21 .432 11-11 5-10 4- 2 12-19 2- 0 4- 6 3-7 Lost 2
BBB 17 10 .630 10- 5 7- 5 6- 1 11- 9 0- 1 2- 0 8-2 Won 2
BCB 9 25 .265 4-14 5-11 3- 3 6-22 1- 1 1- 5 5-5 Won 2
CAS 8 16 .333 3- 6 5-10 1- 7 7- 9 2- 0 4- 2 4-6 Lost 4
CVL 17 7 .708 13- 2 4- 5 6- 0 11- 7 1- 2 5- 2 9-1 Lost 1
DCD 16 12 .571 4- 5 12- 7 3- 2 13-10 1- 1 3- 4 8-2 Won 1
DCK 10 14 .417 3- 6 7- 8 2- 4 8-10 2- 1 7- 3 4-6 Won 1
FVS 14 10 .583 7- 5 7- 5 5- 2 9- 8 0- 0 2- 2 7-3 Won 4
HBB 24 13 .649 14- 7 10- 6 6- 5 18- 8 2- 2 7- 3 5-5 Lost 1
KNT 16 19 .457 13- 7 3-12 5- 6 11-13 1- 2 2- 4 7-3 Lost 1
MKP 22 16 .579 17- 5 5-11 4- 4 18-12 1- 2 4- 4 6-4 Won 1
MLW 18 10 .643 11- 1 7- 9 5- 2 13- 8 4- 0 4- 3 3-7 Lost 2
RIP 13 19 .406 7-12 6- 7 3- 2 10-17 0- 1 4- 4 5-5 Lost 1
RRD 16 8 .667 12- 3 4- 5 1- 3 15- 5 1- 2 5- 3 7-3 Won 3
RRS 15 16 .484 11- 5 4-11 2- 8 13- 8 0- 3 4- 7 5-5 Lost 1
SFS 15 19 .441 8- 5 7-14 5- 6 10-13 0- 0 2- 4 4-6 Won 1
SSN 27 21 .563 12-11 15-10 3- 5 24-16 1- 2 5- 5 5-5 Won 1
STS 14 19 .424 8-10 6- 9 2- 4 12-15 1- 1 3- 4 5-5 Lost 2
WWC 17 13 .567 7- 8 10- 5 7- 3 10-10 3- 1 6- 3 7-3 Lost 3
TOTAL 315 315 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AAN 3-12 6-10 2- 5 0- 0 0- 0 0- 0 3- 5 4- 8 4-14
ANR 6- 9 7- 8 3- 4 0- 0 0- 0 0- 0 2- 2 6- 3 8-16
BBB 8- 7 9- 3 0- 0 0- 0 0- 0 0- 0 0- 0 7- 2 10- 8
BCB 4-11 3-12 2- 2 0- 0 0- 0 0- 0 2- 2 0- 9 7-14
CAS 7- 8 1- 8 0- 0 0- 0 0- 0 0- 0 0- 0 1- 8 7- 8
CVL 9- 6 8- 1 0- 0 0- 0 0- 0 0- 0 0- 0 8- 1 9- 6
DCD 9- 6 5- 4 2- 2 0- 0 0- 0 0- 0 2- 2 5- 4 9- 6
DCK 6- 9 4- 5 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 6- 9
FVS 9- 6 5- 4 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 9- 6
HBB 10- 5 11- 5 3- 3 0- 0 0- 0 0- 0 1- 3 7- 2 16- 8
KNT 5-10 3- 6 8- 3 0- 0 0- 0 0- 0 6- 2 3- 6 7-11
MKP 9- 6 8- 8 5- 2 0- 0 0- 0 0- 0 6- 2 6- 6 10- 8
MLW 10- 5 7- 2 1- 3 0- 0 0- 0 0- 0 1- 3 7- 2 10- 5
RIP 5-10 6- 4 2- 5 0- 0 0- 0 0- 0 3- 5 5- 4 5-10
RRD 12- 3 4- 5 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 12- 3
RRS 8- 7 5- 8 2- 1 0- 0 0- 0 0- 0 2- 2 4- 5 9- 9
SFS 7- 8 5- 7 3- 4 0- 0 0- 0 0- 0 2- 2 4- 5 9-12
SSN 9- 6 10- 9 8- 6 0- 0 0- 0 0- 0 6- 6 6- 6 15- 9
STS 4-11 9- 6 1- 2 0- 0 0- 0 0- 0 0- 0 6- 3 8-16
WWC 10- 5 7- 8 0- 0 0- 0 0- 0 0- 0 0- 0 4- 8 13- 5


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM AAN ANR BBB BCB CAS CVL DCD DCK FVS HBB KNT MKP MLW RIP RRD RRS SFS SSN
AAN - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3
ANR 2 - 0 0 3 0 2 0 0 1 3 0 0 0 0 0 3 2
BBB 3 0 - 3 2 0 0 2 2 0 1 2 1 0 0 0 0 1
BCB 2 0 0 - 0 0 0 0 0 1 0 1 0 2 0 0 2 1
CAS 0 0 1 0 - 0 0 0 0 1 0 0 0 2 0 2 0 0
CVL 0 3 0 0 0 - 0 0 0 1 0 3 0 2 3 3 0 0
DCD 3 2 0 3 0 0 - 2 2 0 2 0 2 0 0 0 0 0
DCK 0 0 1 0 0 0 1 - 0 2 0 2 0 1 2 1 0 0
FVS 0 3 1 0 0 0 1 0 - 0 0 1 0 2 1 0 0 0
HBB 3 2 0 2 2 2 0 1 0 - 2 1 0 0 0 0 5 2
KNT 4 3 2 0 0 0 1 0 0 1 - 2 0 0 0 0 0 2
MKP 0 0 1 2 3 0 0 1 2 3 1 - 0 3 0 0 3 3
MLW 0 3 2 0 0 0 1 0 0 0 0 3 - 2 1 2 0 1
RIP 3 0 0 1 1 1 0 2 1 0 0 1 1 - 0 2 0 0
RRD 3 0 0 0 3 0 0 1 2 0 3 0 2 0 - 0 0 2
RRS 2 0 0 3 1 0 0 2 0 0 0 0 1 2 0 - 2 1
SFS 0 0 0 2 0 0 3 0 0 1 0 0 0 3 0 1 - 1
SSN 1 1 2 2 0 0 3 0 0 1 2 0 3 0 1 2 2 -
STS 1 0 0 3 0 1 0 0 0 1 2 0 0 0 0 2 2 2
WWC 0 3 0 3 1 3 0 3 1 0 3 0 0 0 0 0 0 0

TEAM STS WWC
AAN 2 3
ANR 0 0
BBB 0 0
BCB 0 0
CAS 0 2
CVL 2 0
DCD 0 0
DCK 0 0
FVS 3 2
HBB 2 0
KNT 1 0
MKP 0 0
MLW 3 0
RIP 0 0
RRD 0 0
RRS 1 0
SFS 1 3
SSN 4 3
STS - 0
WWC 0 -

Back To Index












No comments: