Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Tuesday, June 12, 2007

League Secondary Grand Totals



Strat-O-Matic Report



Strat-O-Matic Report







LEAGUE GRAND TOTALS (secondary report) FOR 2007 NABL


TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2007 AAN .332 .404 .736 44 145 6 256 21 3 10 41 616 10 32
2007 ANR .359 .460 .819 48 171 13 250 13 13 17 49 773 18 28
2007 BBB .386 .554 .940 52 257 9 419 29 4 14 65 996 59 50
2007 BCB .321 .385 .706 52 146 4 306 24 5 15 69 684 22 13
2007 CAS .372 .477 .850 49 181 12 293 35 7 11 52 830 35 25
2007 CVL .354 .486 .841 52 170 13 378 18 18 11 45 895 46 30
2007 DCD .360 .525 .885 45 183 9 334 20 6 9 43 830 49 43
2007 DCK .357 .436 .793 52 171 12 298 33 9 18 60 799 20 21
2007 FVS .333 .439 .772 45 130 9 295 23 11 8 44 691 33 18
2007 HBB .345 .441 .786 48 156 9 245 19 18 18 41 728 24 17
2007 KNT .336 .444 .781 49 151 6 330 21 11 17 41 756 26 33
2007 MKP .327 .456 .783 52 170 7 361 16 7 13 46 789 46 31
2007 MLW .338 .509 .846 48 151 17 315 16 3 11 48 848 54 34
2007 RIP .348 .441 .789 52 165 8 362 35 15 13 37 794 26 29
2007 RRD .337 .479 .816 38 100 7 273 12 6 11 26 653 23 33
2007 RRS .350 .485 .836 45 128 4 236 16 12 7 37 785 27 31
2007 SFS .359 .459 .817 49 184 6 348 22 16 16 37 781 22 28
2007 SSN .336 .492 .828 52 154 9 362 28 3 8 51 889 49 52
2007 STS .310 .418 .728 41 101 2 270 8 2 12 33 596 24 19
2007 WWC .347 .428 .775 41 159 12 248 13 16 15 36 610 12 27
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .346 .462 .808 477 3173 174 6179 422 185 254 901 15343 625 594


TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2007 Annapolis 7 0 13 1886 7 5 14 6 .230 277 194 .700
2007 Auburn 9 0 6 1667 7 1 17 3 .457 251 173 .689
2007 Bedeque Bay 37 1 6 2024 6 1 9 4 .404 314 215 .685
2007 Brisco County 5 3 4 2080 11 1 23 5 .344 267 187 .700
2007 Cataldo 7 2 9 1972 3 2 20 5 .354 267 191 .715
2007 Crest View 9 1 18 2048 12 6 10 4 .358 295 198 .671
2007 Deep Creek 4 3 13 1916 1 0 16 6 .483 257 198 .770
2007 Douglas 5 0 13 1762 12 0 15 2 .260 232 170 .733
2007 Fowlerville 5 1 11 1774 10 1 12 0 .305 243 163 .671
2007 Hickory Bark 22 2 9 1802 3 0 21 4 .246 252 194 .770
2007 Kenosha 8 2 11 1937 6 0 9 6 .281 261 188 .720
2007 Milan 6 2 15 1872 7 0 10 3 .408 265 192 .725
2007 Milwaukee 7 5 13 1975 8 1 15 2 .333 279 212 .760
2007 Racine 12 3 10 1718 15 2 6 0 .288 258 198 .767
2007 Riverside 12 2 10 1438 13 0 19 3 .343 194 151 .778
2007 Scotia 19 0 13 1993 8 0 13 2 .287 265 212 .800
2007 Silver Fox 6 2 10 1720 5 2 11 5 .319 228 184 .807
2007 Stratford 8 6 9 1632 17 0 12 2 .390 218 166 .761
2007 West Racine 4 3 14 2099 11 3 28 6 .385 277 186 .671
2007 Wisconsin 6 1 8 1678 12 1 11 5 .329 223 117 .525
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 198 39 215 36993 174 26 291 73 .339 5123 3689 .720

Back To Index












No comments: