Strat-O-Matic Report
LEAGUE GRAND TOTALS (fielding report) FOR 2007 NABL
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2007 AAN 44 1130 397 7 32 1559 22 21 3 41 12 .774 .979
2007 ANR 48 1266 489 5 22 1777 46 40 6 20 9 .690 .988
2007 BBB 52 1379 532 6 36 1947 58 53 4 32 10 .762 .982
2007 BCB 52 1391 515 9 23 1929 59 55 5 49 14 .778 .988
2007 CAS 49 1299 519 12 29 1847 47 42 5 41 9 .820 .984
2007 CVL 52 1392 542 6 36 1970 62 58 4 35 13 .729 .982
2007 DCD 45 1216 472 7 18 1706 52 51 2 21 4 .840 .989
2007 DCK 52 1301 486 5 29 1816 60 52 6 39 10 .796 .984
2007 FVS 45 1106 426 6 32 1564 44 39 0 18 7 .720 .980
2007 HBB 48 1281 480 4 14 1775 42 40 4 32 9 .780 .992
2007 KNT 49 1298 444 5 28 1770 38 35 6 45 5 .900 .984
2007 MKP 52 1377 500 11 21 1898 61 55 2 10 4 .714 .989
2007 MLW 48 1299 466 4 25 1790 49 41 3 10 3 .769 .986
2007 RIP 52 1362 499 8 51 1912 49 45 6 39 12 .765 .973
2007 RRD 38 1021 384 3 22 1427 45 44 3 6 3 .667 .985
2007 RRS 45 1207 465 1 21 1693 40 39 0 63 13 .829 .988
2007 SFS 49 1174 478 10 20 1672 61 50 5 31 4 .886 .988
2007 SSN 52 1276 444 8 23 1743 52 45 2 27 14 .659 .987
2007 STS 41 1096 466 10 20 1582 51 48 2 7 7 .500 .987
2007 WWC 41 1094 405 8 31 1530 40 35 5 16 7 .696 .980
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 477 24965 9409 135 533 34907 978 888 73 582 169 .775 .985
No comments:
Post a Comment