Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 2007 NABL
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Cataldo .296 1853 289 549 123 11 64 273 24 12 30
2007 Bedeque Bay .291 1799 362 524 107 19 109 348 15 0 36
2007 Annapolis .290 1821 274 529 145 7 47 269 25 10 25
2007 Crest View .290 1840 296 534 107 13 76 283 22 7 36
2007 Deep Creek .289 1832 265 529 111 12 45 250 64 18 30
2007 Racine .287 1864 278 535 118 17 64 266 58 18 28
2007 Riverside .285 1861 280 531 101 17 74 273 48 13 32
2007 Silver Fox .283 1797 292 509 115 10 60 280 63 9 22
2007 Douglas .279 1838 337 512 109 12 109 325 38 7 24
2007 West Racine .278 1800 263 501 106 11 55 250 56 19 51
2007 Hickory Bark .277 1798 260 498 113 20 43 254 46 4 16
2007 Fowlerville .276 1862 285 513 95 18 59 275 52 14 42
2007 Kenosha .272 1807 262 492 110 7 61 245 31 6 29
2007 Milan .272 1802 284 490 115 11 94 273 13 5 27
2007 Scotia .270 1806 272 488 84 7 101 264 20 4 24
2007 Auburn .264 1797 222 475 91 7 46 211 24 8 33
2007 Wisconsin .263 1788 260 471 115 6 53 240 44 12 40
2007 Brisco County .259 1776 204 460 107 6 35 195 17 8 23
2007 Stratford .259 1808 216 468 92 9 64 205 18 12 31
2007 Milwaukee .257 1729 244 444 80 17 77 236 4 0 21
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .277 36278 5445 10052 2144 237 1336 5215 682 186 600
TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Hickory Bark 3.91 32 20 465.0 454 209 202 57 144 363 .257
2007 Riverside 4.05 32 20 471.1 461 232 212 62 127 378 .254
2007 Milwaukee 4.16 30 22 459.0 456 230 212 65 171 325 .260
2007 Douglas 4.22 31 21 467.1 457 238 219 62 194 309 .256
2007 Fowlerville 4.52 29 23 471.2 478 255 237 67 176 368 .258
2007 Racine 4.61 26 26 464.1 459 255 238 70 160 331 .258
2007 Milan 4.72 31 21 467.0 484 267 245 68 157 380 .265
2007 Wisconsin 4.77 25 27 467.2 559 279 248 44 171 365 .296
2007 Kenosha 4.82 24 28 457.2 504 267 245 76 182 348 .277
2007 Deep Creek 4.83 25 27 469.2 540 276 252 52 157 259 .314
2007 Silver Fox 4.89 27 25 456.1 495 260 248 54 162 298 .304
2007 Scotia 4.92 28 24 459.0 490 257 251 60 170 350 .275
2007 Bedeque Bay 5.01 33 19 459.2 511 277 256 71 164 389 .281
2007 Crest View 5.04 32 20 464.0 520 281 260 59 172 339 .286
2007 Stratford 5.27 19 33 461.1 519 288 270 80 194 281 .285
2007 Auburn 5.34 17 35 448.2 498 284 266 88 161 378 .279
2007 Brisco County 5.43 12 40 463.2 531 298 280 61 197 309 .290
2007 Annapolis 5.53 23 29 454.0 554 305 279 70 159 310 .301
2007 West Racine 5.93 21 31 454.0 545 352 299 84 203 326 .297
2007 Cataldo 6.29 23 29 458.0 540 339 320 87 203 332 .295
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.91 520 520 9239.1 10055 5449 5039 1337 3424 6738 .279
No comments:
Post a Comment