Welcome to the North American Baseball League Blog. The NABL is a Strat-o-matic baseball league that was founded in 1976. Our 20 members are located throughout Canada and the United States, enjoying a 162 game schedule that runs from April to October. For more information on our league, visit out web site at http://mypage.uniserve.ca/~swoodsys

Tuesday, June 12, 2007

Boardgame Breakdowns



Strat-O-Matic Report



Strat-O-Matic Report







BOARD GAME BREAKDOWNS FOR 2007 NABL


OFFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 44 841 843 10 41 29 72 1 3 1 3 4
2007 ANR 48 919 948 17 34 44 77 2 1 3 2 2
2007 BBB 52 1056 1033 46 72 49 77 3 4 5 1 2
2007 BCB 52 942 1006 8 51 38 87 0 7 0 0 0
2007 CAS 49 981 966 26 38 37 81 0 5 1 2 4
2007 CVL 52 992 1014 28 61 34 91 0 5 4 2 0
2007 DCD 45 861 909 24 70 22 81 2 2 4 1 1
2007 DCK 52 963 925 12 38 39 69 0 7 2 5 1
2007 FVS 45 774 781 25 40 29 67 1 3 2 5 0
2007 HBB 48 909 920 11 35 31 87 1 14 0 3 1
2007 KNT 49 925 945 18 62 27 89 0 7 1 0 2
2007 MKP 52 956 962 22 54 25 88 0 2 0 3 1
2007 MLW 48 917 907 37 49 23 72 2 3 2 1 3
2007 RIP 52 1002 981 21 57 42 90 2 4 4 3 8
2007 RRD 38 700 765 18 39 25 69 1 7 0 4 3
2007 RRS 45 850 877 21 37 10 73 4 3 5 2 4
2007 SFS 49 866 884 25 50 42 70 2 4 4 1 4
2007 SSN 52 877 952 35 68 35 86 0 3 3 4 7
2007 STS 41 750 786 18 33 24 59 1 3 0 1 1
2007 WWC 41 817 766 7 43 36 64 2 1 2 0 3
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 477 17898 18170 429 972 641 1549 24 88 43 43 51


DEFENSE G BAT PIT BPHR--ATT BPSI--ATT ClHit ClOut PTire Infld Held
2007 AAN 44 768 866 22 47 24 51 2 5 1 3 4
2007 ANR 48 887 976 20 54 44 96 3 4 3 2 3
2007 BBB 52 976 1022 31 54 55 75 1 8 7 6 2
2007 BCB 52 993 1038 19 57 48 95 3 6 2 1 2
2007 CAS 49 971 977 39 62 40 83 0 3 7 2 5
2007 CVL 52 1018 989 12 43 21 62 0 2 1 1 1
2007 DCD 45 887 847 15 54 26 84 1 7 0 2 2
2007 DCK 52 929 948 17 65 49 87 2 5 2 1 2
2007 FVS 45 808 785 19 31 21 69 2 3 0 2 3
2007 HBB 48 895 878 14 51 30 80 1 6 1 2 4
2007 KNT 49 954 946 22 57 43 81 1 6 1 3 3
2007 MKP 52 969 981 26 48 17 85 0 4 3 1 3
2007 MLW 48 945 897 35 44 24 82 1 2 1 2 3
2007 RIP 52 1025 1028 29 74 39 88 4 7 1 0 2
2007 RRD 38 713 710 16 37 20 62 0 4 1 1 1
2007 RRS 45 797 891 21 39 13 71 1 0 2 4 2
2007 SFS 49 835 854 13 35 31 75 1 4 1 3 2
2007 SSN 52 908 907 15 36 28 75 1 6 1 2 1
2007 STS 41 823 777 32 50 23 68 0 2 1 0 4
2007 WWC 41 797 853 12 34 45 80 0 4 7 5 2
-------- ---- ----- ----- ---- ---- ---- ---- ----- ----- ----- ----- -----
TOTALS 477 17898 18170 429 972 641 1549 24 88 43 43 51

Back To Index












No comments: